Leandro Becerra
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Leandro Rodrigo Becerra | ||
Date of birth | 26 January 1984 | ||
Place of birth | Cordoba, Argentina | ||
Height | Script error: No such module "person height". | ||
Position(s) | Attacking Midfielder | ||
Team information | |||
Current team
|
CA Patronato | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2006 | Mérida FC | ||
2006 | D.C. United | ||
2006–2007 | Atlético Rafaela | 11 | (2) |
2007–2008 | Tiro Federal | 7 | (1) |
2008–2009 | Belgrano | 25 | (3) |
2009–2010 | San Martín (SJ) | 33 | (4) |
2010–2011 | Atlético Tucumán | 30 | (3) |
2011–2012 | PAS Giannina | 26 | (7) |
2012–2014 | Baku | 4 | (0) |
2014 | Anorthosis Famagusta | 18 | (1) |
2014–2015 | Defensa y Justicia | 1 | (0) |
2015– | CA Patronato | 28 | (2) |
*Club domestic league appearances and goals, correct as of 15 October 2015 |
Leandro Becerra (born 26 January 1984, in Cordoba) is an Argentine footballer who play for CA Patronato in the Primera B Nacional.
Career
In May 2015, Becerra was awarded $230,000 from FK Baku by FIFA over unfulfilled contract obligations.[1]
Career statistics
- As of 15 October 2015[2]
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
2008–09 | Belgrano | Primera B Nacional | 31 | 3 | - | - | 31 | 3 | ||
2009-10 | San Martín | 33 | 4 | - | - | 33 | 4 | |||
2010-11 | Atlético Tucumán | 30 | 3 | - | - | 30 | 3 | |||
2011–12 | PAS Giannina | Superleague Greece | 26 | 7 | 0 | 0 | - | 26 | 7 | |
2012–13[3] | FK Baku | Azerbaijan Premier League | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2013–14 | Anorthosis Famagusta | Cypriot First Division | 18 | 1 | 1 | 0 | 0 | 0 | 19 | 1 |
2014 | Defensa y Justicia | Argentine Primera División | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | Patronato | Primera B Nacional | 28 | 2 | 1 | 0 | 0 | 0 | 29 | 2 |
Total | Argentina | 123 | 12 | 1 | 0 | 0 | 0 | 124 | 12 | |
Greece | 26 | 7 | 0 | 0 | 0 | 0 | 26 | 7 | ||
Azerbaijan | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Cyprus | 18 | 1 | 1 | 0 | 0 | 0 | 19 | 1 | ||
Career total | 171 | 20 | 2 | 0 | 0 | 0 | 173 | 20 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.soccerway.com/players/leandro-becerra/48138/
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Leandro Becerra at Soccerway
Categories:
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1984 births
- Living people
- Argentine footballers
- Argentine expatriate footballers
- Superleague Greece players
- Cypriot First Division players
- Argentine Primera División players
- Club Atlético Belgrano footballers
- San Martín de San Juan footballers
- Tiro Federal footballers
- Atlético Tucumán footballers
- PAS Giannina F.C. players
- FC Baku players
- Anorthosis Famagusta FC players
- Defensa y Justicia footballers
- Expatriate footballers in Greece
- Expatriate footballers in Cyprus
- Expatriate footballers in Azerbaijan