List of Wales international footballers (alphabetical)
From Infogalactic: the planetary knowledge core
(Redirected from List of Wales international footballers)
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. This is a list of footballers who have played for the Wales national football team.
Players are listed alphabetically according to surname, then first name, and for players of the same name, date of debut.
This table takes into account all official Wales matches played up to and including 27 May 2012.
Table
Name | Date of birth | Caps | Goals | First cap | Opponent | Last cap | Opponent | Notes |
---|---|---|---|---|---|---|---|---|
Harry Adams | 1855 | 4 | 0 | 1882 02 25 | Ireland[1] | 1883 03 17 | Ireland | |
Mark Aizlewood | 1959 10 01 | 39 | 0 | 1986 02 15 | Saudi Arabia | 1994 12 14 | Bulgaria | |
Ivor Allchurch | 1929 12 16 | 68 | 23 | 1950 11 15 | England | 1966 05 22 | Chile | Joint-second-highest goalscorer |
Len Allchurch | 1933 09 12 | 11 | 0 | 1955 04 20 | Northern Ireland[1] | 1963 12 10 | England | |
Bryn Allen | 1921 03 23 | 2 | 0 | 1950 10 21 | Scotland | 1950 11 15 | England | |
Joe Allen | 1990 03 14 | 8 | 0 | 2009 05 29 | Estonia | 2012 05 27 | Mexico | |
Malcolm Allen | 1967 03 21 | 14 | 3 | 1986 02 15 | Saudi Arabia | 1993 11 17 | Romania | |
Smart Arridge | 1872 | 8 | 0 | 1892 02 27 | Ireland | 1899 03 20 | England | |
Dai Astley | 1909 10 11 | 13 | 12 | 1931 04 22 | Ireland | 1939 05 21 | France | |
Bobby Atherton | 1876 07 29 | 9 | 2 | 1899 03 04 | Ireland | 1905 04 08 | Ireland | |
William Bailiff | 1882 03 19 | 4 | 0 | 1913 01 18 | Ireland | 1920 02 14 | Ireland | |
Billy Baker | 1920 10 03 | 1 | 0 | 1948 03 10 | Ireland | 1948 03 10 | Ireland | |
Colin Baker | 1934 12 18 | 7 | 0 | 1958 06 11 | Mexico | 1961 11 08 | Scotland | |
Gareth Bale | 1989 07 16 | 33 | 6 | 2006 05 27 | Trinidad & Tobago | 2011 11 12 | Norway | Youngest ever player to play for Wales |
Tommy Bamford | 1905 09 02 | 5 | 1 | 1930 10 25 | Scotland | 1933 05 25 | France | |
Darren Barnard | 1971 11 30 | 22 | 0 | 1998 03 25 | Jamaica | 2004 05 27 | Norway | |
Walley Barnes | 1920 01 16 | 22 | 1 | 1947 10 18 | England | 1954 10 16 | Scotland | Manager of Wales 1954–1956 |
Thomas Bartley | 1874 | 1 | 0 | 1898 03 28 | England | 1898 03 28 | England | |
Archie Bastock | 1869 | 1 | 0 | 1892 02 27 | Ireland | 1892 02 27 | Ireland | |
Harry Beadles | 1897 09 28 | 2 | 0 | 1925 02 14 | Scotland | 1925 02 28 | England | |
William Bell | 1859 | 5 | 0 | 1881 02 26 | England | 1886 04 10 | Scotland | |
Craig Bellamy | 1979 07 13 | 69 | 19 | 1998 03 25 | Jamaica | 2012 05 27 | Mexico | |
Ray Bennion | 1896 09 01 | 10 | 0 | 1925 10 31 | Scotland | 1931 12 05 | Ireland | |
George Berry | 1957 11 19 | 5 | 0 | 1979 05 02 | West Germany | 1983 02 23 | England | |
Clayton Blackmore | 1964 09 23 | 39 | 1 | 1985 02 26 | Norway | 1997 03 29 | Belgium | |
Darcy Blake | 1988 12 13 | 9 | 1 | 2010 10 12 | Switzerland | 2012 02 29 | Costa Rica | |
Nathan Blake | 1972 01 27 | 29 | 4 | 1994 03 09 | Norway | 2003 11 19 | Russia | |
Horace Blew | 1878 01 | 22 | 0 | 1899 03 04 | Ireland | 1910 03 14 | England | |
Thomas Boden | 1860 06 | 1 | 0 | 1880 03 15 | England | 1880 03 15 | England | |
Paul Bodin | 1964 09 13 | 23 | 3 | 1990 05 20 | Costa Rica | 1994 09 07 | Albania | |
Les Boulter | 1913 08 31 | 1 | 1 | 1939 03 15 | Ireland | 1939 03 15 | Ireland | |
Ernie Bowdler | 1872 | 1 | 0 | 1893 03 18 | Scotland | 1893 03 18 | Scotland | |
Jack Bowdler | 1870 | 5 | 3 | 1890 02 08 | Ireland | 1894 03 12 | England | |
Dave Bowen | 1928 06 07 | 19 | 1 | 1954 09 22 | Yugoslavia | 1959 04 22 | Northern Ireland | Captain of Wales at 1958 World Cup; Manager of Wales 1964–1974 |
Edward Bowen | 1858 | 2 | 0 | 1880 03 27 | Scotland | 1883 03 12 | Scotland | |
Jason Bowen | 1972 08 24 | 2 | 0 | 1994 05 23 | Estonia | 1996 11 09 | Netherlands | |
Mark Bowen | 1963 12 07 | 41 | 3 | 1986 05 10 | Canada | 1997 02 11 | Republic of Ireland[1] | |
Stan Bowsher | 1899 10 03 | 1 | 0 | 1929 02 02 | Ireland | 1929 02 02 | Ireland | |
Terry Boyle | 1958 10 29 | 2 | 1 | 1981 02 24 | Republic of Ireland | 1981 05 16 | Scotland | |
Mark Bradley | 1988 01 14 | 1 | 0 | 2010 05 23 | Croatia | 2010 05 23 | Croatia | |
Thomas Britten | 1858 03 06 | 2 | 0 | 1878 03 23 | Scotland | 1880 03 27 | Scotland | |
Samuel Brookes | 1877 | 2 | 0 | 1900 02 24 | Ireland | 1900 03 26 | England | |
Arthur Brown | 1903 10 10 | 1 | 0 | 1926 02 13 | Ireland | 1926 02 13 | Ireland | |
Jason Brown | 1982 05 18 | 3 | 0 | 2006 05 27 | Trinidad & Tobago | 2012 05 27 | Mexico | |
Marcus Browning | 1971 04 22 | 5 | 0 | 1996 01 24 | Italy | 1997 05 27 | Scotland | |
Thomas Bryan | 1866 | 2 | 1 | 1886 02 27 | Ireland | 1886 03 29 | England | |
Thomas Buckland | 1870 | 1 | 0 | 1899 03 20 | England | 1899 03 20 | England | |
Ron Burgess | 1917 04 09 | 32 | 1 | 1946 10 19 | Scotland | 1954 05 09 | Austria | |
Tom Burke | 1862 | 8 | 1 | 1883 02 03 | England | 1888 03 10 | Scotland | |
Thomas Burnett | 1852 | 1 | 0 | 1877 03 05 | Scotland | 1877 03 05 | Scotland | |
Ollie Burton | 1941 11 11 | 9 | 0 | 1963 03 20 | Hungary | 1969 05 10 | Northern Ireland | |
Jack Butler | 1868 | 3 | 0 | 1893 03 13 | England | 1893 04 05 | Ireland | |
William Butler | 1872 | 2 | 1 | 1900 02 03 | Scotland | 1900 02 24 | Ireland | |
Les Cartwright | 1952 03 04 | 7 | 0 | 1974 05 11 | England | 1978 10 25 | Malta | |
John Challen | 1863 03 26 | 4 | 0 | 1887 02 26 | England | 1890 03 15 | England | |
Tom Chapman | 1871 | 7 | 2 | 1894 02 24 | Ireland | 1897 03 29 | England | |
Jeremy Charles | 1959 09 26 | 19 | 1 | 1980 11 19 | Czechoslovakia | 1986 09 10 | Finland | |
John Charles | 1931 12 27 | 38 | 15 | 1950 03 08 | Ireland | 1965 05 30 | USSR | |
Mel Charles | 1935 05 14 | 31 | 6 | 1955 04 20 | Northern Ireland | 1962 02 07 | Hungary | |
Simon Church | 1988 12 10 | 15 | 1 | 2009 05 29 | Estonia | 2012 05 27 | Mexico | |
Roy Clarke | 1925 06 01 | 22 | 5 | 1948 11 10 | England | 1956 04 11 | Northern Ireland | |
Chris Coleman | 1970 06 10 | 32 | 4 | 1992 04 29 | Austria | 2002 05 14 | Germany | Manager of Wales 2012–present |
Dai Collier | 1894 04 12 | 1 | 1 | 1921 02 12 | Scotland | 1921 02 12 | Scotland | |
Danny Collins | 1980 08 06 | 12 | 0 | 2005 02 09 | Hungary | 2011 05 27 | Northern Ireland | |
Elvet Collins | 1902 10 16 | 1 | 0 | 1930 10 25 | Scotland | 1930 10 25 | Scotland | |
James Collins | 1983 08 23 | 39 | 2 | 2004 05 27 | Norway | 2011 03 26 | England | |
Jack Collison | 1988 10 02 | 11 | 0 | 2008 05 28 | Iceland | 2012 02 29 | Costa Rica | |
Charles Conde | 1859 | 3 | 0 | 1884 02 09 | Ireland | 1884 03 29 | Scotland | |
Fred Cook | 1902 01 20 | 8 | 0 | 1925 02 14 | Scotland | 1931 11 18 | England | |
John Cornforth | 1967 10 07 | 2 | 0 | 1995 03 29 | Bulgaria | 1995 06 07 | Georgia | |
David Cotterill | 1987 12 04 | 19 | 1 | 2005 10 12 | Azerbaijan | 2011 05 27 | Northern Ireland | |
Danny Coyne | 1973 08 27 | 16 | 0 | 1996 04 24 | Switzerland | 2007 10 13 | Cyprus | |
Andrew Crofts | 1984 05 29 | 23 | 0 | 2005 10 12 | Azerbaijan | 2012 02 29 | Costa Rica | |
Wynne Crompton | 1907 05 28 | 3 | 0 | 1930 10 25 | Scotland | 1931 04 22 | Ireland | |
Edwin Cross | 1848 | 2 | 0 | 1876 03 25 | Scotland | 1877 03 05 | Scotland | |
Knyvett Crosse | 1855 | 3 | 1 | 1879 04 07 | Scotland | 1881 03 14 | Scotland | |
Mark Crossley | 1969 06 16 | 8 | 0 | 1997 02 11 | Republic of Ireland | 2004 08 18 | Latvia | |
Vic Crowe | 1932 01 31 | 16 | 0 | 1958 11 26 | England | 1962 11 07 | Hungary | |
Horace Cumner | 1918 03 31 | 3 | 1 | 1938 10 22 | England | 1939 03 15 | Ireland | |
Alan Curtis | 1954 04 16 | 35 | 6 | 1976 03 24 | England | 1987 02 18 | USSR | |
Ernie Curtis | 1907 06 10 | 3 | 3 | 1927 10 29 | Scotland | 1933 11 04 | Ireland | |
Ray Daniel | 1928 11 02 | 21 | 0 | 1950 11 15 | England | 1957 05 26 | Czechoslovakia | |
Sydney Darvell | 1874 05 17 | 2 | 0 | 1897 03 06 | Ireland | 1897 03 20 | Scotland | |
Alan Davies | 1961 12 05 | 13 | 0 | 1983 05 31 | Northern Ireland | 1990 03 28 | Republic of Ireland | |
Albert Davies | 1869 | 1 | 1 | 1891 02 07 | Ireland | 1891 02 07 | Ireland | |
Alfred Davies | 1850 | 2 | 0 | 1876 03 25 | Scotland | 1877 03 05 | Scotland | |
Alfred Davies | 1863 | 9 | 0 | 1885 04 11 | Ireland | 1890 03 15 | England | |
Arron Davies | 1984 06 22 | 1 | 0 | 2006 05 27 | Trinidad & Tobago | 2006 05 27 | Trinidad & Tobago | |
Arthur Davies | 1886 | 2 | 0 | 1904 03 12 | Scotland | 1905 03 06 | Scotland | |
Billy Davies | 1883 | 4 | 0 | 1908 03 07 | Scotland | 1914 03 16 | England | |
Craig Davies | 1986 01 09 | 5 | 0 | 2005 08 17 | Slovenia | 2008 02 06 | Norway | |
Cyril Davies | 1948 09 07 | 1 | 0 | 1971 11 24 | Romania | 1971 11 24 | Romania | |
Dai Davies | 1880 | 3 | 0 | 1904 03 12 | Scotland | 1908 03 16 | England | Final appearance was as second half substitute for the injured Leigh Roose |
Dai Davies | 1948 04 01 | 52 | 0 | 1975 04 16 | Hungary | 1982 12 15 | Yugoslavia | |
David Davies | 1879 | 2 | 0 | 1899 03 04 | Ireland | 1900 02 24 | Ireland | |
David Davies | 1888 10 01 | 2 | 1 | 1912 04 13 | Ireland | 1913 01 18 | Ireland | |
Gareth Davies | 1949 07 11 | 3 | 0 | 1978 04 18 | Iran | 1978 05 19 | Northern Ireland | [2] |
Gordon Davies | 1955 08 03 | 16 | 2 | 1979 11 21 | Turkey | 1986 03 26 | Republic of Ireland | |
Hywel Davies | 1902 11 20 | 1 | 0 | 1928 02 04 | Ireland | 1928 02 04 | Ireland | |
Idwal Davies | 1899 08 17 | 1 | 0 | 1923 03 17 | Scotland | 1923 03 17 | Scotland | |
James Davies | 1845 | 1 | 0 | 1878 03 23 | Scotland | 1878 03 23 | Scotland | |
Joe Davies | 1864 07 12 | 7 | 0 | 1888 02 04 | England | 1893 03 13 | England | |
Joe Davies | 1870 | 11 | 0 | 1889 04 15 | Scotland | 1900 03 26 | England | |
John Davies | 1856 | 1 | 0 | 1879 04 07 | Scotland | 1879 04 07 | Scotland | |
John Davies | 1862 | 2 | 0 | 1883 02 03 | England | 1883 03 17 | Ireland | |
John Davies | 1862 | 1 | 0 | 1885 03 14 | England | 1885 03 14 | England | |
Len Davies | 1899 04 25 | 23 | 6 | 1922 02 04 | Scotland | 1929 11 20 | England | |
Llewelyn Davies | 1881 | 13 | 0 | 1907 02 23 | Ireland | 1914 01 19 | Ireland | |
Lloyd Davies | 1877 | 16 | 1 | 1904 02 29 | England | 1914 03 16 | England | |
Oswald Davies | N.K. | 1 | 0 | 1890 03 22 | Scotland | 1890 03 22 | Scotland | |
Reg Davies | 1929 05 27 | 6 | 0 | 1952 10 18 | Scotland | 1957 10 19 | England | |
Robert Davies | 1861 | 3 | 0 | 1883 03 17 | Ireland | 1885 04 11 | Ireland | |
Robert Davies | 1863 | 1 | 0 | 1885 03 14 | England | 1885 03 14 | England | |
Robert Davies | 1869 | 2 | 0 | 1892 02 27 | Ireland | 1892 03 05 | England | |
Ron Davies | 1942 05 25 | 29 | 9 | 1964 04 15 | Northern Ireland | 1974 05 11 | England | |
Simon Davies | 1974 04 23 | 1 | 0 | 1996 04 24 | Switzerland | 1996 04 24 | Switzerland | |
Simon Davies | 1979 10 23 | 58 | 6 | 2001 03 28 | Ukraine | 2010 03 03 | Sweden | |
Stan Davies | 1898 04 24 | 18 | 5 | 1920 02 14 | Ireland | 1930 02 01 | Ireland | |
Thomas Davies | 1865 | 1 | 0 | 1886 03 29 | England | 1886 03 29 | England | |
Thomas Davies | 1872 | 4 | 0 | 1903 03 02 | England | 1904 03 12 | Scotland | |
Walter Davies | 1863 | 1 | 0 | 1884 02 09 | Ireland | 1884 02 09 | Ireland | |
William Davies | 1855 | 4 | 1 | 1876 03 25 | Scotland | 1880 03 15 | England | First goalscorer for Wales |
William Davies | 1882 04 13 | 11 | 5 | 1903 03 28 | Ireland | 1912 04 13 | Ireland | |
Willie Davies | 1900 02 16 | 17 | 6 | 1924 02 16 | Scotland | 1930 02 01 | Ireland | |
Wyn Davies | 1942 03 20 | 34 | 6 | 1963 10 12 | England | 1973 09 26 | Poland | |
Walter Davis | 1888 09 29 | 5 | 0 | 1913 01 18 | Ireland | 1914 02 28 | Scotland | [3] |
Alfred Day | 1907 10 02 | 1 | 0 | 1933 11 04 | Ireland | 1933 11 04 | Ireland | |
Nick Deacy | 1953 07 19 | 12 | 4 | 1977 03 30 | Czechoslovakia | 1978 11 29 | Turkey | |
Don Dearson | 1914 05 13 | 3 | 0 | 1938 11 09 | Scotland | 1939 05 21 | France | |
Mark Delaney | 1976 05 13 | 36 | 0 | 1999 10 09 | Switzerland | 2006 09 02 | Czech Republic | |
Steve Derrett | 1947 10 16 | 4 | 0 | 1969 03 26 | West Germany | 1971 05 26 | Finland | |
Fred Dewey | 1898 10 11 | 2 | 0 | 1930 10 25 | Scotland | 1930 11 22 | England | |
Andy Dibble | 1965 05 08 | 3 | 0 | 1986 05 10 | Canada | 1989 02 08 | Israel | |
Andy Dorman | 1982 05 01 | 3 | 0 | 2010 05 23 | Croatia | 2011 05 27 | Northern Ireland | |
Jack Doughty | 1865 10 | 8 | 6 | 1886 04 10 | Scotland | 1890 03 15 | England | Scored four goals in one match |
Roger Doughty | 1868 | 2 | 2 | 1888 03 03 | Ireland | 1888 03 10 | Scotland | |
Richard Duffy | 1985 08 30 | 13 | 0 | 2005 08 17 | Slovenia | 2008 03 26 | Luxembourg | |
Alan Durban | 1941 07 07 | 27 | 2 | 1966 05 18 | Brazil | 1972 05 27 | Northern Ireland | |
Phil Dwyer | 1953 10 28 | 10 | 2 | 1978 04 18 | Iran | 1979 10 17 | West Germany | |
Neal Eardley | 1988 11 06 | 16 | 0 | 2007 08 22 | Bulgaria | 2011 05 25 | Scotland | |
Robert Earnshaw | 1981 04 06 | 58 | 16 | 2002 05 14 | Germany | 2012 02 29 | Costa Rica | |
Jermaine Easter | 1982 01 15 | 10 | 0 | 2007 02 06 | Northern Ireland | 2011 05 25 | Scotland | |
Freddy Eastwood | 1983 10 29 | 11 | 4 | 2007 08 22 | Bulgaria | 2011 02 08 | Republic of Ireland | |
Charles Edwards | 1854 | 1 | 0 | 1878 03 23 | Scotland | 1878 03 23 | Scotland | |
Christian Edwards | 1975 11 23 | 1 | 0 | 1996 04 24 | Switzerland | 1996 04 24 | Switzerland | |
David Edwards | 1986 02 03 | 24 | 3 | 2007 11 17 | Republic of Ireland | 2012 05 27 | Mexico | |
George Edwards | 1920 12 02 | 12 | 2 | 1946 10 19 | Scotland | 1949 11 09 | Scotland | |
Henry Edwards | 1856 | 8 | 0 | 1878 03 23 | Scotland | 1887 03 12 | Ireland | |
Ian Edwards | 1955 01 30 | 4 | 4 | 1977 09 20 | Kuwait | 1979 11 21 | Turkey | |
Jack Edwards | 1876 | 1 | 0 | 1898 02 19 | Ireland | 1898 02 19 | Ireland | |
Jim Edwards | 1874 | 3 | 0 | 1895 03 16 | Ireland | 1897 03 29 | England | |
John Edwards | 1850 03 21 | 1 | 0 | 1876 03 25 | Scotland | 1876 03 25 | Scotland | Also made one appearance for England |
Robert Edwards | 1973 07 01 | 4 | 0 | 1997 08 20 | Turkey | 1998 06 06 | Tunisia | |
Rob Edwards | 1982 12 25 | 15 | 0 | 2003 03 29 | Azerbaijan | 2006 10 11 | Cyprus | |
Tom Edwards | 1906 04 09 | 1 | 0 | 1931 10 31 | Scotland | 1931 10 31 | Scotland | |
Trevor Edwards | 1937 01 24 | 2 | 0 | 1957 04 10 | Northern Ireland | 1957 05 19 | East Germany | |
William Egan | 1872 | 1 | 0 | 1892 03 26 | Scotland | 1892 03 26 | Scotland | |
Ben Ellis | 1906 04 11 | 6 | 0 | 1931 11 18 | England | 1936 12 02 | Scotland | |
Emrys Ellis | 1904 06 29 | 3 | 0 | 1930 10 25 | Scotland | 1931 12 05 | Ireland | |
John Emanuel | 1948 04 05 | 2 | 0 | 1973 05 15 | England | 1973 05 19 | Northern Ireland | |
Mike England | 1941 12 02 | 44 | 4 | 1962 04 11 | Northern Ireland | 1974 11 20 | Luxembourg | Manager of Wales 1979–1987 |
Bob Evans | 1881 08 | 10 | 0 | 1902 02 22 | Ireland | 1912 04 13 | Ireland | |
Brian Evans | 1942 12 02 | 7 | 0 | 1971 10 13 | Finland | 1973 09 26 | Poland | |
Ched Evans | 1988 12 28 | 13 | 2 | 2008 05 28 | Iceland | 2011 03 26 | England | |
Dai Evans | 1902 01 28 | 4 | 0 | 1926 02 13 | Ireland | 1928 10 27 | Scotland | |
Herbie Evans | 1894 08 30 | 6 | 0 | 1922 02 04 | Scotland | 1924 03 15 | Ireland | |
Ian Evans | 1952 01 30 | 13 | 1 | 1975 11 19 | Austria | 1977 09 20 | Kuwait | |
Jack Evans | 1889 01 31 | 8 | 1 | 1912 04 13 | Ireland | 1923 04 14 | Ireland | |
Jimmy Evans | 1894 11 29 | 4 | 0 | 1922 02 04 | Scotland | 1923 03 17 | Scotland | |
John Evans | 1859 | 3 | 0 | 1893 04 05 | Ireland | 1894 03 12 | England | |
Len Evans | 1903 05 20 | 4 | 0 | 1927 04 09 | Ireland | 1933 11 04 | Ireland | |
Maurice Evans | 1859 | 1 | 0 | 1884 03 17 | England | 1884 03 17 | England | |
Paul Evans | 1974 09 01 | 2 | 0 | 2002 03 27 | Czech Republic | 2002 08 21 | Croatia | |
Robert Evans | 1885 11 21 | 10 | 2 | 1906 03 03 | Scotland | 1910 04 11 | Ireland | Also made four appearances for England |
Roger Evans | 1879 11 17 | 1 | 0 | 1902 02 22 | Ireland | 1902 02 22 | Ireland | |
Roy Evans | 1943 06 05 | 1 | 0 | 1964 04 15 | Northern Ireland | 1964 04 15 | Northern Ireland | |
Steve Evans | 1979 02 26 | 7 | 0 | 2006 11 14 | Liechtenstein | 2008 09 10 | Russia | |
Tom Evans | 1903 04 07 | 4 | 0 | 1926 10 30 | Scotland | 1928 02 04 | Ireland | |
Walter Evans | 1867 | 3 | 0 | 1890 03 15 | England | 1892 03 05 | Scotland | |
William Evans | 1853 09 | 2 | 0 | 1876 03 25 | Scotland | 1877 03 05 | Scotland | |
Willie Evans | 1912 11 07 | 6 | 0 | 1932 12 07 | Ireland | 1936 03 11 | Ireland | |
Edward Evelyn | 1862 11 18 | 1 | 0 | 1887 02 26 | England | 1887 02 26 | England | |
John Eyton-Jones | 1860 | 4 | 1 | 1883 03 17 | Ireland | 1884 03 29 | Scotland | |
George Farmer | 1863 | 2 | 0 | 1885 03 14 | England | 1885 03 23 | Scotland | |
David Felgate | 1960 03 04 | 1 | 0 | 1983 10 12 | Romania | 1983 10 12 | Romania | |
Dick Finnigan | 1904 05 16 | 1 | 0 | 1930 02 01 | Ireland | 1930 02 01 | Ireland | |
Carl Fletcher | 1980 04 07 | 36 | 1 | 2004 02 18 | Scotland | 2009 03 28 | Finland | |
Brian Flynn | 1955 10 12 | 66 | 7 | 1974 11 20 | Luxembourg | 1984 11 14 | Iceland | |
Trevor Ford | 1923 10 01 | 38 | 23 | 1946 10 19 | Scotland | 1956 10 20 | Scotland | Joint-second-highest goalscorer |
Billy Foulkes | 1926 05 29 | 11 | 1 | 1951 10 20 | England | 1954 03 31 | Northern Ireland | |
Hugh Foulkes | 1909 04 13 | 1 | 0 | 1931 12 05 | Ireland | 1931 12 05 | Ireland | |
William Foulkes | 1863 | 2 | 0 | 1884 02 09 | Ireland | 1885 03 23 | Scotland | |
Jack Fowler | 1899 12 03 | 6 | 3 | 1925 02 28 | England | 1928 11 17 | England | |
Roger Freestone | 1968 08 19 | 1 | 0 | 2000 05 23 | Brazil | 2000 05 23 | Brazil | |
Danny Gabbidon | 1979 08 08 | 46 | 0 | 2002 03 27 | Czech Republic | 2012 02 29 | Costa Rica | |
Glyn Garner | 1976 12 09 | 1 | 0 | 2006 05 27 | Trinidad & Tobago | 2006 05 27 | Trinidad & Tobago | |
Jack Garner | 1872 | 1 | 0 | 1896 03 21 | Scotland | 1896 03 21 | Scotland | |
Ryan Giggs | 1973 11 29 | 64 | 12 | 1991 10 16 | Germany | 2007 06 02 | Czech Republic | |
David Giles | 1956 09 21 | 12 | 2 | 1980 05 17 | England | 1983 06 12 | Brazil | |
Sam Gillam | 1868 | 5 | 0 | 1889 04 15 | Scotland | 1894 03 24 | Scotland | First substitute, when he replaced Alf Pugh on debut |
George Glascodine | 1856 | 1 | 0 | 1879 01 18 | England | 1879 01 18 | England | |
Pat Glover | 1910 09 09 | 7 | 7 | 1931 10 31 | Scotland | 1939 03 15 | Ireland | |
George Godding | 1896 05 03 | 2 | 0 | 1923 03 17 | Scotland | 1923 04 14 | Ireland | |
Brian Godfrey | 1940 05 01 | 3 | 2 | 1964 04 15 | Northern Ireland | 1965 05 01 | Italy | |
Uriah Goodwin | 1859 | 1 | 0 | 1881 02 26 | England | 1881 02 26 | England | |
Jeremy Goss | 1965 05 11 | 9 | 0 | 1991 05 01 | Iceland | 1996 06 02 | San Marino | |
Richard Gough | 1860 | 1 | 0 | 1883 03 12 | Scotland | 1883 03 12 | Scotland | |
Bert Gray | 1900 09 23 | 24 | 0 | 1924 02 16 | Scotland | 1938 03 16 | Ireland | |
Colin Green | 1942 02 10 | 15 | 0 | 1965 05 01 | Italy | 1969 05 10 | Northern Ireland | |
George Green | 1912 11 12 | 4 | 0 | 1938 03 16 | Ireland | 1939 05 21 | France | |
Ryan Green | 1980 10 20 | 2 | 0 | 1998 06 04 | Malta | 1998 06 06 | Tunisia | |
William Green | 1881 12 05 | 8 | 3 | 1901 03 23 | Ireland | 1908 03 07 | Scotland | |
Daniel Grey | 1848 | 2 | 0 | 1876 03 25 | Scotland | 1878 03 23 | Scotland | |
Arfon Griffiths | 1941 08 23 | 17 | 6 | 1971 04 21 | Czechoslovakia | 1976 11 17 | Scotland | |
Fred Griffiths | 1873 09 13 | 2 | 0 | 1900 02 03 | Scotland | 1900 03 26 | England | |
George Griffiths | 1865 04 11 | 1 | 0 | 1887 03 12 | Ireland | 1887 03 12 | Ireland | |
Harry Griffiths | 1931 01 04 | 1 | 0 | 1953 04 15 | Northern Ireland | 1953 04 15 | Northern Ireland | |
Llewelyn Griffiths | 1877 | 1 | 0 | 1902 03 15 | Scotland | 1902 03 15 | Scotland | |
Mal Griffiths | 1919 03 08 | 11 | 2 | 1947 04 16 | Ireland | 1954 05 09 | Austria | |
Peter Griffiths | 1862 09 | 6 | 0 | 1884 02 09 | Ireland | 1891 02 07 | Ireland | |
Phil Griffiths | 1905 10 25 | 1 | 0 | 1931 10 31 | Scotland | 1931 10 31 | Scotland | |
Tom Griffiths | 1906 02 21 | 21 | 3 | 1927 02 12 | England | 1937 03 17 | Ireland | |
Chris Gunter | 1989 07 21 | 37 | 0 | 2007 05 26 | New Zealand | 2012 05 27 | Mexico | |
Gareth Hall | 1969 03 20 | 9 | 0 | 1988 03 23 | Yugoslavia | 1992 04 29 | Austria | |
Jack Hallam | 1869 | 1 | 0 | 1889 02 23 | England | 1889 02 23 | England | |
Harry Hanford | 1907 10 09 | 7 | 0 | 1933 11 04 | Ireland | 1939 05 21 | France | |
Alan Harrington | 1933 11 17 | 11 | 0 | 1956 04 11 | Northern Ireland | 1961 11 08 | Scotland | |
Bill Harris | 1928 10 31 | 6 | 0 | 1954 05 09 | Austria | 1957 11 13 | Scotland | |
Carl Harris | 1956 11 03 | 24 | 1 | 1976 03 24 | England | 1982 04 27 | England | |
William Harrison | 1872 | 5 | 0 | 1899 03 20 | England | 1901 03 23 | Ireland | |
John Hartson | 1975 04 05 | 51 | 14 | 1995 03 29 | Bulgaria | 2005 11 16 | Cyprus | |
Simon Haworth | 1977 03 30 | 5 | 0 | 1997 05 27 | Scotland | 1998 06 06 | Tunisia | |
Abel Hayes | 1866 | 2 | 0 | 1890 02 08 | Ireland | 1894 02 24 | Ireland | |
Terry Hennessey | 1942 09 01 | 39 | 0 | 1962 04 11 | Northern Ireland | 1972 11 15 | England | |
Wayne Hennessey | 1987 01 24 | 38 | 0 | 2007 05 26 | New Zealand | 2011 11 12 | Norway | |
Malcolm Hersee | 1864 | 2 | 0 | 1886 02 27 | Ireland | 1886 04 10 | Scotland | |
Richard Hersee | 1867 11 25 | 1 | 1 | 1886 02 27 | Ireland | 1886 02 27 | Ireland | |
Ron Hewitt | 1928 06 21 | 5 | 1 | 1958 02 05 | Israel | 1958 06 19 | Brazil | |
Tom Hewitt | 1889 04 26 | 8 | 0 | 1911 01 28 | Ireland | 1914 03 16 | England | |
Dennis Heywood | 1854 | 1 | 0 | 1879 01 18 | England | 1879 01 18 | England | |
Harry Hibbott | 1859 | 3 | 0 | 1880 03 15 | England | 1885 03 23 | Scotland | |
George Higham | 1855 | 2 | 0 | 1878 03 23 | Scotland | 1879 01 18 | England | |
Mick Hill | 1947 12 13 | 2 | 0 | 1971 10 27 | Czechoslovakia | 1971 11 24 | Romania | |
Trevor Hockey | 1943 05 01 | 9 | 1 | 1971 10 13 | Finland | 1973 09 26 | Poland | |
Frank Hoddinott | 1894 11 29 | 2 | 0 | 1921 02 12 | Scotland | 1921 03 14 | England | |
Glyn Hodges | 1963 04 30 | 18 | 2 | 1984 06 06 | Norway | 1996 01 24 | Italy | |
Bert Hodgkinson | 1884 08 10 | 1 | 0 | 1908 04 11 | Ireland | 1908 04 11 | Ireland | |
Andy Holden | 1962 09 14 | 1 | 0 | 1984 06 10 | Israel | 1984 06 10 | Israel | |
Barrie Hole | 1942 09 16 | 30 | 0 | 1963 03 02 | Northern Ireland | 1970 11 11 | Romania | |
Billy Hole | 1897 11 01 | 9 | 1 | 1921 04 09 | Ireland | 1928 11 17 | England | |
Dave Hollins | 1938 02 04 | 11 | 0 | 1962 05 16 | Brazil | 1966 05 14 | Brazil | |
