List of Watford F.C. players (fewer than 50 appearances)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Watford Football Club is an English association football club, based in Watford, Hertfordshire. The club's history can be traced back to 1881; it took its current name in 1898, following the merger of West Hertfordshire and Watford St. Mary's. Since moving from a ground in Cassio Road in 1922, they have played their home matches at Vicarage Road stadium.[1]
Many players have contributed significantly to the history of the club, despite playing a relatively small number of games. Paul Atkinson, Mo Johnston and Neil Price all featured for Watford in the 1984 FA Cup Final. Nick Wright scored the opening goal in Watford's 2–0 win over Bolton in the 1999 Football League First Division play-off Final, a game that Israel international Alon Hazan also participated in. Several players have gone on to become Premier League footballers following successful loan spells at Watford, including Chris Eagles and England international Adam Johnson; others such as Alexandre Bonnot and Steve Brooker played their only top division games in English football with Watford. In the 2009–10 season, on-loan Tom Cleverley became the first person ever to win the club's Player of the Season award having made fewer than 50 Watford appearances. Others made significant contributions to the club after their careers ended. Examples include Ron Gray, who managed the club after he retired as a player, and Price, who at various points commentated on the club's matches for the BBC, worked for the club, and formed the Watford Former Players' Association.[2]
This list contains players who have made 49 or fewer competitive appearances for Watford. It includes appearances and goals in the Premier League, Football League, Southern Football League, FA Cup, Football League Cup, Football League Trophy, Full Members Cup, UEFA Cup and the Anglo-Italian Cup. Appearances and goals in other competitions or non-competitive matches are not included. The table does not include appearances and goals from 1939–1940, when the season was abandoned after three matches due to the Second World War. Two players—William McKenzie Law and Thomas Postlethwaite—made their only competitive appearances for the club in this season, and are therefore not listed.[3] International appearances and goals given are for the senior national team only. Where a player represented his country, but not at full international level, details are given in the notes column.
Contents
Key
Current players' statistics correct as of 5 September 2014.
Symbol | Meaning |
---|---|
Contracted to Watford as a player at some stage in the 2014–15 season. | |
Won the Player of the Season award. | |
[PM] | Spent time as player-manager |
* | Player holds club record(s) |
Apps | Number of appearances for Watford |
Players
Name | Position | Years at Watford[lower-alpha 1] | Apps | Goals | International honours[lower-alpha 2] | Notes/refs |
---|---|---|---|---|---|---|
Javier Acuña | FW | 2013 | 12 | 1 | Paraguay under-20 | — |
Laurie Adams | FW | 1952 | 1 | 0 | None | — |
Tony Agana | MF/FW | 1987–1988 | 20 | 3 | England | [lower-alpha 3] |
Gabriel Agbonlahor | MF | 2005 | 2 | 0 | England | — |
Lionel Ainsworth | FW | 2008–2009 | 20 | 0 | England | [lower-alpha 4] |
Vic Akers | DF | 1975 | 26 | 0 | None | — |
Edward Allan | DF | 1902–1903 | 21 | 0 | None | — |
Walter Allan | FW | 1900–1901 | 19 | 1 | None | — |
Doug Allder | MF | 1977 | 1 | 0 | England | [lower-alpha 4] |
Derrick Allen | FW | 1956 | 8 | 1 | None | — |
Wayne Allison | FW | 1989–1990 | 7 | 0 | None | — |
Julian Alsford | DF | 1992–1993 | 16 | 1 | None | — |
Keith Andrews | MF | 2014– | 6 | 1 | Republic of Ireland | — |
Wayne Andrews | FW | 1996–1999 | 37 | 6 | None | — |
Harry Anstiss | MF | 1923–1924 | 22 | 5 | None | — |
Arthur Ardley | DF | 1898 | 15 | 0 | None | — |
Craig Armstrong | MF | 1997 | 15 | 0 | None | — |
Stephen Armstrong | FW | 2000–2001 | 3 | 0 | None | — |
Wally Armstrong | FW | 1927 | 1 | 0 | None | — |
Thomas Ashbridge | FW | 1913–1914 | 23 | 14 | None | — |
Moses Ashikodi | FW | 2007–2009 | 4 | 0 | Antigua and Barbuda England under-19 |
[lower-alpha 4][9] |
William Ashmole | MF | 1919 | 1 | 0 | None | — |
Britt Assombalonga | FW | 2012 | 4 | 0 | None | — |
Bryan Atkinson | DF | 1955–1956 | 21 | 0 | None | — |
Paul Atkinson | MF | 1983–1984 | 13 | 0 | None | — |
Cédric Avinel | DF | 2007–2009 | 3 | 0 | Guadeloupe | — |
Espen Baardsen | GK | 2000–2002 | 46 | 0 | Norway | — |
Ernest Bacon | DF | 1920–1921 | 12 | 0 | England | [lower-alpha 5] |
James Bagshaw | DF | 1921 | 14 | 0 | England | — |
Dennis Bailey | FW | 1994 | 8 | 4 | None | — |
Chris Baird | DF | 2003–2004 | 18 | 0 | Northern Ireland | — |
Adrian Bakalli | MF | 1999 | 2 | 0 | Belgium | [lower-alpha 6] |
Guthrie Baker | GK | 1898–1900 | 46 | 0 | None | [lower-alpha 7] |
Jimmy Baker | DF/FW | 1925–1926 | 9 | 2 | None | — |
Dave Bamber | FW | 1988 | 22 | 4 | Great Britain | [lower-alpha 8][10] |
Herbert Banks | FW | 1903–1904 | 21 | 22 | England | — |
Bill Barber | MF | 1957–1960 | 26 | 0 | None | — |
Cecil Barnard | FW | 1921 | 2 | 1 | None | — |
C. Barnes | MF | 1904–1906 | 6 | 2 | None | — |
David Barnes | DF | 1994–1996 | 17 | 0 | England | [lower-alpha 4] |
Edward Barnes | GK | 1920 | 1 | 0 | None | — |
George Barnes | MF | 1919–1924 | 5 | 1 | None | — |
Peter Barnes | DF | 1960–1962 | 10 | 0 | None | — |
Ernest Barsby | DF | 1909–1910 | 4 | 0 | None | — |
Frank Barson | DF | 1928 | 10 | 1 | England | — |
Harry Barton | FW | 1903–1905 | 39 | 26 | None | — |
Ernie Bateman | DF | 1955–1956 | 24 | 0 | None | — |
Billy Bates | MF | 1942–1949 | 13 | 1 | None | — |
Bill Baxter | DF | 1971–1972 | 12 | 0 | None | — |
Tom Bayley | DF | 1900 | 4 | 0 | None | — |
Tuggy Beach | DF/FW | 1898–1902 | 49 | 18 | None | — |
Peter Beadle | FW | 1994–1995 | 24 | 1 | None | — |
Roger Beament | GK | 1957 | 1 | 0 | None | — |
Craig Beattie | FW | 2011–2012 | 4 | 1 | Scotland | — |
Sydney Beaumont | MF | 1909–1911 | 27 | 1 | None | — |
Billy Beckett | FW | 1945–1947 | 15 | 2 | None | — |
Martin Beckton | MF | 1909–1910 | 21 | 2 | None | — |
Steve Leo Beleck | FW | 2012–2013 | 6 | 0 | Cameroon under-17 | — |
Essaïd Belkalem | DF | 2013–2014 | 10 | 0 | Algeria | — |
John Bell | FW | 1924–1926 | 21 | 6 | None | — |
Bert Bellamy | DF | 1921–1923 | 37 | 2 | None | — |
Héctor Bellerín | DF | 2013–2014 | 8 | 0 | Spain under-19 | — |
Trevor Benjamin | FW | 2005 | 2 | 0 | Jamaica | — |
Dale Bennett | DF | 2009–2013 | 25 | 0 | None | — |
Charlie Billington | DF | 1957 | 17 | 0 | None | — |
Charlie Birse | DF | 1946–1947 | 9 | 0 | Scotland | [lower-alpha 9] |
Bill Black | FW | 1937–1938 | 16 | 3 | None | — |
Albert Blake | MF | 1929–1933 | 29 | 0 | None | — |
Pat Bland | GK | 1946 | 1 | 0 | None | — |
Dominic Blizzard | MF | 2004–2007 | 36 | 3 | None | — |
Micky Block | MF | 1966–1967 | 13 | 2 | England | [lower-alpha 4] |
Patrick Blondeau | DF | 2001–2002 | 27 | 1 | France | — |
Jack Blythe | DF | 1911–1913 | 49 | 0 | None | — |
Jonathan Bond | GK | 2012– | 19 | 0 | Wales and England under-21 | — |
Jack Bonham | GK | 2013 | 1 | 0 | Republic of Ireland under-17 | — |
Alexandre Bonnot | MF | 1999–2001 | 16 | 0 | None | — |
Stuart Brace | MF | 1965–1966 | 18 | 6 | None | — |
Jack Bradshaw | MF | 1919 | 1 | 0 | None | — |
Ben Brelsford | DF | 1928–1930 | 25 | 1 | None | — |
Liam Bridcutt | DF | 2008–2009 | 9 | 0 | England | [lower-alpha 5] |
Matthew Briggs | DF | 2013 | 9 | 1 | England under-21 | — |
Guy Bristow | DF | 1974–1976 | 23 | 0 | None | — |
Jimmy Broad | FW | 1926 | 2 | 1 | None | — |
Leigh Bromby | DF | 2008–2009 | 46 | 1 | None | — |
Steve Brooker | FW | 1999 | 2 | 0 | None | — |
Kurtney Brooks | FW | 2009–2010 | 1 | 0 | Wales | [lower-alpha 10] |
Matt Broughton | MF | 1904–1907 | 14 | 0 | None | — |
George Brown | FW | 1905–1906 | 3 | 0 | None | — |
Joe Brown | FW | 1937–1939 | 6 | 2 | None | — |
Bobby Brown | FW | 1961–1963 | 30 | 11 | England Great Britain |
[lower-alpha 11][lower-alpha 12] |
Reece Brown | DF | 2013 | 3 | 0 | England under-20 | — |
Wayne Brown | DF | 2002–2004 | 37 | 4 | None | — |
Billy Brunt | GK | 1898–1900 | 6 | 0 | None | — |
Michael Bryan | MF | 2009–2012 | 14 | 0 | Northern Ireland | — |
Prince Buaben | MF | 2011–2013 | 33 | 1 | Ghana | — |
Will Buckley | MF | 2010–2011 | 43 | 5 | None | — |
Eric Burgess | DF | 1964 | 3 | 0 | None | — |
David Byrne | MF | 1990–1991 | 18 | 2 | None | — |
Joe Calvert | GK | 1948 | 5 | 0 | None | — |
Tommy Carpenter | GK | 1950–1951 | 4 | 0 | None | — |
Dave Carr | FW | 1965 | 10 | 3 | None | — |
Jimmy Carr | MF | 1913–1914 | 18 | 0 | None | — |
Jock Carter | FW | 1933–1934 | 17 | 8 | None | — |
Norman Case | FW | 1950–1951 | 10 | 4 | None | — |
Darren Caskey | MF | 1995 | 6 | 1 | England | [lower-alpha 4] |
Keith Cassells | FW | 1978–1980 | 17 | 0 | None | — |
Francis Cassidy | MF | 1983 | 1 | 0 | None | — |
Craig Cathcart | DF | 2009 | 12 | 0 | Northern Ireland | [lower-alpha 13] |
Aleksandrs Cauņa | MF | 2009 | 5 | 1 | Latvia | — |
Johan Cavalli | MF | 2007–2008 | 3 | 0 | None | — |
Jimmy Chalmers | MF | 1901–1902 | 32 | 6 | None | — |
Nathaniel Chalobah | DF/MF | 2012–2013 | 42 | 5 | England under-21 | — |
Charlie Chase | FW | 1946–1948 | 16 | 1 | None | — |
Park Chu-young | FW | 2014 | 2 | 0 | South Korea | — |
Denis Cheney | MF | 1948 | 18 | 5 | None | — |
Steve Cherry | GK | 1995 | 4 | 0 | England | [lower-alpha 4] |
Gary Chivers | DF/MF | 1987–1988 | 19 | 0 | None | — |
Chris Clarke | MF | 1966 | 2 | 0 | None | — |
Tracey Clarke | FW | 1898 | 13 | 4 | None | — |
Fred Cleaver | FW/DF | 1908–1910 | 41 | 9 | None | — |
Archie Clement | DF | 1930–1931 | 14 | 0 | None | — |
Tom Cleverley | MF | 2009–2010 | 35 | 11 | England Great Britain |
[lower-alpha 14] |
Ephraim Colclough | FW | 1900–1901 | 17 | 1 | None | — |
Theo Coles | DF | 1921 | 1 | 0 | None | — |
Ernie Colledge | MF | 1924 | 1 | 0 | None | — |
Mike Collins | GK | 1958–1959 | 46 | 0 | None | — |
David Connolly | FW | 1995–1997 | 34 | 15 | Republic of Ireland | — |
Billy Cooke | DF | 1954 | 10 | 0 | None | — |
Jack Cork | MF | 2009 | 21 | 1 | England under-21 Great Britain |
— |
Eddie Cother | FW | 1898–1899 | 9 | 1 | None | — |
Frank Cotterill | FW | 1909–1910 | 15 | 6 | None | — |
Ernest Cottrell | FW | 1901–1903 | 39 | 12 | None | — |
Albert Cousins | MF | 1911 | 2 | 0 | None | — |
Wilfred Coutanche | DF | 1921–1923 | 6 | 0 | None | — |
Bob Cowan | FW/DF | 1928–1929 | 6 | 1 | None | — |
John Cowen | GK | 1965–1967 | 17 | 0 | England | [lower-alpha 14] |
A.G. Cox | DF | 1899 | 1 | 0 | None | — |
Peter Croker | DF/GK | 1952–1953 | 26 | 0 | None | — |
Bert Crownshaw | MF | 1913 | 1 | 0 | None | [lower-alpha 15] |
Jimmy Crussell | FW | 1925 | 1 | 0 | England | [lower-alpha 11] |
Pat Curran | IF | 1939–1946 | 4 | 0 | None | — |
Tony Currie | MF | 1967–1968 | 21 | 9 | England | — |
George Cutts | GK | 1921–1923 | 6 | 0 | None | — |
Ben Dabbs | DF | 1938–1940 | 3 | 0 | None | — |
William Dackers | FB | 1902–1903 | 28 | 1 | None | — |
Malcolm Dalrymple | GK | 1974 | 5 | 0 | England | [lower-alpha 4] |
Ron Daly | IF | 1950 | 4 | 0 | None | — |
Alfred Darvill | CF | 1925 | 1 | 0 | None | — |
Calum Davenport | DF | 2008 | 1 | 0 | England under-21 | — |
George Davenport | FB/HB | 1898–1899 | 48 | 1 | None | — |
Graham Davies | GK | 1947–1948 | 9 | 0 | Wales | [lower-alpha 16] |
Robert Davies | HB | 1910–1911 | 17 | 0 | Wales | [lower-alpha 17] |
J. Davis | FB | 1903 | 1 | 0 | None | — |
Albert Day | CF | 1949 | 4 | 1 | None | — |
Jimmy Day | IF | 1952 | 3 | 0 | None | — |
Roger Day | IF | 1962 | 1 | 0 | England | [lower-alpha 11] |
Eddie Denton | MF | 1991 | 2 | 0 | None | — |
Willie Devine | OF | 1958–1959 | 30 | 6 | None | — |
Alan Devonshire | MF | 1990–1991 | 27 | 1 | England | — |
Len Dewick | GK | 1924 | 7 | 0 | None | — |
Samba Diakité | MF | 2014 | 6 | 0 | Mali | — |
Carl Dickinson | DF | 2011–2012 | 47 | 2 | None | — |
Perry Digweed | GK | 1993–1995 | 31 | 0 | None | — |
Kerry Dixon | FW | 1996 | 11 | 0 | England | — |
Josh Doherty | MF | 2014– | 1 | 0 | Northern Ireland under-19 | — |
David Donald | OF | 1913–1914 | 24 | 3 | None | — |
Gary Donnellan | MF | 1981 | 1 | 0 | None | — |
C.F. Drake | OF | 1902 | 1 | 0 | None | — |
Charlie Drinkwater | OF | 1941–1947 | 10 | 0 | None | — |
Danny Drinkwater | MF | 2011 | 12 | 0 | England | [lower-alpha 4] |
George Drury | FW | 1948–1949 | 36 | 3 | None | — |
Billy Dryden | IF | 1913–1914 | 20 | 8 | None | — |
Reg Dudley | FB | 1950 | 1 | 0 | England | [lower-alpha 11] |
Lloyd Dyer | MF | 2014– | 5 | 3 | None | — |
Barry Dyson | CF | 1968 | 40 | 19 | None | — |
Terry Eades | DF | 1976 | 4 | 0 | None | — |
Mike Early | MF | 1946 | 5 | 1 | None | — |
Ray Eastway | HB | 1951–1952 | 14 | 0 | None | — |
Sam Eaton | IF | 1905–1906 | 12 | 2 | None | — |
Derek Edmonds | GK | 1971 | 15 | 0 | England | [lower-alpha 4] |
Harry Edwards | HB/IF | 1899 | 7 | 0 | None | — |
Jack Elkes | IF | 1933 | 9 | 1 | England | [lower-alpha 18] |
Fred Ellis | HB | 1931–1932 | 37 | 1 | None | — |
Sam Ellis | DF | 1977–1978 | 40 | 5 | England | [lower-alpha 19] |
Jack English | DF | 1912–1913 | 36 | 0 | None | — |
George Ephgrave | GK | 1951 | 4 | 0 | None | — |
Roy Evans | CF | 1951 | 2 | 1 | None | — |
Hugh Evans | CF | 1952–1953 | 7 | 2 | None | — |
Jethro Evans | CF | 1912–1913 | 14 | 1 | None | — |
Charlie Ewington | DF | 1934–1936 | 12 | 0 | None | — |
Diego Fabbrini | FW | 2013– | 26 | 1 | Italy | — |
John Fairbrother | CF | 1959–1963 | 45 | 22 | None | — |
Mark Falco | FW | 1986–1987 | 41 | 16 | England | [lower-alpha 4] |
Jean-Alain Fanchone | DF | 2012 | 1 | 0 | France under-19 | — |
Marco Davide Faraoni | DF | 2013–2014 | 45 | 4 | Italy under 21 | — |
Thomas Farnall | HB | 1900, 1902 | 34 | 2 | None | — |
Albert Farrow | HB/OF | 1908–1909 | 9 | 0 | None | — |
W. Fellows | HB | 1899–1901 | 19 | 0 | None | — |
John Ferguson | OF | 1929–1930 | 4 | 0 | None | — |
George Ferne | OF | 1900 | 4 | 1 | None | — |
Peter Fisher | IF | 1936 | 3 | 1 | None | — |
Gary Fitzgerald | DF | 1994 | 1 | 0 | None | — |
George Fleming | FW | 1958–1959 | 31 | 10 | None | — |
Eli Fletcher | DF | 1926–1927 | 25 | 1 | None | — |
Leonard Fletcher | FW | 1935–1938 | 42 | 25 | None | — |
William Flint | FW | 1910–1911 | 20 | 7 | None | — |
Craig Forsyth | DF/MF | 2011–2013 | 26 | 5 | Scotland | — |
Arthur Foxall | DF | 1923–1924 | 3 | 1 | None | — |
Fred Foxall | OF | 1923–1924 | 35 | 2 | None | — |
Albert Francis | OF | 1924 | 1 | 0 | None | — |
John Frankish | DF | 1913 | 2 | 0 | None | — |
Paul Franklin | DF | 1981–1986 | 43 | 0 | None | — |
John Fraser | FW | 1962–1964 | 29 | 4 | None | — |
Graham French | GK | 1964 | 4 | 0 | England | [lower-alpha 4] |
John Furie | DF | 1967 | 1 | 0 | None | — |
George Furr | FW | 1906–1909 | 41 | 3 | None | — |
Vic Furr | MF | 1925 | 1 | 0 | None | — |
Bert Gale | HB | 1901, 1909–1910 | 5 | 0 | None | — |
Charlie Gallogly | FB | 1952–1954 | 47 | 0 | Ireland | — |
Ray Garbutt | CF | 1950–1951 | 23 | 8 | None | — |
Joe Garner | MF | 2011–2012 | 27 | 1 | England under-19 | — |
Johnny Gavin | OF | 1958–1959 | 46 | 13 | Republic of Ireland | — |
Mark Gavin | MF | 1990–1991 | 13 | 0 | None | — |
Jimmy Gay | MF | 1930 | 5 | 0 | None | — |
George Gemmell | CF | 1911–1912, 1914–1915 | 6 | 1 | None | — |
Frank George | GK | 1964–1965 | 10 | 0 | None | — |
Ricky George | OF | 1964–1965 | 5 | 0 | None | — |
Alex Geijo | FW | 2012–2013 | 20 | 2 | None | — |
Peter Gibbs | GK | 1975–1976 | 4 | 0 | None | — |
Billy Gibson | MF | 2008–2010 | 1 | 0 | None | — |
Frank Gibson | OF | 1946 | 1 | 0 | None | — |
Patrick Gillespie | FB | 1945–1947 | 16 | 0 | None | — |
Jimmy Gilligan | FW | 1981–1985 | 41 | 13 | None | — |
Rene Gilmartin | GK | 2010–2012 | 7 | 0 | Republic of Ireland | [lower-alpha 20] |
Charlie Gladwin | FB | 1919–1920 | 12 | 0 | None | — |
Heurelho Gomes | GK | 2014– | 5 | 0 | Brazil | — |
Jimmy Gooch | HB | 1956–1957 | 44 | 0 | None | — |
Micky Good | HB | 1899–1901 | 29 | 7 | None | — |
Ted Goodier | FB | 1935 | 1 | 0 | None | — |
Peter Gordon | IF | 1958–1960 | 46 | 13 | None | — |
Peter Goy | GK | 1964–1965 | 30 | 0 | None | — |
Micky Gray | IF | 1947 | 10 | 3 | None | — |
Ron Gray | HB | 1942–1943, 1945–1947 | 29 | 4 | None | [lower-alpha 21] |
Rodney Green | FW | 1968–1970 | 33 | 8 | None | — |
Brian Greenhalgh | FW | 1975 | 21 | 2 | None | — |
Robert Greenslade | HB | 1901–1903 | 31 | 0 | None | — |
Tom Grieve | OF | 1904 | 1 | 0 | None | — |
William Grimes | FW | 1906–1907 | 16 | 4 | None | — |
Arthur Grimsdell | HB | 1911–1912 | 41 | 4 | England | — |
Ernie Grimsdell | FB | 1913–1920 | 15 | 0 | England | [lower-alpha 11] |
Joe Groome | CF | 1927–1928 | 17 | 14 | None | — |
Gordon Haigh | IF | 1951–1952 | 31 | 7 | None | — |
Fitz Hall | DF | 2012–2014 | 28 | 1 | None | — |
Andrew Hamilton | OF | 1900–1901 | 6 | 1 | None | — |
Jock Hamilton | HB | 1901–1902 | 32 | 3 | None | — |
John Hamilton | IF | 1967 | 11 | 2 | Scotland | [lower-alpha 22] |
Jack Hamilton | IF | 1921 | 2 | 0 | None | — |
Richard Hammett | GK | 1900–1901 | 36 | 0 | None | — |
Tony Hapgood | OF | 1953 | 1 | 0 | None | — |
A. Harding | FB/CF | 1901–1903 | 15 | 0 | None | — |
Paul Harding | MF | 1993 | 2 | 0 | None | — |
Ivor Harper | IF | 1952 | 3 | 0 | None | — |
John Harris | FW | 1925–1926 | 32 | 5 | None | — |
Gerald Harrison | MF | 1990 | 10 | 0 | None | — |
Barry Hartle | IF | 1958–1960 | 45 | 8 | None | — |
Tom Hartley | IF | 1948 | 6 | 1 | None | — |
Howard Harvey | CF/IF | 1901–1903 | 42 | 4 | None | — |
William Hastings | OF | 1914–1917 | 35 | 6 | None | — |
Harry Hawkins | IF/HB | 1937–1938 | 5 | 0 | None | — |
Norrie Haywood | CF | 1933 | 1 | 0 | None | — |
David Heard | OF | 1960 | 1 | 0 | England | [lower-alpha 4] |
Liam Henderson | FW | 2008–2011 | 21 | 0 | None | — |
Billy Hendry | HB | 1898 | 5 | 0 | None | — |
Liburd Henry | FW | 1989–1990 | 15 | 1 | None | — |
Jimmy Hernon | IF | 1954–1956 | 45 | 11 | None | — |
Arthur Hetherington | OF | 1938 | 8 | 1 | None | — |
Peter Hetherston | MF | 1987–1988 | 9 | 2 | None | — |
Bill Hicklin | HB | 1947–1948 | 23 | 5 | None | — |
Bert Higgins | GK | 1902–1908, 1910 | 47 | 0 | None | — |
Sid High | OF | 1948–1949 | 7 | 3 | None | — |
Danny Hill | MF | 1996 | 1 | 0 | England | [lower-alpha 14] |
Richard Hill | MF | 1987 | 4 | 0 | None | — |
Ralph Hills | OF | 1927–1929 | 31 | 3 | None | — |
Jimmy Hindmarsh | CF | 1907–1908 | 10 | 4 | None | — |
Tommie Hoban | DF | 2011– | 32 | 2 | Republic of Ireland under-19 | [14] |
Steve Hodge | MF | 1995 | 2 | 0 | England | — |
Cornelius Hogan | HB | 1901 | 2 | 0 | None | — |
Dean Holdsworth | FW | 1987–1989 | 20 | 3 | England | [lower-alpha 23] |
Peter Holland | IF | 1928–1930 | 22 | 3 | England | [lower-alpha 5] |
Stan Hopkinson | GK | 1947 | 1 | 0 | None | — |
Oscar Horne | OF | 1909 | 5 | 0 | None | — |
Fred Horner | GK | 1902 | 29 | 0 | None | — |
George Howard | FB | 1906 | 1 | 0 | None | — |
Ted Hufton | GK | 1932 | 2 | 0 | England | — |
Roger Hugo | FW | 1965–1966 | 26 | 6 | None | — |
George Hunt | HB | 1946–1949 | 35 | 0 | None | — |
Stan Hurst | OF | 1936–1937 | 30 | 12 | None | — |
Odion Ighalo | FW | 2014– | 4 | 0 | Nigeria under-20 | — |
Alex Inglethorpe | FW | 1990–1994 | 17 | 3 | None | — |
Bill Inglis | HB | 1932–1933 | 12 | 0 | None | — |
Iriney | MF | 2013–2014 | 17 | 0 | None | — |
Derek Irvin | FW | 1968 | 2 | 1 | None | — |
Bob Irvine | IF | 1933–1934 | 23 | 2 | Ireland | — |
Ernie Ison | OF | 1932 | 3 | 1 | None | — |
Chris Iwelumo | FW | 2011–2012 | 47 | 5 | Scotland | — |
Frank Jackett | IF / HB | 1949–1953 | 14 | 0 | None | — |
Billy Jackson | OF | 1935 | 4 | 1 | None | — |
Alex Jakubiak | FW | 2014– | 1 | 0 | Scotland under-19 | — |
Tom James | DF | 2012 | 1 | 0 | None | — |
William Janes | OF | 1899 | 2 | 1 | None | — |
Alfred Jebb | HB / OF | 1912–1913 | 41 | 0 | None | — |
Alec Jeffrey | HB | 1900–1901 | 21 | 0 | None | — |
Nigel Jemson | FW | 1995 | 4 | 0 | England | [lower-alpha 14] |
George Jewett | FB | 1927–1928 | 29 | 0 | None | — |
Bedford Jezzard | CF | 1945 | 3 | 1 | England | — |
Richard Jobson | DF | 1982–1984 | 38 | 4 | England | [lower-alpha 23] |
David Johnson | FW | 1981–1983 | 14 | 0 | None | — |
George Johnson | IF | 1937–1938 | 25 | 9 | None | — |
George Johnson | HB | 1938 | 1 | 0 | None | — |
Mo Johnston | FW | 1983–1984 | 46 | 27 | Scotland | — |
Bryn Jones | FB | 1963 | 2 | 0 | Wales | [lower-alpha 17] |
David Jones | IF | 1938 | 2 | 0 | None | — |
Jimmy Jones | HB | 1904–1905 | 7 | 0 | None | — |
Ormond Jones | GK | 1936 | 8 | 0 | Wales | [lower-alpha 16] |
Trevor Jones | OF | 1949–1950 | 16 | 3 | None | — |
Morris Jones | IF | 1951–1952 | 28 | 7 | None | — |
Harry Jordan | HB | 1898–1899 | 1 | 0 | None | — |
Alex Kačaniklić | MF | 2012 | 12 | 1 | Sweden | — |
William Kelly | OF | 1910–1911 | 31 | 8 | None | — |
Andy Kennedy | FW | 1990–1991 | 29 | 5 | Scotland | [lower-alpha 24] |
Mike Kenning | MF | 1972–1973 | 44 | 3 | None | — |
Rob Kiernan | DF/MF | 2009–2011 | 2 | 0 | Republic of Ireland | [lower-alpha 25] |
Michael Kightly | MF | 2011–2012 | 12 | 3 | England | — |
E. Kilner | OF | 1912–1913 | 5 | 0 | None | — |
Tommy King | GK | 1955–1956 | 21 | 0 | None | — |
Badger Kirby | OF | 1922 | 1 | 0 | None | — |
Jim Kirkpatrick | FB | 1927 | 9 | 0 | None | — |
Martin Kuhl | MF | 1988 | 4 | 0 | None | — |
Tomasz Kuszczak | GK | 2012 | 13 | 0 | Poland | — |
Peter Kyle | CF | 1909–1910 | 13 | 4 | None | — |
Dick Lacey | FW | 1923 | 3 | 1 | None | — |
David Laing | OF | 1937–1938 | 17 | 5 | None | — |
Henri Lansbury | MF | 2009–2010 | 39 | 5 | England | [lower-alpha 14] |
Norman Lawson | FB | 1960 | 1 | 0 | None | — |
Jimmy Lawton | CF | 1967–1968 | 16 | 3 | None | — |
Jimmy Leaver | HB | 1926–1927 | 35 | 3 | None | — |
Jack Lee | OF | 1924–1925 | 8 | 0 | None | — |
Don Lees | FW | 1904–1905 | 7 | 2 | None | — |
Fred Le May | OF | 1932 | 4 | 0 | None | — |
Ken Lesslie | OF | 1948 | 8 | 2 | None | — |
Thomas Lewis | OF | 1920 | 1 | 0 | None | — |
Thomas Lindsay | OF | 1930 | 9 | 1 | None | — |
Spencer Lister | OF | 1898–1899 | 12 | 3 | None | — |
Frank Lock | FB | 1955–1957 | 44 | 1 | England | [lower-alpha 26] |
Clive Lomas | CB | 1966 | 7 | 0 | None | — |
Roy Low | FW | 1967–1968 | 26 | 4 | England | [lower-alpha 5] |
Dominic Ludden | DF | 1994–1997 | 39 | 0 | None | — |
George Lunn | HB | 1941–1947 | 7 | 0 | None | — |
Thomas Lynch | GK | 1937 | 2 | 0 | None | — |
Frank Lyon | FB | 1902–1903 | 14 | 0 | None | — |
Herbert Lyon | IF/CF | 1901–1902 | 32 | 14 | None | — |
Patrick McArdle | OF | 1910–1911 | 12 | 0 | None | — |
Frank McAvoy | HB | 1902–1903 | 24 | 2 | None | — |
Alan McCarthy | DF | 1993–1994 | 9 | 0 | England Wales |
[lower-alpha 27] |
Kevin McCarthy | MF | 1975–1977 | 38 | 1 | None | — |
Albert McClenaghan | DF | 1978 | 2 | 0 | None | — |
Jimmy McCrae | HB | 1926 | 2 | 0 | None | — |
Tom McCready | FB | 1963 | 3 | 0 | Scotland | [lower-alpha 28] |
Dennis McCrystal | GK | 1950 | 1 | 0 | None | — |
Robert McCulloch | MF | 1925 | 14 | 2 | None | — |
Josh McEachran | OF | 2013 | 8 | 0 | England under-21 | — |
Stephen McGinn | MF | 2010–2011 | 42 | 2 | Scotland under-21 | [lower-alpha 29] |
Mick McGovern | FW | 1972 | 5 | 0 | None | — |
Robert McGuire | OF | 1914–15 | 3 | 0 | None | — |
Lewis McGugan | MF | 2013– | 40 | 11 | England under-19 | — |
Jock McHugh | GK | 1933–1941 | 40 | 0 | None | — |
David McKinley | FW | 1908–1909 | 26 | 6 | None | — |
Joe McLauchlan | CF | 1913–1916 | 21 | 8 | None | — |
Tommy McMillan | IF/OF | 1956–1958 | 33 | 13 | None | — |
F.A. McMorran | HB | 1914–1914 | 7 | 0 | None | — |
Robert McWilliams | OF | 1930–1931 | 22 | 1 | None | — |
Laurence Mahon | HB | 1913 | 11 | 0 | None | — |
Sam Malpass | FB | 1943–1949 | 41 | 0 | None | — |
Reuben Marden | OF/CF | 1955–1956 | 41 | 11 | None | — |
