List of constituencies of Maharashtra Legislative Assembly
The present Indian state of Maharashtra came into existence on 1 May 1960. The number of constituencies of the first Maharashtra Vidhan Sabha, the lower house of the Maharashtra state legislature in 1960 was 264. 33 constituencies were reserved for the candidates belonging to the Scheduled castes and 14 were reserved for the candidates belonging to the Scheduled tribes. The number of constituencies of the third Maharashtra Vidhan Sabha (1967–72) was raised to 270, out of which 15 constituencies were reserved for the candidates belonging to the Scheduled castes and 16 were reserved for the candidates belonging to the Scheduled tribes.
List of constituencies since 2008
Following is the list of the constituencies of the Maharashtra Vidhan Sabha since the delimitation of legislative assembly constituencies in 2008.[1] At present, 29 constituencies are reserved for the candidates belonging to the Scheduled castes and 25 are reserved for the candidates belonging to the Scheduled tribes:[2][3]
Constituency number | Name | Reserved for (SC/ST/None) | District | Lok Sabha constituency | Reserved for (SC/ST/None) |
---|---|---|---|---|---|
1 | Akkalkuwa | ST | Nandurbar | 01 Nandurbar | ST |
2 | Shahada | ST | Nandurbar | 01 Nandurbar | ST |
3 | Nandurbar | ST | Nandurbar | 01 Nandurbar | ST |
4 | Navapur | ST | Nandurbar | 01 Nandurbar | ST |
5 | Sakri | ST | Dhule | 01 Nandurbar | ST |
6 | Dhule Rural | None | Dhule | 02 Dhule | None |
7 | Dhule City | None | Dhule | 02 Dhule | None |
8 | Sindkheda | None | Dhule | 02 Dhule | None |
9 | Shirpur | ST | Dhule | 01 Nandurbar | ST |
10 | Chopda | ST | Jalgaon | 04 Raver | None |
11 | Raver | None | Jalgaon | 04 Raver | None |
12 | Bhusawal | SC | Jalgaon | 04 Raver | None |
13 | Jalgaon City | None | Jalgaon | 03 Jalgaon | None |
14 | Jalgaon Rural | None | Jalgaon | 03 Jalgaon | None |
15 | Amalner | None | Jalgaon | 03 Jalgaon | None |
16 | Erandol | None | Jalgaon | 03 Jalgaon | None |
17 | Chalisgaon | None | Jalgaon | 03 Jalgaon | None |
18 | Pachora | None | Jalgaon | 03 Jalgaon | None |
19 | Jamner | None | Jalgaon | 04 Raver | None |
20 | Muktainagar | None | Jalgaon | 04 Raver | None |
21 | Malkapur | None | Buldhana | 04 Raver | None |
22 | Buldhana | None | Buldhana | 05 Buldhana | None |
23 | Chikhali | None | Buldhana | 05 Buldhana | None |
24 | Sindkhed Raja | None | Buldhana | 05 Buldhana | None |
25 | Mehkar | SC | Buldhana | 05 Buldhana | None |
26 | Khamgaon | None | Buldhana | 05 Buldhana | None |
27 | Jalgaon (Jamod) | None | Buldhana | 05 Buldhana | None |
28 | Akot | None | Akola | 06 Akola | None |
29 | Balapur | None | Akola | 06 Akola | None |
30 | Akola West | None | Akola | 06 Akola | None |
31 | Akola East | None | Akola | 06 Akola | None |
32 | Murtizapur | SC | Akola | 06 Akola | None |
33 | Risod | None | Washim | 06 Akola | None |
34 | Washim | SC | Washim | 14 Yavatmal-Washim | None |
35 | Karanja | None | Washim | 14 Yavatmal-Washim | None |
36 | Dhamangaon Railway | None | Amravati | 08 Wardha | None |
37 | Badnera | None | Amravati | 07 Amravati | SC |
38 | Amravati | None | Amravati | 07 Amravati | SC |
39 | Teosa | None | Amravati | 07 Amravati | SC |
40 | Daryapur | SC | Amravati | 07 Amravati | SC |
41 | Melghat | ST | Amravati | 07 Amravati | SC |
42 | Achalpur | None | Amravati | 07 Amravati | SC |
43 | Morshi | None | Amravati | 08 Wardha | None |
44 | Arvi | None | Wardha | 08 Wardha | None |
45 | Deoli | None | Wardha | 08 Wardha | None |
46 | Hinganghat | None | Wardha | 08 Wardha | None |
47 | Wardha | None | Wardha | 08 Wardha | None |
48 | Katol | None | Nagpur | 09 Ramtek | SC |
49 | Savner | None | Nagpur | 09 Ramtek | SC |
50 | Hingna | None | Nagpur | 09 Ramtek | SC |
51 | Umred | SC | Nagpur | 09 Ramtek | SC |
52 | Nagpur South West | None | Nagpur | 10 Nagpur | None |
53 | Nagpur South | None | Nagpur | 10 Nagpur | None |
54 | Nagpur East | None | Nagpur | 10 Nagpur | None |
55 | Nagpur Central | None | Nagpur | 10 Nagpur | None |
56 | Nagpur West | None | Nagpur | 10 Nagpur | None |
57 | Nagpur North | SC | Nagpur | 10 Nagpur | None |
58 | Kamthi | None | Nagpur | 09 Ramtek | SC |
59 | Ramtek | None | Nagpur | 09 Ramtek | SC |
60 | Tumsar | None | Bhandara | 11 Bhandara-Gondiya | None |
61 | Bhandara | SC | Bhandara | 11 Bhandara-Gondiya | None |
62 | Sakoli | None | Bhandara | 11 Bhandara-Gondiya | None |
63 | Arjuni Morgaon | SC | Gondiya | 11 Bhandara-Gondiya | None |
64 | Tirora | None | Gondiya | 11 Bhandara-Gondiya | None |
65 | Gondiya | None | Gondiya | 11 Bhandara-Gondiya | None |
66 | Amgaon | ST | Gondiya | 12 Gadchiroli-Chimur | ST |
67 | Armori | ST | Gadchiroli | 12 Gadchiroli-Chimur | ST |
68 | Gadchiroli | ST | Gadchiroli | 12 Gadchiroli-Chimur | ST |
69 | Aheri | ST | Gadchiroli | 12 Gadchiroli-Chimur | ST |
70 | Rajura | None | Chandrapur | 13 Chandrapur | None |
71 | Chandrapur | SC | Chandrapur | 13 Chandrapur | None |
72 | Ballarpur | None | Chandrapur | 13 Chandrapur | None |
73 | Brahmapuri | None | Chandrapur | 12 Gadchiroli-Chimur | ST |
74 | Chimur | None | Chandrapur | 12 Gadchiroli-Chimur | ST |
75 | Warora | None | Chandrapur | 13 Chandrapur | None |
76 | Wani | None | Yavatmal | 13 Chandrapur | None |
77 | Ralegaon | ST | Yavatmal | 14 Yavatmal-Washim | None |
78 | Yavatmal | None | Yavatmal | 14 Yavatmal-Washim | None |
79 | Digras | None | Yavatmal | 14 Yavatmal-Washim | None |
80 | Arni | ST | Yavatmal | 13 Chandrapur | None |
81 | Pusad | None | Yavatmal | 14 Yavatmal-Washim | None |
82 | Umarkhed | SC | Yavatmal | 15 Hingoli | None |
83 | Kinwat | None | Nanded | 15 Hingoli | None |
84 | Hadgaon | None | Nanded | 15 Hingoli | None |
85 | Bhokar | None | Nanded | 16 Nanded | None |
86 | Nanded North | None | Nanded | 16 Nanded | None |
87 | Nanded South | None | Nanded | 16 Nanded | None |
88 | Loha | None | Nanded | 41 Latur | SC |
89 | Naigaon | None | Nanded | 16 Nanded | None |
90 | Deglur | SC | Nanded | 16 Nanded | None |
91 | Mukhed | None | Nanded | 16 Nanded | None |
92 | Basmath | None | Hingoli | 15 Hingoli | None |
93 | Kalamnuri | None | Hingoli | 15 Hingoli | None |
94 | Hingoli | None | Hingoli | 15 Hingoli | None |
95 | Jintur | None | Parbhani | 17 Parbhani | None |
96 | Parbhani | None | Parbhani | 17 Parbhani | None |
97 | Gangakhed | None | Parbhani | 17 Parbhani | None |
98 | Pathri | None | Parbhani | 17 Parbhani | None |
99 | Partur | None | Jalna | 17 Parbhani | None |
100 | Ghansawangi | None | Jalna | 17 Parbhani | None |
101 | Jalna | None | Jalna | 18 Jalna | None |
102 | Badnapur | SC | Jalna | 18 Jalna | None |
103 | Bhokardan | None | Jalna | 18 Jalna | None |
104 | Sillod | None | Aurangabad | Jalna | None |
105 | Kannad | None | Aurangabad | 19 Aurangabad | None |
106 | Phulambri | None | Aurangabad | 18 Jalna | None |
107 | Aurangabad Central | None | Aurangabad | 19 Aurangabad | None |
108 | Aurangabad West | SC | Aurangabad | 19 Aurangabad | None |
109 | Aurangabad East | None | Aurangabad | 19 Aurangabad | None |
110 | Paithan | None | Aurangabad | 18 Jalna | None |
111 | Gangapur | None | Aurangabad | 19 Aurangabad | None |
112 | Vaijapur | None | Aurangabad | 19 Aurangabad | None |
113 | Nandgaon | None | Nashik | 20 Dindori | ST |
114 | Malegaon Central | None | Nashik | 02 Dhule | None |
115 | Malegaon Outer | None | Nashik | 02 Dhule | None |
116 | Baglan | ST | Nashik | 02 Dhule | None |
117 | Kalvan | ST | Nashik | 20 Dindori | ST |
118 | Chandvad | None | Nashik | 20 Dindori | ST |
119 | Yewla | None | Nashik | 20 Dindori | ST |
120 | Sinnar | None | Nashik | 21 Nashik | None |
121 | Niphad | None | Nashik | 20 Dindori | ST |
122 | Dindori | ST | Nashik | 20 Dindori | ST |
123 | Nashik East | None | Nashik | 21 Nashik | None |
124 | Nashik Central | None | Nashik | 21 Nashik | None |
125 | Nashik West | None | Nashik | 21 Nashik | None |
126 | Deolali | SC | Nashik | 21 Nashik | None |
127 | Igatpuri | ST | Nashik | 21 Nashik | None |
128 | Dahanu | ST | Palghar | 22 Palghar | ST |
129 | Vikramgad | ST | Palghar | 22 Palghar | ST |
130 | Palghar | ST | Palghar | 22 Palghar | ST |
131 | Boisar | ST | Palghar | 22 Palghar | ST |
132 | Nalasopara | None | Palghar | 22 Palghar | ST |
133 | Vasai | None | Palghar | 22 Palghar | ST |
134 | Bhiwandi Rural | ST | Thane | 23 Bhiwandi | None |
135 | Shahapur | ST | Thane | 23 Bhiwandi | None |
136 | Bhiwandi West | None | Thane | 23 Bhiwandi | None |
137 | Bhiwandi East | None | Thane | 23 Bhiwandi | None |
138 | Kalyan West | None | Thane | 23 Bhiwandi | None |
139 | Murbad | None | Thane | 23 Bhiwandi | None |
140 | Ambernath | SC | Thane | 24 Kalyan | None |
141 | Ulhasnagar | None | Thane | 24 Kalyan | None |
142 | Kalyan East | None | Thane | 24 Kalyan | None |
143 | Dombivali | None | Thane | 24 Kalyan | None |
144 | Kalyan Rural | None | Thane | 24 Kalyan | None |
145 | Mira Bhayandar | None | Thane | 25 Thane | None |
146 | Ovala-Majiwada | None | Thane | 25 Thane | None |
147 | Kopri-Pachpakhadi | None | Thane | 25 Thane | None |
148 | Thane | None | Thane | 25 Thane | None |
149 | Mumbra-Kalwa | None | Thane | 24 Kalyan | None |
150 | Airoli | None | Thane | 25 Thane | None |
151 | Belapur | None | Thane | 25 Thane | None |
152 | Borivali | None | Mumbai Suburban | 26 Mumbai North | None |
153 | Dahisar | None | Mumbai Suburban | 26 Mumbai North | None |
154 | Magathane | None | Mumbai Suburban | 26 Mumbai North | None |
155 | Mulund | None | Mumbai Suburban | 28 Mumbai North East | None |
156 | Vikhroli | None | Mumbai Suburban | 28 Mumbai North East | None |
157 | Bhandup West | None | Mumbai Suburban | 28 Mumbai North East | None |
158 | Jogeshwari East | None | Mumbai Suburban | 27 Mumbai North West | None |
159 | Dindoshi | None | Mumbai Suburban | 28 Mumbai North West | None |
160 | Kandivali East | None | Mumbai Suburban | 26 Mumbai North | None |
161 | Charkop | None | Mumbai Suburban | 26 Mumbai North | None |
162 | Malad West | None | Mumbai Suburban | 26 Mumbai North | None |
163 | Goregaon | None | Mumbai Suburban | 27 Mumbai North West | None |
164 | Versova | None | Mumbai Suburban | 27 Mumbai North West | None |
165 | Andheri West | None | Mumbai Suburban | 27 Mumbai North West | None |
166 | Andheri East | None | Mumbai Suburban | 27 Mumbai North West | None |
167 | Vile Parle | None | Mumbai Suburban | Mumbai North Central | None |
168 | Chandivali | None | Mumbai Suburban | 29 Mumbai North Central | None |
169 | Ghatkopar West | None | Mumbai Suburban | 28 Mumbai North East | None |
170 | Ghatkopar East | None | Mumbai Suburban | 28 Mumbai North East | None |
171 | Mankhurd Shivaji Nagar | None | Mumbai Suburban | 28 Mumbai North East | None |
172 | Anushakti Nagar | None | Mumbai Suburban | 30 Mumbai South Central | None |
173 | Chembur | None | Mumbai Suburban | 30 Mumbai South Central | None |
174 | Kurla | SC | Mumbai Suburban | Mumbai North Central | None |
175 | Kalina | None | Mumbai Suburban | 29 Mumbai North Central | None |
176 | Vandre East | None | Mumbai Suburban | 29 Mumbai North Central | None |
177 | Vandre West | None | Mumbai Suburban | 29 Mumbai North Central | None |
178 | Dharavi | SC | Mumbai City | 30 Mumbai South Central | None |
179 | Sion Koliwada | None | Mumbai City | 30 Mumbai South Central | None |
180 | Wadala | None | Mumbai City | 30 Mumbai South Central | None |
181 | Mahim | None | Mumbai City | 30 Mumbai South Central | None |
182 | Worli | None | Mumbai City | 31 Mumbai South | None |
183 | Shivadi | None | Mumbai City | 31 Mumbai South | None |
184 | Byculla | None | Mumbai City | 31 Mumbai South | None |
185 | Malabar Hill | None | Mumbai City | 31 Mumbai South | None |
186 | Mumbadevi | None | Mumbai City | 31 Mumbai South | None |
187 | Colaba | None | Mumbai City | 31 Mumbai South | None |
188 | Panvel | None | Raigad | 33 Maval | None |
189 | Karjat | None | Raigad | 33 Maval | None |
190 | Uran | None | Raigad | 33 Maval | None |
191 | Pen | None | Raigad | 32 Raigad | None |
192 | Alibag | None | Raigad | 32 Raigad | None |
193 | Shrivardhan | None | Raigad | 32 Raigad | None |
194 | Mahad | None | Raigad | 32 Raigad | None |
195 | Junnar | None | Pune | 36 Shirur | None |
196 | Ambegaon | None | Pune | 36 Shirur | None |
197 | Khed Alandi | None | Pune | 36 Shirur | None |
198 | Shirur | None | Pune | 36 Shirur | None |
199 | Daund | None | Pune | 35 Baramati | None |
200 | Indapur | None | Pune | 35 Baramati | None |
201 | Baramati | None | Pune | 35 Baramati | None |
202 | Purandar | None | Pune | 35 Baramati | None |
203 | Bhor | None | Pune | 35 Baramati | None |
204 | Maval | None | Pune | 33 Maval | None |
205 | Chinchwad | None | Pune | 33 Maval | None |
206 | Pimpri | SC | Pune | 33 Maval | None |
207 | Bhosari | None | Pune | 36 Shirur | None |
208 | Vadgaon Sheri | None | Pune | 34 Pune | None |
209 | Shivajinagar | None | Pune | 34 Pune | None |
210 | Kothrud | None | Pune | 34 Pune | None |
211 | Khadakwasala | None | Pune | 35 Baramati | None |
212 | Parvati | None | Pune | 34 Pune | None |
213 | Hadapsar | None | Pune | 36 Shirur | None |
214 | Pune Cantonment | SC | Pune | 34 Pune | None |
215 | Kasba Peth | None | Pune | 34 Pune | None |
216 | Akole | ST | Ahmednagar | 38 Shirdi | SC |
217 | Sangamner | None | Ahmednagar | 38 Shirdi | SC |
218 | Shirdi | None | Ahmednagar | 38 Shirdi | SC |
219 | Kopargaon | None | Ahmednagar | 38 Shirdi | SC |
220 | Shrirampur | SC | Ahmednagar | 38 Shirdi | SC |
221 | Nevasa | None | Ahmednagar | 38 Shirdi | SC |
222 | Shevgaon | None | Ahmednagar | 37 Ahmednagar | None |
223 | Rahuri | None | Ahmednagar | 37 Ahmednagar | None |
224 | Parner | None | Ahmednagar | 37 Ahmednagar | None |
225 | Ahmednagar City | None | Ahmednagar | 37 Ahmednagar | None |
226 | Shrigonda | None | Ahmednagar | 37 Ahmednagar | None |
227 | Karjat Jamkhed | None | Ahmednagar | 37 Ahmednagar | None |
228 | Georai | None | Beed | 39 Beed | None |
229 | Majalgaon | None | Beed | 39 Beed | None |
230 | Beed | None | Beed | 39 Beed | None |
231 | Ashti | None | Beed | 39 Beed | None |
232 | Kaij | SC | Beed | 39 Beed | None |
233 | Parli | None | Beed | 39 Beed | None |
234 | Latur Rural | None | Latur | 41 Latur | SC |
235 | Latur City | None | Latur | 41 Latur | SC |
236 | Ahmadpur | None | Latur | 41 Latur | SC |
237 | Udgir | SC | Latur | 41 Latur | SC |
238 | Nilanga | None | Latur | 41 Latur | SC |
239 | Ausa | None | Latur | 40 Osmanabad | None |
240 | Umarga | SC | Osmanabad | 40 Osmanabad | None |
241 | Tuljapur | None | Osmanabad | 40 Osmanabad | None |
242 | Osmanabad | None | Osmanabad | 40 Osmanabad | None |
243 | Paranda | None | Osmanabad | 40 Osmanabad | None |
244 | Karmala | None | Solapur | 43 Madha | None |
245 | Madha | None | Solapur | 43 Madha | None |
246 | Barshi | None | Solapur | 40 Osmanabad | None |
247 | Mohol | SC | Solapur | 42 Solapur | SC |
248 | Solapur City North | None | Solapur | 42 Solapur | SC |
249 | Solapur City Central | None | Solapur | 42 Solapur | SC |
250 | Akkalkot | None | Solapur | 42 Solapur | SC |
251 | Solapur South | None | Solapur | 42 Solapur | SC |
252 | Pandharpur | None | Solapur | 42 Solapur | SC |
253 | Sangole | None | Solapur | 43 Madha | None |
254 | Malshiras | SC | Solapur | 43 Madha | None |
255 | Phaltan | SC | Satara | 43 Madha | None |
256 | Wai | None | Satara | 45 Satara | None |
257 | Koregaon | None | Satara | 45 Satara | None |
258 | Man | None | Satara | 43 Madha | None |
259 | Karad North | None | Satara | 45 Satara | None |
260 | Karad South | None | Satara | 45 Satara | None |
261 | Patan | None | Satara | 45 Satara | None |
262 | Satara | None | Satara | 45 Satara | None |
263 | Dapoli | None | Ratnagiri | 32 Raigad | None |
264 | Guhagar | None | Ratnagiri | 32 Raigad | None |
265 | Chiplun | None | Ratnagiri | 46 Ratnagiri-Sindhudurg | None |
266 | Ratnagiri | None | Ratnagiri | 46 Ratnagiri-Sindhudurg | None |
267 | Rajapur | None | Ratnagiri | 46 Ratnagiri-Sindhudurg | None |
268 | Kankavli | None | Sindhudurg | 46 Ratnagiri-Sindhudurg | None |
269 | Kudal | None | Sindhudurg | 46 Ratnagiri-Sindhudurg | None |
270 | Sawantwadi | None | Sindhudurg | 46 Ratnagiri-Sindhudurg | None |
271 | Chandgad | None | Kolhapur | 47 Kolhapur | None |
272 | Radhanagari | None | Kolhapur | 47 Kolhapur | None |
273 | Kagal | None | Kolhapur | 47 Kolhapur | None |
274 | Kolhapur South | None | Kolhapur | 47 Kolhapur | None |
275 | Karvir | None | Kolhapur | 47 Kolhapur | None |
276 | Kolhapur North | None | Kolhapur | 47 Kolhapur | None |
277 | Shahuwadi | None | Kolhapur | 48 Hatkanangle | None |
278 | Hatkanangle | SC | Kolhapur | 48 Hatkanangle | None |
279 | Ichalkaranji | None | Kolhapur | 48 Hatkanangle | None |
280 | Shirol | None | Kolhapur | 48 Hatkanangle | None |
281 | Miraj | SC | Sangli | 44 Sangli | None |
282 | Sangli | None | Sangli | 44 Sangli | None |
283 | Islampur | None | Sangli district | 48 Hatkanangle | None |
284 | Shirala | None | Sangli district | 48 Hatkanangle | None |
285 | Palus-Kadegaon | None | Sangli district | 44 Sangli | None |
286 | Khanapur | None | Sangli district | 44 Sangli | None |
287 | Tasgaon-Kavathe Mahankal | None | Sangli district | 44 Sangli | None |
288 | Jat | None | Sangli district | 44 Sangli | None |
See also
Notes
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Chief Electoral Officer Maharashtra's Notification