List of political parties in the United Kingdom by representation
From Infogalactic: the planetary knowledge core
This is a list of political parties in the United Kingdom, by their historic representation in elected bodies.
Contents
British House of Commons
To be added: Irish Repeal party, Chartist, Home Rule League, Liberal-Labour (UK), Independent Conservative, ndependent Nationalist
British House of Lords
Party | Founded | First represented | Last represented | Dissolved | Maximum representation | Members | Notes |
---|---|---|---|---|---|---|---|
Communist Party of Great Britain | 1920 | 1962 | 1991 | 1991 | 1 (1962) | Wogan Philipps | |
Conservative Party | 1835 | 1835 | Present | N/A | |||
Green Party of England and Wales | 1973 | 1980s | 2008 | N/A | 1 (1999) | George MacLeod; Timothy Beaumont, Baron Beaumont of Whitley | |
Labour Party | 1906 | 1924 | Present | N/A | |||
Liberal Democrats | 1988 | 1988 | Present | N/A | Merger of the Liberal Party and the Social Democratic Party | ||
Liberal Party | 1859 | 1859 | 1988 | 1988 | Merged into the Liberal Democrats | ||
Social Democratic Party | 1981 | 1981 | 1988 | 1988 | Merged into the Liberal Democrats | ||
Social Democratic Party (1988) | 1988 | 1988 | 1990 | 1990 | 17 (1988) | Continuation of the Social Democratic Party | |
United Kingdom Independence Party | 1993 | 1990s | Present | N/A | 2 (2007) | Richard Norton, 8th Baron Grantley; Malcolm Pearson, Baron Pearson of Rannoch; David Verney, 21st Baron Willoughby de Broke |
Northern Ireland Assembly
Scottish Parliament
Party | Founded | First represented | Last represented | Dissolved | Maximum representation | MSPs | Notes |
---|---|---|---|---|---|---|---|
Scottish Conservative and Unionist Party | 1965 | 1999 | Present | N/A | 19 (2001) | ||
Scottish Green Party | 1990 | 1999 | Present | N/A | 7 (2003) | ||
Scottish Labour Party | 1909 | 1999 | Present | N/A | 56 (1999) | ||
Scottish Liberal Democrats | 1988 | 1999 | Present | N/A | 17 (1999) | ||
Scottish National Party | 1934 | 1999 | Present | N/A | 69 (2011) | ||
Scottish Senior Citizens Unity Party | 2003 | 2003 | 2007 | N/A | 1 (2003) | John Swinburne | |
Scottish Socialist Party | 1998 | 1999 | 2007 | N/A | 6 (2003) | ||
Solidarity | 2006 | 2006 | 2007 | N/A | 2 (2006) | Rosemary Byrne; Tommy Sheridan | Split from the Scottish Socialist Party |
National Assembly of Wales
Party | Founded | First represented | Last represented | Dissolved | Maximum representation | AMs | Notes |
---|---|---|---|---|---|---|---|
Forward Wales | 2003 | 2003 | 2007 | N/A | 1 (2003) | John Marek | Formed by the John Marek Independent Party |
John Marek Independent Party | 2003 | 2003 | 2003 | 2003 | 1 (2003) | John Marek | Became Forward Wales |
Plaid Cymru | 1925 | 1999 | Present | N/A | 17 (1999) | ||
Wales Labour Party | 1947 | 1999 | Present | N/A | 30 (2003) | ||
Welsh Conservative Party | 1921 | 1999 | Present | N/A | 12 (2007) | ||
Welsh Liberal Democrats | 1988 | 1999 | Present | N/A | 6 (1999) |
European Parliament
Party | Founded | First represented | Last represented | Dissolved | Maximum representation | MEPs | Notes |
---|---|---|---|---|---|---|---|
British National Party | 1982 | 2009 | Present | N/A | 2 (2009) | Andrew Brons; Nick Griffin | |
Conservative Party | 1835 | 1979 | Present | N/A | 60 (1979) | ||
Democratic Unionist Party | 1971 | 1979 | Present | N/A | 1 (1979) | Jim Allister; Diane Dodds; Ian Paisley | |
Green Party of England and Wales | 1973 | 1999 | Present | N/A | 2 (1999) | Jean Lambert; Caroline Lucas | |
Independent Labour Network | 1999 | 1999 | 1999 | 2000s | 1 (1999) | Ken Coates | Split from the Labour Party |
Labour Party | 1906 | 1979 | Present | N/A | 62 (1994) | ||
Liberal Democrats | 1988 | 1994 | Present | N/A | 12 (2004) | ||
Plaid Cymru | 1925 | 1999 | Present | N/A | 2 (1999) | Jillian Evans; Eurig Wyn | |
Pro-Euro Conservative Party | 1999 | 1999 | 1999 | 2001 | 2 (1999) | Brendan Donnelly; John Stevens | Split from the Conservative Party |
Scottish National Party | 1934 | 1979 | Present | N/A | 2 (1994) | Winifred Ewing; Ian Hudghton; Allan Macartney; Neil MacCormick; Alyn Smith | |
Scottish Socialist Party | 1998 | 1998 | 1999 | N/A | 1 (1998) | Hugh Kerr | |
Sinn Féin | 1905 | 2004 | Present | N/A | 1 (2004) | Bairbre de Brún | Also had an MEP elected in the Republic of Ireland |
Social Democratic and Labour Party | 1970 | 1979 | 2004 | N/A | 1 (1979) | John Hume | |
Social Democratic Party | 1981 | 1984 | 1984 | 1988 | 1 (1984) | Michael Gallagher | |
Traditional Unionist Voice | 2007 | 2007 | 2009 | N/A | 1 (2007) | Jim Allister | |
United Kingdom Independence Party | 1993 | 1999 | Present | N/A | 13 (2009) | ||
Ulster Unionist Party | 1905 | 1979 | Present | N/A | 1 (1979) | Jim Nicholson; John Taylor | |
Veritas | 2005 | 2005 | 2005 | N/A | 1 (2005) | Robert Kilroy-Silk | Split from the United Kingdom Independence Party |
See also
References
- F. W. S. Craig, British Electoral Facts: 1832-1987
- United Kingdom election results - summary results 1885-1979