Loire's 3rd constituency
French National Assembly constituency |
|||
File:MapOfLoires3rdConstituency.png
Loire's's 3rd Constituency shown within Loire
|
|||
Deputy |
|
||
---|---|---|---|
Department | Loire | ||
Canton | La Grand-Croix, Rive-de-Gier, Saint-Chamond Nord, Saint-Chamond Sud, Saint-Héand | ||
Voters | 82496[2] |
The 3rd constituency of the Loire (French: Troisième circonscription de la Loire) is a French legislative constituency in the Loire département. Like the other 576 French constituencies, it elects one MP using a two round electoral system.
Contents
Description
The 3rd constituency of the Loire lies to the east of Saint-Etienne in the south of the department. The largest town in the constituency Saint-Chamond sits on the main road between Saint-Etienne and Lyon.
Between its creation in its modern form in 1988 and 2017 the seat was represented by François Rochebloine of the centre right. He finally lost his seat to En Marche! in the landslide election of that year.
Assembly Members
Election | Member | Party | |
---|---|---|---|
1988 | François Rochebloine | UDF | |
2007 | NC | ||
2012 | UDI | ||
2017 | Valéria Faure-Muntian | LREM | |
2022 | Emmanuel Mandon | MoDem |
Election results
2022
Party | Candidate | Votes | % | ±% | |||
---|---|---|---|---|---|---|---|
MoDem (Ensemble) | Emmanuel Mandon | 9,621 | 25.70 | -7.49 | |||
PCF (NUPES) | Vincent Bony | 8,858 | 23.66 | +1.58 | |||
style="background-color: Template:National Rally/meta/color; width: 5px;" | | [[National Rally|Template:National Rally/meta/shortname]] | Angelina La Marca | 7,890 | 21.08 | +4.82 | ||
Republican ([[Union of the Right and Centre|Template:Union of the Right and Centre/meta/shortname]]) | Axel Dugua | 5,060 | 13.52 | -8.59 | |||
style="background-color: Template:Reconquête/meta/color; width: 5px;" | | [[Reconquête|Template:Reconquête/meta/shortname]] | Isabelle Surply | 2,067 | 5.52 | N/A | ||
style="background-color: Template:Miscellaneous centre/meta/color; width: 5px;" | | [[Miscellaneous centre|Template:Miscellaneous centre/meta/shortname]] | Éric Le Jaouen* | 800 | 2.14 | N/A | ||
Others | N/A | 3,141 | - | - | |||
Turnout | 37,437 | 45.81 | -0.26 | ||||
2nd round result | |||||||
MoDem (Ensemble) | Emmanuel Mandon | 18,807 | 57.32 | +4.70 | |||
PCF ([[Nouvelle Union Populaire écologiste et sociale|Template:Nouvelle Union Populaire écologiste et sociale/meta/shortname]]) | Vincent Bony | 14,006 | 42.68 | N/A | |||
Turnout | 32,813 | 42.80 | +3.54 | ||||
MoDem gain from [[La République En Marche!|Template:La République En Marche!/meta/shortname]] |
* Le Jaouen ran as a LREM dissident. LREM's alliance, Ensemble Citoyens, supported Mandon.
2017
Candidate | Label | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Valéria Faure-Muntian | REM | 12,250 | 33.19 | 15,298 | 52.62 | |
François Rochebloine | UDI | 8,161 | 22.11 | 13,776 | 47.38 | |
Isabelle Surply | FN | 6,370 | 17.26 | |||
Louis Caillon | FI | 3,566 | 9.66 | |||
Philippe Kizirian | PS | 2,657 | 7.20 | |||
Patricia Simonin-Chaillot | ECO | 1,299 | 3.52 | |||
Nicole Forest | DVD | 823 | 2.23 | |||
Céline Veau | PCF | 626 | 1.70 | |||
André Duport | ECO | 327 | 0.89 | |||
André Moulin | EXG | 321 | 0.87 | |||
Christian Meunier | EXD | 297 | 0.80 | |||
Mireille Clerc | DIV | 215 | 0.58 | |||
Votes | 36,912 | 100.00 | 29,074 | 100.00 | ||
Valid votes | 36,912 | 98.22 | 29,074 | 89.77 | ||
Blank votes | 537 | 1.43 | 2,637 | 8.14 | ||
Null votes | 131 | 0.35 | 676 | 2.09 | ||
Turnout | 37,580 | 45.55 | 32,387 | 39.26 | ||
Abstentions | 44,915 | 54.45 | 50,109 | 60.74 | ||
Registered voters | 82,495 | 82,496 | ||||
Source: Ministry of the Interior[3] |
2012
Candidate | Party | First round | Second round | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||||||
Philippe Kizirian | PS–EELV | 14,809 | 31.98% | 20,406 | 47.64% | ||||||
François Rochebloine | NC | 11,442 | 24.71% | 22,428 | 52.36% | ||||||
Séverine Brun | FN | 9,658 | 20.86% | ||||||||
Hervé Reynaud | DVD | 5,165 | 11.15% | ||||||||
Vincent Bony | FG | 2,898 | 6.26% | ||||||||
Alain Barbasso | EELV dissident | 1,180 | 2.55% | ||||||||
Nicole Lancon | MEI | 454 | 0.98% | ||||||||
Julien Vassal | DLR | 315 | 0.68% | ||||||||
André Moulin | LO | 246 | 0.53% | ||||||||
Alexis Pereira | 138 | 0.30% | |||||||||
Valid votes | 46,305 | 98.81% | 42,834 | 96.17% | |||||||
Spoilt and null votes | 558 | 1.19% | 1,706 | 3.83% | |||||||
Votes cast / turnout | 46,863 | 58.26% | 44,540 | 55.36% | |||||||
Abstentions | 33,581 | 41.74% | 35,913 | 44.64% | |||||||
Registered voters | 80,444 | 100.00% | 80,453 | 100.00% |
References
Lua error in package.lua at line 80: module 'strict' not found.