Maisonneuve (electoral district)
Maisonneuve was a federal electoral district in Quebec, Canada, that was represented in the Canadian House of Commons from 1893 to 1935.
A "Maisonneuve" riding also existed from 1966 to 1970 when it renamed "Maisonneuve—Rosemont", and from 1976 to 1978 when it was renamed "Hochelaga—Maisonneuve". See those article for information on those periods.
This riding was created in 1892 from parts of Hochelaga ridings.
The electoral district of Maisonneuve consisted initially of:
- the towns of Maisonneuve and Côte St. Louis,
- the villages of Côte de la Visitation and Mile End, and
- Hochelaga and St. Jean Baptiste wards in the city of Montreal.
In 1914, it was redefined to consist of:
- the town of Maisonneuve,
- Rosemount ward and Longue Point ward of the city of Montreal,
- Pointe-aux-Trembles town and parish,
- Rivière-des-Prairies,
- Sault au Recollet town and parish,
- St. Léonard-de-Port-Maurice,
- the town of Montréal Est,
- the town of St. Michel-de-Laval, and
- the area on which is situated the St. Jean-de-Dieu hospital.
In 1924, it was redefined to consist of:
- the portion of the Island of Montreal lying north of a line drawn from Rivière des Prairies along Ste. Claire Avenue, the southern boundary of the Seminary of St. Sulpice's domain, Crémazie Boulevard, St. Hubert Street, Côte St. Michel Road, the northwestern limit of the city of Montreal, Iberville Street, the Canadian Pacific Railway track, Nolan Street, and Bourbonnière Avenue, to the St. Lawrence River.
It was abolished in 1933 when it was redistributed into Maisonneuve—Rosemont and Mercier ridings.
Election results
Canadian federal election, 1896 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | PRÉFONTAINE, R. | 3,912 | ||||||
Conservative | BARIL, Dr. Geo. E. | 2,342 |
Canadian federal election, 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | PRÉFONTAINE, R. | 4,844 | ||||||
Conservative | OUIMET, L. | 3,070 |
By-election: On Mr. Préfontaine being appointed Minister of Marine and Fisheries, 11 November 1902
By-election on 9 December 1902 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | PRÉFONTAINE, Hon. J.R.F. | 4,370 | |||
Conservative | LABELLE, J. Alfred | 2,510 |
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | PRÉFONTAINE, Hon. J.R.F. | 5,967 | ||||||
Conservative | VALLIÈRES, S.D. | 3,795 |
By-election: On Mr. Préfontaine's death, 25 December 1905
By-election on 23 February 1906 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Labour | VERVILLE, A. | 4,887 | |||
Liberal | GROTHE, L.O. | 3,830 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Labour | VERVILLE, Alphonse | 7,358 | ||||||
Independent | VILLENEUVE, Frédéric | 2,937 |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Labour | VERVILLE, Alphonse | 11,538 | ||||||
Conservative | VILLENEUVE, Eugène Walter | 9,349 |
Canadian federal election, 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Opposition (Laurier Liberals) | LEMIEUX, Hon. Rodolphe | 7,173 | ||||||
Government (Unionist) | CAHAN, Charles Hazlitt | 3,140 |
Canadian federal election, 1921 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | ROBITAILLE, Clément | 14,222 | ||||||
Independent | TARDIF, Zoël | 2,133 | ||||||
Conservative | BERNIER, Joseph Émile | 1,944 | ||||||
Independent | LECLAIR, Joseph-Onézime-Edmon | 151 |
Canadian federal election, 1925 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | ROBITAILLE, Clément | 12,624 | ||||||
Conservative | DESJARDINS, Hubert | 7,406 | ||||||
Labour | TREMBLAY, William | 994 | ||||||
Independent | MCAVOY, Daniel | 183 |
Canadian federal election, 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | ROBITAILLE, Clément | 16,045 | ||||||
Conservative | DUMOUCHEL, Raoul | 5,166 |
Canadian federal election, 1930 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | ROBITAILLE, Clément | 18,894 | ||||||
Conservative | DESJARDINS, Hubert | 13,492 | ||||||
Independent | COURCHESNE, Déus | 1,053 | ||||||
Conservative | SIMARD, Edmond | 313 |
By-election: On Mr. Robitaille's death, 16 January 1932
By-election on 27 June 1932 | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | JEAN, Joseph | 15,748 | |||
Conservative | FAUTEUX, Jean | 14,443 | |||
Labour | GAULD, Alexander | 617 | |||
Independent | BINETTE, Héliodord | 567 | |||
Independent | COURCHESNE, Déus | 264 |