Marijan Kraljević
From Infogalactic: the planetary knowledge core
Personal information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Pforzheim, West Germany |
30 April 1970 ||||||||||||||||||
Nationality | Slovenian | ||||||||||||||||||
Listed height | 6 ft 11 in (2.11 m) | ||||||||||||||||||
Career information | |||||||||||||||||||
Playing career | 1989–2004 | ||||||||||||||||||
Position | Center | ||||||||||||||||||
Career history | |||||||||||||||||||
1987–1988 | Jugoplastika | ||||||||||||||||||
1988-1989 | Cibona | ||||||||||||||||||
1989–1994 | Smelt Olimpija | ||||||||||||||||||
1994–1996 | Krško | ||||||||||||||||||
1996 | Atlantic City Seagulls | ||||||||||||||||||
1996-1999 | Union Olimpija | ||||||||||||||||||
1999-2000 | Türk Telekom | ||||||||||||||||||
2000 | Zepter Śląsk Wrocław | ||||||||||||||||||
2000–2001 | Saint Petersburg Lions | ||||||||||||||||||
2001 | Bipop-Carire Reggio Emilia | ||||||||||||||||||
2001–2002 | Slovakofarma Pezinok | ||||||||||||||||||
2002–2003 | Lokomotiv Mineralnye Vody | ||||||||||||||||||
2003–2004 | Panellinios | ||||||||||||||||||
2004 | Slovan | ||||||||||||||||||
Career highlights and awards | |||||||||||||||||||
|
|||||||||||||||||||
Medals
|
Marijan "Mario" Kraljević (born April 30, 1970 in Pforzheim, West Germany) is former Slovenian-Croatian professional basketball player.
Contents
Slovenian national team
Kraljević was a member of the Slovenia national basketball team since 1992. He competed at Eurobasket 1993, Eurobasket 1995, Eurobasket 1999, Eurobasket 2001 and Eurobasket 2003. He represented Slovenia officially at 73 games and scored a 219 points.
Personal life
His son Luka, also a basketball player, currently plays for Jolly Šibenik.
Career statistics
Legend | |||||||
---|---|---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game | ||
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | ||
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | ||
BPG | Blocks per game | PPG | Points per game | PIR | Performance Index Rating | ||
Bold | Career high |
Note: The Euroleague is not the only competition in which the player participated for the team during the season. He also played in domestic competition, and regional competition if applicable.
Euroleague
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000–01 | Saint Petersburg Lions | 9 | 4 | 17.0 | .462 | .000 | .563 | 2.7 | .7 | .7 | .1 | 5.0 | 4.1 |