Milana Dadasheva
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Милана Камилхановна Дадашева | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Izberbash, Dagestan, Russia |
20 February 1995 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 50 kg (110 lb; 7.9 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Women's freestyle wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 50 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Kasum Nasrudinov, Sergey Grachev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Milana Dadasheva (Russian: Милана Камилхановна Дадашева; born 20 February 1995 in Dagestan) is Russian freestyle wrestler of Kumyk descent, senior 2016 and 2022 Russian national champion, two time junior world championships bronze medalist.[1]
Career
Dadasheva competed at the 2016 Olympics in the Women's freestyle 48 kg,[2] Dadasheva beat Kim Hyon-gyong of North Korea in the qualification, but she was eliminated by the eventual bronze medalist Elitsa Yankova of Bulgaria in the round of 16. In 2018, he was runner-up at the U23 World Championships at 53 kilos.
She won one of the bronze medals in the women's 50 kg event at the 2024 European Wrestling Championships held in Bucharest, Romania.[3] She defeated Oksana Livach of Ukraine in her bronze medal match.[3]
Other awards and honors
International Freestyle:
- 2012, 2015 Junior European championships 3rd - 48 kg.
- 2014, 2015 Junior world championships 3rd - 48 kg.
- 2016 Grand Prix Paris 3rd - 48 kg.
- 2016 U23 European championships 3rd - 48 kg.
- 2016 Summer Olympics 11th - 48 kg.
- 2017 Ivan Yarygin GP 3rd - 48 kg.
- 2017 Yasar Dogu International 1st - 48 kg.
- 2018 U23 World Championship 2nd - 53 kg.
- 2024 European Championships 3rd - 50 kg.
References
- Articles with short description
- No local image but image on Wikidata
- Articles containing Russian-language text
- 1995 births
- Living people
- People from Izberbash
- Kumyks
- Russian female sport wrestlers
- Wrestlers at the 2016 Summer Olympics
- Olympic wrestlers for Russia
- European Wrestling Championships medalists
- Sportspeople from Dagestan
- 21st-century Russian sportswomen
- Military World Games bronze medalists for Russia
- Military World Games medalists in wrestling