Black Sabbath Never Say Die! Tour
From Infogalactic: the planetary knowledge core
(Redirected from Never Say Die! Tour (Black Sabbath))
Promotional tour by Black Sabbath | |
Location | North America • United States • Canada Europe • United Kingdom • Germany • France |
---|---|
Associated album | Never Say Die! |
Start date | May 16, 1978 |
End date | December 11, 1978 |
Legs | North America (2) • North America (1) • United States (1) Europe (2) • United Kingdom (1) • Germany (1) Total: 4 |
Number of shows | North America (59) • United States (58) • Canada (1) Europe (41) • United Kingdom (33) • Germany (8) Total: 100 Cancelled (10) Overall Total: 110 |
Black Sabbath concert chronology |
The Never Say Die! Tour was a concert tour by the English heavy metal band, Black Sabbath. The tour began on May 16, 1978 in Sheffield & ended on December 11, 1978 in Albuquerque, New Mexico. It was the last full tour with Ozzy Osbourne until the band reunited for Ozzfest 1997.
Contents
Overview
Background
United Kingdom Leg
North America (1st Leg)
Europe Leg
United States (Final Leg)
Personnel
Setlist
Supertzar [Audio Introduction]
She's Gone [Audio Outro] |
Supertzar [Audio Introduction]
She's Gone [Audio Outro] |
Tour Dates
Date | City | Country | Venue |
---|---|---|---|
EUROPE | |||
BBC's "Look Hear" | |||
January 16, 1978 | London | England | Pebble Mill Studios ("War Pigs" & "Junior's Eyes" Live TV Lip-Sync Performance) (Only Known Live Performance with Dave Walker on Vocals) |
Supported by "Van Halen" (May 16–December 3, 1978) <templatestyles src="Module:Hatnote/styles.css"></templatestyles> |
|||
United Kingdom Leg | |||
May 16, 1978 | Sheffield | England | Sheffield City Hall (Oval Hall) (Ozzy's 1st Show Back) |
May 17, 1978 | Southport | Southport Theatre | |
May 18, 1978 | Glasgow | Scotland | "Glasgow Apollo" Theatre |
May 19, 1978 | Aberdeen | The Capitol Theatre | |
May 21, 1978 | Newcastle | England | Newcastle City Hall |
May 22, 1978 | Manchester | "Manchester Apollo" Theatre | |
May 23, 1978 | Stoke | Victoria Hall | |
May 25, 1978 | London | (BBC's Top of the Pops ("Never Say Die")) | |
Portsmouth | Portsmouth Guild Hall | ||
May 26, 1978 | Bristol | Colston Hall | |
May 27, 1978 | Lewisham | "Lewisham Odeon" Theatre | |
May 28, 1978 | Ipswich | Ipswich Gaumont Theatre | |
May 30, 1978 | Coventry | Coventry Theatre | |
May 31, 1978 | Leicester | De Montfort Hall | |
June 1, 1978 | Hammersmith | "Hammersmith Odeon" Theatre | |
June 2, 1978 | Oxford | "Oxford Apollo" Theatre | |
June 3, 1978 | Southampton | Southampton Gaumont Theatre | |
June 5, 1978 | Birmingham | "Birmingham Odeon" Theatre (June 5: Cancelled after the PA failed during their set) |
|
June 7, 1978 | Bradford | St. George's Hall | |
June 8, 1978 | Preston | Preston Guild Hall (Lockley Grand Hall) | |
June 10, 1978 | Hammersmith | "Hammersmith Odeon" Theatre | |
June 12, 1978 | Birmingham | "Birmingham Odeon" Theatre | |
June 13, 1978 | |||
Manchester | "Manchester Apollo" Theatre | ||
June 15, 1978 | |||
June 16, 1978 | Bridlington | Bridlington Royal Hall | |
June 17, 1978 | Liverpool | The Empire Theatre | |
June 19, 1978 | Hammersmith | "Hammersmith Odeon" Theatre (Never Say Die! Live) | |
June 22, 1978 | London | (BBC's Top of the Pops ("Never Say Die")) | |
NORTH AMERICA (1ST LEG) | |||
August 22, 1978 | Milwaukee | United States | Mecca Arena |
August 23, 1978 | Chicago | Chicago International Amphitheater | |
August 24, 1978 | |||
August 25, 1978 | Terre Haute | Hulman Arena | |
August 27, 1978 | New York City | "Madison Square Garden" Arena | |
August 28, 1978 | Hempstead | Nassau Coliseum | |
August 29, 1978 | Philadelphia | The Spectrum | |
August 31, 1978 | Erie | Erie County Field House | |
September 1, 1978 | Hampton | Hampton Coliseum | |
September 2, 1978 | Pittsburgh | Pittsburgh Civic Arena | |
September 4, 1978 | South Yarmouth | Cape Cod Coliseum | |
September 5, 1978 | Portland | Cumberland County Civic Arena | |
September 7, 1978 | Utica | Utica Memorial Auditorium | |
September 8, 1978 | Niagara Falls | Niagara Falls Civic Arena | |
September 9, 1978 | Baltimore | Baltimore Civic Arena | |
September 10, 1978 | New Haven | New Haven Coliseum | |
September 12, 1978 | Indianapolis | Indianapolis Convention Center Arena | |
September 14, 1978 | Detroit | Cobo Arena | |
September 15, 1978 | Richfield | Richfield Coliseum | |
September 16, 1978 | St. Louis | The Checkerdome | |
September 17, 1978 | Kansas City | Kansas City Municipal Arena | |
September 18, 1978 | Tulsa | Tulsa Assembly Center Arena | |
September 21, 1978 ? | Bakersfield ? | Bakersfield Civic Auditorium ? | |
September 22, 1978 | Fresno | Selland Arena | |
September 23, 1978 | Anaheim | Anaheim Stadium (Summerfest 1978) | |
September 26, 1978 | Vancouver | Canada | Pacific Coliseum |
September 27, 1978 | Portland | United States | Portland Veterans Memorial Coliseum |
September 28, 1978 | Spokane | Spokane Coliseum | |
September 29, 1978 | Seattle | Seattle Arena | |
September 30, 1978 | |||
EUROPE (2ND LEG) | |||
October 9, 1978 | Hamburg | Germany | "The Audimax" Theatre |
October 10, 1978 | Essen | Grudge Hall | |
October 11, 1978 | Offenbach | Offenbach City Hall | |
October 13, 1978 | Uhingen | Haldenberg Hall | |
October 14, 1978 | Ludwigshafen | Friedrich Ebert Hall | |
October 15, 1978 | Kuernach | Kuernach Hall | |
October 17, 1978 | Neunkirchen or Erlangen ? | Hemmerlein Hall or ? | |
October 18, 1978 | Bad Rappenau | Bad Rappenau Sports Hall | |
October 20, 1978 | Cambrai | France | Grottos Palace |
UNITED STATES (FINAL LEG) | |||
November 3, 1978 | St. Petersburg | United States | Bayfront Arena |
November 4, 1978 | Jacksonville | Jacksonville Coliseum | |
November 5, 1978 | Pembroke Pines | Hollywood Sportatorium | |
November 8, 1978 | Birmingham | Boutwell Memorial Auditorium | |
November 10, 1978 | Memphis | Mid-South Coliseum | |
November 11, 1978 | Cincinnati | Riverfront Coliseum | |
November 12, 1978 | Nashville | Nashville Municipal Auditorium | |
November 13, 1978 ? | Atlanta | "The Omni" Coliseum | |
November 14, 1978 | Mobile | Mobile Municipal Arena | |
November 15, 1978 ? | Huntsville ? | Von Braun Civic Arena (Cancelled?) | |
November 17, 1978 | Austin | Austin Municipal Auditorium | |
November 18, 1978 | Midland | Chaparral Center | |
November 19, 1978 ? | Amarillo ? | Amarillo Civic Coliseum (Cancelled?) | |
November 20, 1978 | Oklahoma City | "The Myriad" Convention Center Arena | |
November 22, 1978 | Corpus Christi | Corpus Christi Memorial Coliseum | |
November 23, 1978 | Houston | Sam Houston Coliseum | |
November 24, 1978 | San Antonio | San Antonio Convention Center Arena | |
November 25, 1978 | Dallas | Dallas Convention Center Arena | |
November 26, 1978 | |||
November 28, 1978 | Denver | McNichols Sports Arena | |
November 29, 1978 | Ogden | Dee Events Center (Cancelled?) | |
December 1, 1978 | San Bernardino | The Swing Auditorium | |
December 2, 1978 | Oakland | Oakland Arena | |
December 3, 1978 | San Diego | San Diego Sports Arena (Van Halen's Last 1978 Show) | |
December 4, 1978 | Long Beach | Long Beach Arena | |
December 5, 1978 | Phoenix | Arizona Veterans Memorial Coliseum | |
December 7, 1978 | Abilene | "Taylor County Expo" Coliseum | |
December 8, 1978 | El Paso | El Paso County Coliseum | |
December 10, 1978 | Albuquerque | Johnson Gym (Ozzy's Last Shows until "Live Aid" (7/13/1985)) | |
December 11, 1978 |
References
- ↑ http://www.ozzyhead.com/olddates/olddates.htm
- ↑ http://www.black-sabbath.com/tourdates/1978tour/
- ↑ http://rotharmy.com/forums/showthread.php?61450-Van-Halen-Joint-Tour-With-Black-Sabbath-In-1978-%28Matter-Dates-Reviews-Photos%29
- ↑ http://van-halen5150.blogspot.com/2011/01/van-halen-turne-conjunta-com-o-black.html
- ↑ http://somethingelsereviews.com/2013/11/09/he-passed-out-deader-than-fried-chicken-david-lee-roth-on-van-halens-1978-tour-with-black-sabbath/
- ↑ Lua error in package.lua at line 80: module 'strict' not found.