Norway at the 1924 Winter Olympics
Norway at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
At the 1924 Winter Olympics in Chamonix | ||||||||||||
Competitors | 14 (13 men, 1 woman) in 5 sports | |||||||||||
Flag bearer | Harald Strøm (Speed skating) | |||||||||||
Medals Rank: 1 |
Gold 4 |
Silver 7 |
Bronze 6 |
Total 17 |
||||||||
Olympic history (summary) | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Intercalated Games | ||||||||||||
1906 |
Norway competed at the 1924 Winter Olympics in Chamonix, France.
Contents
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Gold | Thorleif Haug | Cross-country skiing | Men's 18 km |
Gold | Thorleif Haug | Cross-country skiing | Men's 50 km |
Gold | Thorleif Haug | Nordic Combined | Men's individual |
Gold | Jacob Tullin Thams | Ski jumping | Men's normal hill |
Silver | Johan Grøttumsbraaten | Cross-country skiing | Men's 18 km |
Silver | Thoralf Strømstad | Cross-country skiing | Men's 50 km |
Silver | Thoralf Strømstad | Nordic combined | Men's individual |
Silver | Narve Bonna | Ski jumping | Men's normal hill |
Silver | Oskar Olsen | Speed skating | Men's 500m |
Silver | Roald Larsen | Speed skating | Men's 1500m |
Silver | Roald Larsen | Speed skating | Men's all-round |
Bronze | Johan Grøttumsbraaten | Cross-country skiing | Men's 50 km |
Bronze | Johan Grøttumsbraaten | Nordic combined | Men's individual |
Bronze | Roald Larsen | Speed skating | Men's 500m |
Bronze | Sigurd Moen | Speed skating | Men's 1500m |
Bronze | Roald Larsen | Speed skating | Men's 5000m |
Bronze | Roald Larsen | Speed skating | Men's 10,000m |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
18 km | Einar Landvik | 1'17:27.4 | 5 |
Jon Mårdalen | 1'16:56.8 | 4 | |
Johan Grøttumsbraaten | 1'15:51.0 | ||
Thorleif Haug | 1'14:31.4 | ||
50 km | Jon Mårdalen | 3'49:48 | 4 |
Johan Grøttumsbraaten | 3'47:46 | ||
Thoralf Strømstad | 3'46:23 | ||
Thorleif Haug | 3'44:32 |
Figure skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Women
Athlete | Event | CF | FS | Points | Places | Final rank |
---|---|---|---|---|---|---|
Sonja Henie | Men's singles | 8 | 6 | 203.82 | 50 | 8 |
Nordic combined
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Events:
- 18 km cross-country skiing
- normal hill ski jumping
The cross-country skiing part of this event was combined with the main medal event of cross-country skiing. Those results can be found above in this article in the cross-country skiing section. Some athletes (but not all) entered in both the cross-country skiing and Nordic combined event, their time on the 18 km was used for both events. One would expect that athletes competing at the Nordic combined event, would participate in the cross-country skiing event as well, as they would have the opportunity to win more than one medal. This was not always the case due to the maximum number of athletes (here: 4) could represent a country per event.
The ski jumping (normal hill) event was held separate from the main medal event of ski jumping, results can be found in the table below.
Athlete | Event | Ski Jumping | Cross-country | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance 1 | Distance 2 | Total points | Rank | Time | Points | Rank | Points | Rank | ||
Johan Grøttumsbraaten | Individual | 44.5 | 39.5 | 16.333 | 8 | 1'15:51 | 19.375 | 2 | 17.854 | |
Harald Økern | 44.5 | 47.0 | 17.395 | 3 | 1'20:30 | 17.125 | 4 | 17.260 | 4 | |
Thoralf Strømstad | 46.0 | 45.5 | 17.687 | 2 | 1'17:03 | 18.750 | 3 | 18.219 | ||
Thorleif Haug | 42.5 | 44.0 | 17.812 | 1 | 1'14:31 | 20.000 | 1 | 18.906 |
Ski jumping
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Jump 1 | Jump 2 | |||||
---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Total | Rank | ||
Einar Landvik | Normal hill | 42.0 | 17.167 | 5 | 44.5 | 17.877 | 17.522 | 5 |
Thorleif Haug | 49.0 | 17.750 | 4 | 50.0 | 17.875 | 17.813 | 4 | |
Narve Bonna | 47.5 | 18.375 | 2 | 49.0 | 19.000 | 18.688 | ||
Jacob Tullin Thams | 49.0 | 18.793 | 1 | 49.0 | 19.127 | 18.960 |
Speed skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Sigurd Moen | 47.2 | 13 |
Harald Strøm | 45.6 | 8 | |
Roald Larsen | 44.8 | ||
Oskar Olsen | 44.2 | ||
1500 m | Oskar Olsen | 2:29.2 | 6 |
Harald Strøm | 2:29.0 | 5 | |
Sigurd Moen | 2:25.6 | ||
Roald Larsen | 2:22.0 | ||
5000 m | Frithjof Paulsen | 8:59.0 | 7 |
Harald Strøm | 8:54.6 | 5 | |
Sigurd Moen | 8:51.0 | 4 | |
Roald Larsen | 8:50.2 | ||
10,000 m | Sigurd Moen | 18:19.0 | 6 |
Harald Strøm | 18:18.6 | 5 | |
Frithjof Paulsen | 18:13.0 | 4 | |
Roald Larsen | 18:12.2 |
All-round
Distances: 500m; 1000m; 5000m & 10,000m.
Athlete | Until distance 1 | Until distance 2 | Until distance 3 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Score | rank | Points | Score | rank | Points | Score | rank | Points | Score | rank | |
Sigurd Moen | 8 | 47.20 | 8 | 11 | 100.30 | 5 | 13 | 148.83 | 4 | 17 | 203.78 | 5 |
Harald Strøm | 5 | 45.60 | 5 | 9 | 99.06 | 4 | 14 | 148.73 | 5 | 17 | 203.66 | 4 |
Roald Larsen | 1 | 44.80 | 1 | 4.5 | 97.82 | 2 | 6.5 | 145.15 | 2 | 9.5 | 199.76 |
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Olympic Winter Games 1924, full results by sports-reference.com
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>