Odivelas (parish)
From Infogalactic: the planetary knowledge core
Odivelas | ||
---|---|---|
Parish | ||
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Portugal | |
Region | Lisbon | |
Subregion | Grande Lisboa | |
Metropolitan area | Lisbon | |
District | Lisbon | |
Municipality | Odivelas | |
Area | ||
• Total | 5.04 km2 (1.95 sq mi) | |
Population (2011) | ||
• Total | 59,546 | |
• Density | 12,000/km2 (31,000/sq mi) |
Odivelas is a civil parish in the municipality of Odivelas, Portugal.[1] The population in 2011 was 59,546,[2] in an area of 5.04 km².[3]
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Instituto Nacional de Estatística (INE), Census 2011 results according to the 2013 administrative division of Portugal
- ↑ Direção-Geral do Território
<templatestyles src="Asbox/styles.css"></templatestyles>