Romances Tour
Lua error in package.lua at line 80: module 'strict' not found.
Tour by Luis Miguel | |
File:Romancestour97.jpg | |
Associated album | Romances Todos Los Romances |
---|---|
Start date | September 12, 1997 |
End date | May 13, 1998 |
Legs | 2 |
Number of shows | 66 in North America 9 in Europe 9 in South America 1 Cancelled 84 total |
Luis Miguel concert chronology |
Romances Tour was a concert tour performed by Luis Miguel during the years 1997 and 1998 to promote his new album Romances. On this tour, Luis Miguel perform his last back-catalogue and also his last pop songs. This was the longest tour of the artist until Mexico En La Piel Tour, with 17 consecutive sold-out concerts in the National Auditorium, and 5 times in the Radio City Music Hall from New York, with sold-out concerts, to put a new record. Also he toured for first time Spain. Pollstar mentioned this tour as one of the Top 20 All-Time Grossing, and one of the 20 artists that most tickets have sold in one same scenario in the history of the music. The tour consisted of 84 concerts and was attended by approximately 1 million fans.[1][2]
Set list
Romances Tour: (75 shows) Sep/12/1997 - Apr/12/1998 |
|||
---|---|---|---|
No. | Title | Original album | Length |
1. | "Introduction" | ||
2. | "Si Te Vas" | Nada Es Igual | |
3. | "Que Tu Te Vas" | Nada Es Igual | |
4. | "Medley" (Un Hombre Busca Una Mujer / Cuestión De Piel / Oro De Ley) | Busca Una Mujer, 20 Años | |
5. | "Medley" (Yo Que No Vivo Sin Ti / Amante Del Amor / Culpable O No / Mas Allá / Fría Como El Viento / Entrégate / Tengo Todo Excepto A Ti / Hoy El Aire Huele A Ti / La Incondicional) | Soy Como Quiero Ser, 20 Años, Busca Una Mujer | |
6. | "Todo Por Su Amor" | Nada Es Igual | |
7. | "Tu Y Yo" | Aries | |
8. | "Voy A Apagar La Luz / Contigo Aprendi" | Romances | |
9. | "La Gloria Eres Tú" | Romances | |
10. | "Encadenados" | Romances | |
11. | "Inolvidable" | Romance | |
12. | "Contigo" | Romances | |
13. | "El Reloj" | Romances | |
14. | "De Quererte Así" | Romances | |
15. | "Somos Novios" | Segundo Romance | |
16. | "Sabor A Mí" | Romances | |
17. | "El Día Que Me Quieras" | Segundo Romance | |
18. | "Uno" | Romances | |
19. | "No Sé Tú" | Romance | |
20. | "Por Debajo De La Mesa" | Romances | |
21. | "Nosotros" | Segundo Romance | |
22. | "Bésame Mucho" | Romances | |
23. | "La Media Vuelta" | Segundo Romance | |
24. | "Y" | never released by the artist | |
25. | "Que Seas Felíz" | never released by the artist | |
26. | "Échame A Mi La Culpa" | never released by the artist | |
27. | "Mi Ciudad" | never released by the artist | |
28. | "La Bikina" | never released by the artist | |
29. | "Sueña" | Nada Es Igual | |
30. | "Dame" | Nada Es Igual | |
31. | "Suave" | Aries | |
32. | "Cómo Es Posible Que A Mi Lado" | Nada Es Igual | |
33. | "Será Que No Me Amas" | 20 Años | |
34. | "Cuando Calienta El Sol" | Soy Como Quiero Ser |
Romances Tour: (9 shows) May/01/1998 - May/13/1998 |
|||
---|---|---|---|
No. | Title | Original album | Length |
1. | "Introduction" | ||
2. | "Si Te Vas" | Nada Es Igual | |
3. | "Que Tu Te Vas" | Nada Es Igual | |
4. | "Medley" (Un Hombre Busca Una Mujer / Cuestión De Piel / Oro De Ley) | Busca Una Mujer, 20 Años | |
5. | "Medley" (Yo Que No Vivo Sin Ti / Amante Del Amor / Culpable O No / Mas Allá / Fría Como El Viento / Entrégate / Tengo Todo Excepto A Ti / Hoy El Aire Huele A Ti / La Incondicional) | Soy Como Quiero Ser, 20 Años, Busca Una Mujer | |
6. | "Todo Por Su Amor" | Nada Es Igual | |
7. | "Tu Y Yo" | Aries | |
8. | "Voy A Apagar La Luz / Contigo Aprendi" | Romances | |
9. | "La Gloria Eres Tú" | Romances | |
10. | "Encadenados" | Romances | |
11. | "Inolvidable" | Romance | |
12. | "El Reloj" | Romances | |
13. | "De Quererte Así" | Romances | |
14. | "Somos Novios" | Segundo Romance | |
15. | "Sabor A Mí" | Romances | |
16. | "El Día Que Me Quieras" | Segundo Romance | |
17. | "Uno" | Segundo Romance | |
18. | "No Sé Tú" | Romance | |
19. | "Por Debajo De La Mesa" | Romances | |
20. | "Nosotros" | Segundo Romance | |
21. | "Bésame Mucho" | Romances | |
22. | "Sueña" | Nada Es Igual | |
23. | "Dame" | Nada Es Igual | |
24. | "Suave" | Aries | |
25. | "Como Es Posible Que A Mí Lado" | Nada Es Igual | |
26. | "Será Que No Me Amas" | 20 Años | |
27. | "Cuando Calienta El Sol" | Soy Como Quiero Ser |
Tour dates
Date | City | Country | Venue | Attendance |
---|---|---|---|---|
North America | ||||
September 12, 1997 | Las Vegas | United States | Circus Maximus Theatre | 4,000 |
September 13, 1997 | 4,000 | |||
September 14, 1997 | 4,000 | |||
September 15, 1997 | 4,000 | |||
September 18, 1997 | Los Angeles | Universal Amphitheatre | 6,189 | |
September 19, 1997 | 6,189 | |||
September 20, 1997 | 6,189 | |||
September 21, 1997 | 6,189 | |||
September 22, 1997 | 6,189 | |||
September 25, 1997 | Santa Barbara | Santa Barbara Bowl | 4,562 | |
September 26, 1997 | San Diego | San Diego Sports Arena | 15,000 | |
September 27, 1997 | 15,000 | |||
The show scheduled for September 30 in the Starplex Amphitheatre of Dallas was cancelled; rescheduled for April 4, 1998 | ||||
October 2, 1997 | Monterrey | Mexico | Auditorio Coca-Cola | 8,000 |
October 3, 1997 | 8,000 | |||
October 4, 1997 | 8,000 | |||
October 5, 1997 | 8,000 | |||
October 9, 1997 | Mexico City | National Auditorium | 10,000 | |
October 10, 1997 | 10,000 | |||
October 11, 1997 | 10,000 | |||
October 12, 1997 | 10,000 | |||
October 16, 1997 | 10,000 | |||
October 17, 1997 | 10,000 | |||
October 18, 1997 | 10,000 | |||
October 19, 1997 | 10,000 | |||
October 23, 1997 | 10,000 | |||
October 24, 1997 | 10,000 | |||
October 25, 1997 | 10,000 | |||
October 26, 1997 | 10,000 | |||
October 30, 1997 | 10,000 | |||
October 31, 1997 | 10,000 | |||
November 1, 1997 | 10,000 | |||
November 2, 1997 | 10,000 | |||
November 3, 1997 | 10,000 | |||
South America | ||||
November 7, 1997 | Santiago | Chile | Estadio San Carlos de Apoquindo | 15,000 |
November 8, 1997 | 15,000 | |||
November 9, 1997 | Viña del Mar | Quinta Vergara Amphitheater | 20,000 | |
November 14, 1997 | Buenos Aires | Argentina | Estadio Velez Sarsfield [3] | 50,000 |
November 15, 1997 | 50,000 | |||
November 16, 1997 | 50,000 | |||
November 18, 1997 | Rosario | Estadio Gigante de Arroyito [3] | 32,000 | |
November 20, 1997 | Córdoba | Estadio Chateau Carreras [3] | 30,000 | |
The show scheduled for November 23 in Caracas, Venezuela was cancelled and not re-scheduled. | ||||
North America II | ||||
November 26, 1997 | San Juan | Puerto Rico | Hiram Bithorn Stadium | 18,000 |
November 29, 1997 | Orlando | United States | TD Waterhouse Centre | 17,000 |
November 30, 1997 | Miami | Miami Arena | 20,000 | |
December 3, 1997 | San Antonio | Alamodome | 25,000 | |
December 5, 1997 | El Paso | Don Haskins Center | 12,200 | |
December 6, 1997 | 12,200 | |||
December 10, 1997 | San Diego | San Diego Sports Arena | 15,000 | |
January 30, 1998 | Tucson | TCC Arena | 9,275 | |
January 31, 1998 | Albuquerque | Tingley Coliseum | 12,000 | |
February 2, 1998 | Houston | Compaq Center | 14,000 | |
February 4, 1998 | South Padre Island | SP Convention Center | 3,000 | |
February 7, 1998 | Miami | Miami Arena | 20,000 | |
February 8, 1998 | 20,000 | |||
February 11, 1998 | New York City | Radio City Music Hall | 6,015 | |
February 12, 1998 | 6,015 | |||
February 13, 1998 | 6,015 | |||
February 14, 1998 | 6,015 | |||
February 15, 1998 | 6,015 | |||
February 17, 1998 | Rosemont | Rosemont Horizon | 18,000 | |
February 19, 1998 | Fairfax | Patriot Center | 10,000 | |
February 21, 1998 | Atlantic City | Trump Taj Mahal | 3,000 | |
February 22, 1998 | 3,000 | |||
February 26, 1998 | Anaheim | Arrowhead Pond | 19,000 | |
February 28, 1998 | Los Angeles | Universal Amphitheater | 6,189 | |
March 1, 1998 | Phoenix | America West Arena | 13,000 | |
March 6, 1998 | Fresno | Selland Arena | 12,000 | |
March 7, 1998 | San Jose | San Jose Arena | 19,000 | |
March 8, 1998 | Sacramento | Memorial Auditorium | 3,867 | |
March 9, 1998 | 3,867 | |||
April 4, 1998 | Dallas | Starplex Amphitheatre | 9,000 | |
April 9, 1998 | Las Vegas | Circus Maximus Theatre | 4,000 | |
April 10, 1998 | 4,000 | |||
April 11, 1998 | 4,000 | |||
April 12, 1998 | 4,000 | |||
Europe | ||||
May 1, 1998 | Madrid | Spain | Palacio de Congresos | 2,000 |
May 2, 1998 | 2,000 | |||
May 3, 1998 | 2,000 | |||
May 4, 1998 | 2,000 | |||
May 8, 1998 | Málaga | Plaza de toros de La Malagueta | 14,000 | |
May 9, 1998 | Murcia | Plaza de Toros de Murcia | 16,000 | |
May 10, 1998 | Valencia | Velódromo Luis Puig | 18,000 | |
May 12, 1998 | Barcelona | Palau Sant Jordi | 20,000 | |
May 13, 1998 | Madrid | Palacio de Congresos | 2,000 | |
241 days | 35 cities | 6 countries | 36 venues | 1,003,180 |
- The second Santiago show was fully recorded for its transmission in Chile by UC13.*
- The second Buenos Aires show was fully recorded for its transmission in Argentina by Canal 13.
Box office score data
Venue | City | Tickets sold / Available | Gross sales |
---|---|---|---|
Universal Amphitheatre | Los Angeles | 30,263 / 30,263 (100%) | $1,598,530 |
Auditorio Nacional | Mexico City | 159,878 / 160,701 (99%) | $6,766,366 [4] |
America West Arena | Phoenix | 6,122 / 12,447 (49%) | $330,031 |
Selland Arena | Fresno | 5,626 / 7,073 (80%) | $246,945 |
San Jose Arena | San Jose | 11,301 / 11,301 (100%) | $557,545 |
Rosemont Horizon | Chicago | 10,852 / 10,852 (100%) | $624,103 |
Total | 224,042 / 232,637 (96%) | $10,123,052 |
Band
- Vocals: Luis Miguel
- Acoustic & Electric Guitar: Kiko Cibrian
- Bass: Lalo Carrillo
- Piano: Francisco Loyo
- Keyboards: Arturo Pérez
- Drums: Victor Loyo
- Percussion: Tommy Aros
- Saxophone: Jeff Nathanson
- Trumpet: Francisco Abonce
- Trumpet: Juan Arpero
- Trombone: Alejandro Carballo
- Bandoneon: Walter Ríos
References
- ↑ Romances tour review 1
- ↑ Romances tour review 2
- ↑ 3.0 3.1 3.2 La fiebre del bolero
- ↑ Boxscore Mexico City