Roxburghshire (UK Parliament constituency)
From Infogalactic: the planetary knowledge core
Roxburghshire | |
---|---|
Former County constituency for the House of Commons |
|
Subdivisions of Scotland | Roxburghshire |
1708–1918 | |
Number of members | One |
Replaced by | Roxburgh and Selkirk |
Created from | Roxburghshire |
Roxburghshire was a county constituency of the House of Commons of the Parliament of Great Britain (at Westminster) from 1708 to 1801, and of the Parliament of the United Kingdom (also at Westminster) from 1801 to 1918. It elected one Member of Parliament (MP) by the first past the post voting system.
Boundaries
Lua error in package.lua at line 80: module 'strict' not found.
The name relates the constituency to the county of Roxburgh.
When the constituency was abolished in 1918, the Roxburgh and Selkirk constituency was created, covering the counties of Roxburgh and Selkirk
Member of Parliament
Election | Member[1] | Party | |
---|---|---|---|
1708 | Sir Gilbert Eliott, 3rd Bt | ||
1715 | William Douglas | ||
1722 | Sir Gilbert Elliot, 2nd Bt | ||
1726 | Sir Gilbert Eliott, 3rd Bt | ||
1727 | William Douglas | ||
1734 | John Rutherfurd | ||
1742 | William Douglas | ||
1747 | Walter Scott | ||
1765 | Sir Gilbert Elliot | ||
1777 | Sir Gilbert Elliot | ||
1784 | Sir George Douglas | ||
1806 | John Rutherford | ||
1812 | Gilbert Elliot-Murray-Kynynmound | ||
1814 | Sir Alexander Don | ||
1826 | Henry Francis Hepburne-Scott | ||
1832 | George Elliot | ||
1835 | Lord John Douglas-Montagu-Scott | ||
1837 | John Edmund Elliot | ||
1841 | Francis Scott | ||
1847 | John Edmund Elliot | ||
1859 | Sir William Scott, Bt | ||
1870 | The Marquess of Bowmont | ||
1874 | Sir George Scott-Douglas | ||
1880 | Arthur Elliot | Liberal | |
1886 | Liberal Unionist | ||
1892 | Mark Francis Napier | Liberal | |
1895 | The Earl of Dalkeith | Conservative | |
1906 | John Jardine | Liberal | |
1918 | constituency abolished |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lord John Scott | 757 | |||
Liberal | Captain Elliot | 681 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Hon Arthur Ralph Douglas Elliot | 3,419 | |||
Conservative | Charles Barrington Balfour | 1,945 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Unionist | Hon Arthur Ralph Douglas Elliot | 2,570 | |||
Liberal | Hon Mark Francis Napier | 2,142 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Hon Mark Francis Napier | 2,672 | |||
Liberal Unionist | Hon Arthur Ralph Douglas Elliot | 2,514 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Earl of Dalkeith | 2,929 | |||
Liberal | Hon Mark Francis Napier | 2,368 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Earl of Dalkeith | 2,682 | |||
Liberal | John Jardine | 2,323 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Jardine | 2,829 | 52.9 | ||
Conservative | Sir Richard John Waldie-Griffith | 2,514 | 47.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Jardine | 2,943 | |||
Conservative | Lord Henry Francis Montagu-Douglas-Scott | 2,626 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Jardine | 2,908 | |||
Conservative | Neil James Kennedy Cochran-Patrick | 2,704 |
References
- ↑ Leigh Rayment's Historical List of MPs – Constituencies beginning with "R" (part 2)[self-published source][better source needed]
- ↑ The Spectator, 13 January 1835
- ↑ Debrett's House of Commons and Judicial Bench, 1889
- ↑ Debrett's House of Commons and Judicial Bench, 1889
- ↑ Whitaker's Almanack, 1892
- ↑ Debrett's House of Commons and the Judicial Bench, 1901
- ↑ Debrett's House of Commons and the Judicial Bench, 1901
- ↑ Whitaker's Almanack, 1907
- ↑ Debrett's House of Commons and the Judicial Bench, 1916
- ↑ Debrett's House of Commons and the Judicial Bench, 1916
Categories:
- Accuracy disputes from March 2012
- Articles lacking reliable references from March 2012
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Articles using small message boxes
- Historic parliamentary constituencies in Scotland (Westminster)
- Politics of the Scottish Borders
- United Kingdom Parliamentary constituencies disestablished in 1918
- United Kingdom Parliamentary constituencies established in 1708
- Roxburgh