Solihull Metropolitan Borough Council election, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One third (17) seats to Solihull Metropolitan Borough City Council 26 seats needed for a majority |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2016 Solihull Metropolitan Borough Council election took place on 5 May 2016 to elect members of Solihull Metropolitan Borough Council in England.[1] This is on the same day as other local elections.
The governing Conservative Party won 9 of the 17 seats up for election, gaining one from an Independent and losing one to the Green Party. In addition to this seat, the Greens gained another from the SDP, that of a former Green Councillor who had defected in August 2015. They held their two existing seats to solidify their position as the Official Opposition in Solihull. The Liberal Democrats held their three seats and Labour held their one, the only seat they hold in Solihull.
Result
Solihull Council election result, 2016 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 9 | +1 | -1 | 0 | 52.94% | 47.71% | 23,724 | +4,162 | ||
Green | 4 | 2 | 0 | +2 | 23.53% | 20.06% | 9,975 | +4,428 | ||
Liberal Democrat | 3 | 0 | 0 | 0 | 17.65% | 11.22% | 5,580 | –3,515 | ||
Labour | 1 | 0 | 0 | 0 | 5.88% | 14.00% | 6,963 | –1,112 | ||
UKIP | 0 | 0 | 0 | 0 | 0 | 4.18% | 2,080 | +2,080 | ||
Independent | 0 | –1 | –1 | –1 | 0 | 2.79% | 1,387 | +1,387 | ||
Social Democratic | 0 | 0 | –1 | –1 | 0 | 0.03% | 17 | +17 | ||
Totals | 17 | 49,726 | +3,185 |
Council Composition
Prior to the election, the composition of the council was:
32 | 8 | 6 | 2 | 1 | 1 | 1 |
Conservative | Green | Lib Dem | UKIP | Lab | SDP | Ind |
After the election, the composition of the council was:
32 | 10 | 6 | 2 | 1 |
Conservative | Green | Lib Dem | UKIP | Lab |
- Lib Dem - Liberal Democrats
- Lab - Labour
- Ind - Independent
Result by Ward
Bickenhill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jim Ryan | 1,493 | |||
Labour | Mike Longfield | 565 | |||
Green | Gary Macnaughton | 403 | |||
Majority | 928 | ||||
Turnout | 2,461 | ||||
Conservative hold | Swing |
Blythe
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alex Insley | 1,598 | |||
Independent | Linda Brown | 1,048 | |||
Labour | Sardul Marwa | 280 | |||
Green | Jo Hodgson | 199 | |||
Majority | 550 | ||||
Turnout | 3,125 | ||||
Conservative gain from Independent | Swing |
Castle Bromwich
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ted Richards | 1,859 | |||
Labour | Ian English | 465 | |||
Green | Cheryl Buxton-Sait | 268 | |||
Majority | 1,394 | ||||
Turnout | 2,592 | ||||
Conservative hold | Swing |
Chelmsley Wood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Chris Williams | 1,652 | 75.16 | ||
UKIP | Rosie Worsley | 231 | 10.51 | ||
Labour | Emma Chidler | 224 | 10.19 | ||
Conservative | Sally Bell | 91 | 4.14 | ||
Majority | 1,421 | 64.65 | |||
Turnout | 2,198 | ||||
Green hold | Swing |
Dorridge and Hockley Heath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ken Meeson | 2,215 | |||
Green | Iona McIntyre | 322 | |||
Labour | Elizabeth Thacker | 289 | |||
Liberal Democrat | Paul Fairburn | 288 | |||
Majority | 1,893 | ||||
Turnout | 3,114 | ||||
Conservative hold | Swing |
Elmdon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Glenis Slater | 1,175 | |||
Conservative | Michael Gough | 1,120 | |||
UKIP | David Faulkner | 491 | |||
Labour | Marcus Brain | 328 | |||
Green | Ashleigh Knibb | 96 | |||
Majority | 55 | ||||
Turnout | 3,210 | ||||
Liberal Democrat hold | Swing |
Kingshurst and Fordbridge
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Flo Nash | 780 | |||
UKIP | Sarah Evans | 537 | |||
Conservative | Max Barker | 226 | |||
Green | David Davies | 116 | |||
Majority | 243 | ||||
Turnout | 1,699 | ||||
Labour hold | Swing |
Knowle
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jeff Potts | 2,303 | |||
Labour | Simon Johnson | 387 | |||
Green | Alison Gavin | 375 | |||
Majority | 1,916 | ||||
Turnout | 3,065 | ||||
Conservative hold | Swing |
Lyndon
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Ade Adeyemo | 1,060 | |||
Conservative | Paul Thomas | 901 | |||
Labour | Martin Tolman | 693 | |||
Green | Elaine Williams | 259 | |||
Majority | 159 | ||||
Turnout | 2,913 | ||||
Liberal Democrat hold | Swing |
Meriden
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tony Dicicco | 1,891 | |||
UKIP | Leslie Kaye | 557 | |||
Labour | Cathy Connan | 498 | |||
Green | Mark Pearson | 219 | |||
Majority | 1,334 | ||||
Turnout | 3,165 | ||||
Conservative hold | Swing |
Olton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Jo Fairburn | 1,554 | |||
Conservative | Wazma Qais | 1,429 | |||
Labour | Steve Gulati | 388 | |||
Green | Carol Linfield | 232 | |||
Majority | 125 | ||||
Turnout | 3,603 | ||||
Liberal Democrat hold | Swing |
Shirley East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Karen Grinsell | 1,556 | |||
Green | Howard Allen | 859 | |||
Labour | Kevin Raven | 370 | |||
Liberal Democrat | Peter Lee | 274 | |||
Majority | 697 | ||||
Turnout | 3,059 | ||||
Conservative hold | Swing |
Shirley South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Max Mcloughlin | 1,587 | 42.51 | ||
Conservative | Gary Allport | 1,401 | 37.53 | ||
Independent | Trevor Eames | 339 | 9.08 | ||
Labour | Shirley Young | 247 | 6.62 | ||
Liberal Democrat | Antony Rogers | 159 | 4.26 | ||
Majority | 186 | 4.98 | |||
Turnout | 3,733 | ||||
Green gain from Conservative | Swing |
Shirley West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Maggie Allen | 1,761 | 57.85 | ||
Conservative | David Price | 865 | 28.42 | ||
Labour | Ray Brookes | 302 | 9.92 | ||
Liberal Democrat | Bradley Tucker | 116 | 3.81 | ||
Majority | 896 | 29.43 | |||
Turnout | 3,044 | ||||
Green hold | Swing |
Silhill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Hogarth | 2,147 | |||
Liberal Democrat | Jan Mason | 481 | |||
Labour | Janet Marsh | 406 | |||
Green | Trevor Barker | 229 | |||
Majority | 1,666 | ||||
Turnout | 3,263 | ||||
Conservative hold | Swing |
Smith's Wood
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Jean Hamilton | 1,306 | 63.80 | ||
Labour | David Cole | 364 | 17.78 | ||
UKIP | Gary Smith | 264 | 12.90 | ||
Conservative | Graham Juniper | 96 | 4.69 | ||
Social Democratic | Mike Sheridan | 17 | 0.83 | ||
Majority | 942 | 46.02 | |||
Turnout | 2,047 | ||||
Green gain from Social Democratic | Swing |
St. Alphege
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kate Wild | 2,533 | |||
Liberal Democrat | Martin Smith | 473 | |||
Labour | Paul Tuxworth | 377 | |||
Green | Maggie Ryan | 292 | |||
Majority | 2,060 | ||||
Turnout | 3,675 | ||||
Conservative hold | Swing |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.