Tanavelle
From Infogalactic: the planetary knowledge core
Tanavelle | |
---|---|
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Cantal |
Arrondissement | Saint-Flour |
Canton | Saint-Flour-Sud |
Intercommunality | Pays de Saint-Flour |
Government | |
• Mayor (2014–2020) | Gilbert Chevalier |
Area1 | 13.58 km2 (5.24 sq mi) |
Population (2012)2 | 240 |
• Density | 18/km2 (46/sq mi) |
INSEE/Postal code | 15232 / 15100 |
Elevation | 943–1,089 m (3,094–3,573 ft) (avg. 1,082 m or 3,550 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Tanavelle is a commune in the département of Cantal in south-central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 270 | — |
1968 | 259 | −4.1% |
1975 | 240 | −7.3% |
1982 | 213 | −11.3% |
1990 | 219 | +2.8% |
1999 | 250 | +14.2% |
2006 | 251 | +0.4% |
2012 | 240 | −4.4% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>