Template:1999–2000 CBA standings
From Infogalactic: the planetary knowledge core
# | 1999–2000 CBA season | |||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | GB | Home | Road | Tiebreaker | |
1 | Bayi Rockets | 21 | 1 | .955 | - | 11–0 | 10–1 | |
2 | Guangdong Southern Tigers | 15 | 7 | .682 | 6 | 10–1 | 5–6 | |
3 | Shanghai Sharks | 14 | 8 | .636 | 7 | 8–3 | 6–5 | |
4 | Shandong Flaming Bulls | 13 | 9 | .591 | 8 | 9–2 | 4–7 | SD 1-1(169-161) BJ |
5 | Beijing Ducks | 13 | 9 | .591 | 8 | 10–1 | 3–8 | |
6 | Vanguard Beijing Olympians | 12 | 10 | .545 | 9 | 9–2 | 3–8 | VB 3-1 LN 2-2 JS 1-3 |
7 | Liaoning Hunters | 12 | 10 | .545 | 9 | 6–5 | 6–5 | |
8 | Jiangsu Dragons | 12 | 10 | .545 | 9 | 7–4 | 5–6 | |
9 | Jilin Northeast Tigers | 10 | 12 | .455 | 11 | 8–3 | 2–9 | |
10 | Zhejiang Cyclones | 8 | 14 | .364 | 13 | 6–5 | 2–9 | |
11 | Nanjing Army Thunder | 1 | 21 | .091 | 20 | 1–10 | 0–11 | NA 1-1(197-185) HB |
12 | Hubei Mailyard | 1 | 21 | .091 | 20 | 1–10 | 0–11 |
Top 8 teams advance to the Playoffs | |
Bottom 4 teams advance to the Relegation Round |
This is a template that was created to easily update every article with the 1999–2000 CBA Standings. To
use the update on any article, insert:
{{1999–2000 CBA standings}}