United States at the 1952 Winter Olympics
United States at the Olympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
At the 1952 Winter Olympics in Oslo | ||||||||||
Competitors | 65 (55 men, 10 women) in 8 sports | |||||||||
Flag bearer | James John Bickford (bobsleigh) | |||||||||
Medals Rank: 2 |
Gold 4 |
Silver 6 |
Bronze 1 |
Total 11 |
||||||
Olympic history (summary) | ||||||||||
Summer Games | ||||||||||
Winter Games | ||||||||||
Intercalated Games | ||||||||||
1906 |
The United States competed at the 1952 Winter Olympics in Oslo, Norway.
Contents
Medalists
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Brooks Dodge | Downhill | 2:52.2 | 32 | ||||
Jack Reddish | 2:41.5 | 14 | |||||
Dick Buek | 2:39.1 | 12 | |||||
Bill Beck | 2:33.3 | 5 | |||||
David Lawrence | Giant Slalom | 2:48.6 | 35 | ||||
Jack Nagel | 2:42.0 | 29 | |||||
Jack Reddish | 2:39.5 | 24 | |||||
Brooks Dodge | 2:32.6 | 6 | |||||
Jack Nagel | Slalom | 1:07.3 | 35 | Did not advance | |||
Darrell Robinson | 1:05.1 | 25 Q | 1:05.1 | 18 | 2:10.2 | 22 | |
Jack Reddish | 1:02.5 | 13 Q | 1:06.5 | 23 | 2:09.0 | 17 | |
Brooks Dodge | 1:01.4 | 8 Q | 1:03.3 | 11 | 2:04.7 | 9 |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jannette Burr | Downhill | DSQ | – | ||||
Katy Rodolph | 1:57.4 | 23 | |||||
Betty Weir | 1:55.7 | 19 | |||||
Andrea Mead-Lawrence | 1:55.3 | 17 | |||||
Sandra Borg | – | – | |||||
Jannette Burr | Giant Slalom | 2:19.2 | 22 | ||||
Imogene Opton | 2:15.8 | 15 | |||||
Katy Rodolph | 2:11.7 | 5 | |||||
Andrea Mead-Lawrence | 2:06.8 | ||||||
Katy Rodolph | Slalom | 1:17.6 | 31 | 1:06.4 | 4 | 2:24.0 | 21 |
Jannette Burr | 1:11.2 | 19 | 1:09.3 | 15 | 2:20.5 | 15 | |
Imogene Opton | 1:07.4 | 5 | 1:06.7 | 5 | 2:14.1 | 5 | |
Andrea Mead-Lawrence | 1:07.2 | 4 | 1:03.4 | 1 | 2:10.6 |
Bobsleigh
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
USA-1 | Stanley Benham Patrick Martin |
Two-man | 1:22.03 | 2 | 1:22.12 | 2 | 1:21.21 | 2 | 1:21.53 | 3 | 5:26.89 | |
USA-2 | Frederick Fortune John L. Helmer |
Two-man | 1:23.46 | 7 | 1:24.48 | 8 | 1:23.15 | 7 | 1:22.73 | 5 | 5:33.82 | 7 |
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
USA-1 | Stanley Benham Patrick Martin Howard Crossett James Atkinson |
Four-man | 1:17.44 | 2 | 1:17.78 | 2 | 1:16.72 | 2 | 1:18.54 | 4 | 5:10.48 | |
USA-2 | James Bickford Hubert Miller Maurice R. Severino Joseph Scott |
Four-man | 1:19.13 | 8 | 1:19.97 | 11 | 1:19.49 | 11 | 1:21.09 | 11 | 5:19.68 | 9 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
18 km | John Caldwell | 1'25:42 | 73 |
Robert Pidacks | 1'18:25 | 72 | |
George Hovland | 1'18:05 | 71 | |
John Burton | 1'16:47 | 67 | |
Tom Jacobs | 1'16:43 | 66 | |
Wendell Broomhall | 1'14:06 | 57 | |
Theodore A. Farwell | 1'11:54 | 43 |
- Men's 4 x 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
George Hovland John C. Burton Theodore A. Farwell Wendell Broomhall |
2'53:28 | 12 |
Figure skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Hayes Alan Jenkins | 5 | 3 | 174.589 | 40 | 4 |
James Grogan | 3 | 2 | 180.822 | 24 | |
Dick Button | 1 | 1 | 192.256 | 9 |
- Women
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Virginia Baxter | 8 | 1 | 152.211 | 50 | 5 |
Sonya Klopfer | 3 | 5 | 154.633 | 33 | 4 |
Tenley Albright | 2 | 3 | 159.133 | 22 |
- Pairs
Athletes | Points | Places | Rank |
---|---|---|---|
Janet Gerhauser John Nightingale |
10.289 | 54 | 6 |
Karol Kennedy Peter Kennedy |
11.178 | 17.5 |
Ice hockey
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The tournament was run in a round-robin format with nine teams participating.
Team | Pld | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Canada | 8 | 7 | 0 | 1 | 71 | 14 | 15 |
United States | 8 | 6 | 1 | 1 | 43 | 21 | 13 |
Sweden | 9 | 7 | 2 | 0 | 53 | 22 | 14 |
Czechoslovakia | 9 | 6 | 3 | 0 | 50 | 23 | 12 |
Switzerland | 8 | 4 | 4 | 0 | 40 | 40 | 8 |
Poland | 8 | 2 | 5 | 1 | 21 | 56 | 5 |
Finland | 8 | 2 | 6 | 0 | 21 | 60 | 4 |
West Germany | 8 | 1 | 6 | 1 | 21 | 53 | 3 |
Norway | 8 | 0 | 8 | 0 | 15 | 46 | 0 |
- Norway 2-3 USA
- USA 8-2 Germany FR
- USA 8-2 Finland
- USA 8-2 Switzerland
- Sweden 4-2 USA
- USA 5-3 Poland
- USA 6-3 Czechoslovakia
- Canada 3-3 USA
Silver: |
United States
Alfred Van Allen André Gambucci Arnold Oss Clifford Harrison Donald Whiston Gerald Kilmartin James Sedin John Mulhern John Noah Joseph Czarnota Kenneth Yackel Leonard Ceglarski Richard Desmond Robert Rompre Ruben Bjorkman |
Nordic combined
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Events:
- 18 km cross-country skiing
- normal hill ski jumping
The cross-country skiing part of this event was combined with the main medal event, meaning that athletes competing here were skiing for two disciplines at the same time. Details can be found above in this article, in the cross-country skiing section.
The ski jumping (normal hill) event was held separate from the main medal event of ski jumping, results can be found in the table below (athletes were allowed to perform three jumps, the best two jumps were counted and are shown here).
Athlete | Event | Cross-country | Ski Jumping | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Points | Rank | Distance 1 | Distance 2 | Points | Rank | Points | Rank | ||
Paul Wegeman | Individual | DNF | – | 58.5 | 58.5 | 187.0 | 19 | DNF | – |
John Caldwell | 155.273 | 22 | 57.5 | 58.0 | 146.5 | 25 | 301.773 | 22 | |
Tom Jacobs | 187.939 | 19 | 57.0 | 56.0 | 179.5 | 21 | 367.439 | 21 | |
Theodore Farwell | 205.454 | 13 | 60.0 | 60.0 | 196.0 | 13 | 401.454 | 11 |
Ski jumping
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Jump 1 | Jump 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Willis Olson | Normal hill | 62.5 | 100.5 | 18 | 62.0 | 93.0 | 31 | 193.5 | 22 |
Art Tokle | 62.5 | 100.5 | 18 | 63.0 | 99.0 | 20 | 199.5 | 18 | |
Keith Wegeman | 62.5 | 102.0 | 16 | 61.5 | 102.5 | 11 | 204.5 | 12 | |
Art Devlin | 63.5 | 104.0 | 13 | 60.5 | 97.5 | 23 | 201.5 | 15 |
Speed skating
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Bobby Fitzgerald | 44.9 | 15 |
Johnny Werket | 44.5 | 11 | |
Don McDermott | 43.9 | ||
Ken Henry | 43.2 | ||
1500 m | Don McDermott | 2:28.8 | 28 |
Pat McNamara | 2:25.5 | 18 | |
Ken Henry | 2:25.0 | 17 | |
Johnny Werket | 2:24.3 | 12 | |
5000 m | Al Broadhurst | 9:09.2 | 34 |
Chuck Burke | 9:06.4 | 33 | |
Ken Henry | 8:59.9 | 29 | |
Pat McNamara | 8:53.4 | 24 | |
10,000 m | Johnny Werket | DNF | – |
Chuck Burke | 19:07.1 | 27 | |
Al Broadhurst | 18:44.2 | 25 | |
Pat McNamara | 18:08.7 | 16 |
References
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Olympic Winter Games 1952, full results by sports-reference.com