Vancouver Wave
Full name | Vancouver Wave Rugby Football Club | ||
---|---|---|---|
Union | Rugby Canada Vancouver Rugby Union British Columbia Rugby Union |
||
Nickname(s) | The Wave | ||
Founded | 1998? | ||
Location | Vancouver, British Columbia | ||
Ground(s) | Brockton Oval at Stanley Park (Capacity: 5,000) | ||
Chairman | |||
Coach(es) | Colin McKenzie | ||
League(s) | RCSL (1998-2008) RCNJC (2009-present) |
||
|
The Vancouver Wave are a Canadian rugby union team based in Vancouver, British Columbia. The team plays in the Rugby Canada National Junior Championship and draws most of its players from the Vancouver Rugby Union and the British Columbia Rugby Union, one of fourteen Rugby Unions that have rep teams in the RCSL.
The Wave play their "home" games at the Brockton Oval at Stanley Park in Vancouver.
The team played under the name BC Wave for the 2006 and 2007 RCSL seasons, but later switched back to using Vancouver Wave.
On August 1, 2009, the team won their first national championship. When they defeated the Toronto Rebellion 41-21.
History
In 1998, Rugby Canada and the provincial unions agreed to form the Rugby Canada Super League. Fourteen unions and sub-unions were invited to compete in the new semi-professional league.
In 2009, Rugby Canada decided to disband the RCSL and replace it with a new U-20 league called the Rugby Canada National Junior Championship. The Wave was chosen as one of the remaining RCSL clubs to enter the newly formed league.
Season-by-season records
Season | W | L | T | Finish | Playoff results |
---|---|---|---|---|---|
Vancouver Wave | |||||
1998 | 3 | 3 | 0 | 6th West Division | -- |
1999 | 4 | 2 | 0 | 3rd West Division | -- |
2002 | 3 | 2 | 0 | 3rd West Division | -- |
2003 | 3 | 3 | 0 | 4th West Division | -- |
2004 | 4 | 2 | 0 | 2nd West Division | -- |
2005 | 2 | 4 | 0 | 5th West Division | -- |
BC Wave | |||||
2006 | 1 | 3 | 0 | 4th West Division | -- |
2007 | 0 | 4 | 0 | 5th West Division | -- |
Vancouver Wave | |||||
2008 | 1 | 3 | 0 | 5th West Division | -- |
2009 | 3 | 0 | 1 | 1st Pacific Division | Won West Final (Mavericks) Won Championship Final (Rebellion) |
Totals | 24 | 26 | 1 | (regular season, 1998–2009) | |
2 | 0 | 0 | (playoffs, 1998–2009) |
External links
<templatestyles src="Asbox/styles.css"></templatestyles>