WIG30
From Infogalactic: the planetary knowledge core
The WIG30 is a capitalization-weighted stock market index of the thirty largest companies on the Warsaw Stock Exchange.
Components
A list of the current WIG30 companies:
Company | Ticker symbol | Prime Standard industry group | Index weighting (%) |
---|---|---|---|
Alior (ALIOR) | ALR | Finance and Insurance | |
Asseco Poland (ASSECOPOL) | ACP | Software | |
Bank Handlowy w Warszawie (HANDLOWY) | BHW | Finance and Insurance | |
Bank Pekao (PEKAO) | PEO | Finance and Insurance | |
Bank Zachodni WBK (BZWBK) | BZW | Finance and Insurance | |
Boryszew (BORYSZEW) | BRS | Chemistry | |
BRE Bank (BRE) | BRE | Finance and Insurance | |
CCC (CCC) | CCC | Trading | |
Cyfrowy Polsat (CYFRPLSAT) | CPS | Media | |
Enea S.A. (ENEA) | ENA | Energy | |
Eurocash (EUROCASH) | EUR | Trading | |
Globe Trade Centre (GTC) | GTC | Real estate | |
Grupa Azoty (GRUPAAZOTY) | ATT | Chemistry | |
Grupa LOTOS (LOTOS) | LTS | Oil and Natural Gas | |
ING Bank Śląski (INGBSK) | ING | Finance and Insurance | |
Jastrzębska Spółka Węglowa (JSW) | JSW | Mining | |
Kernel Holding (KERNEL) | KER | Food | |
KGHM Polska Miedź (KGHM) | KGH | Mining | |
Lubelski Węgiel "Bogdanka" S.A. (BOGDANKA) | LWP | Mining | |
LPP (LPP) | LPP | Trading | |
Netia (NETIA) | NET | Telecommunication | |
Orange Polska (ORANGEPL) | OPL | Telecommunication | |
PKN Orlen (PKNORLEN) | PKN | Oil and Natural Gas | |
PKO Bank Polski (PKOBP) | PKO | Finance and Insurance | |
Polska Grupa Energetyczna (PGE) | PGE | Energy | |
Polskie Górnictwo Naftowe i Gazownictwo (PGNIG) | PGN | Energy | |
PZU SA (PZU) | PZU | Insurance | |
Synthos (SYNTHOS) | SNS | Chemistry | |
Tauron (TAURONPE) | TPE | Energy |
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>