Wataru Hashimoto
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Wataru Hashimoto | ||
Date of birth | 14 September 1986 | ||
Place of birth | Shiga, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Urawa Red Diamonds | ||
Number | 33 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2014 | Kashiwa Reysol | 135 | (5) |
2015– | Urawa Red Diamonds | ||
*Club domestic league appearances and goals, correct as of 1 March 2015 |
Wataru Hashimoto (橋本 和, born 14 September 1986 in Takatsuki, Shiga) is a Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Asia | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Asia | Other1 | Total | ||||||||
2009 | Kashiwa Reysol | J. League 1 | 4 | 0 | 1 | 0 | 0 | 0 | - | - | 5 | 0 | ||
2010 | J. League 2 | 29 | 0 | 2 | 0 | - | - | - | 31 | 0 | ||||
2011 | J. League 1 | 25 | 1 | 3 | 1 | 0 | 0 | - | 4 | 0 | 32 | 2 | ||
2012 | 25 | 1 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 38 | 1 | ||
2013 | 20 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | - | 31 | 0 | |||
2014 | 32 | 3 | 2 | 2 | 9 | 1 | - | 1 | 0 | 44 | 6 | |||
2015 | Urawa Red Diamonds | 0 | 0 | |||||||||||
Total | 135 | 5 | 16 | 3 | 17 | 1 | 7 | 0 | 6 | 0 | 181 | 9 |
1Includes FIFA Club World Cup, Suruga Bank Championship and Japanese Super Cup.
External links
<templatestyles src="Asbox/styles.css"></templatestyles>