Tamil Nadu legislative assembly election result, 2011
The following is the detailed result of the Tamil Nadu legislative assembly election, 2011.[1]
Contents
Detailed result
Result by pre-poll alliance
Alliance/Party | Seats won | Change | Popular vote | Vote % | Adj. %‡ | |
---|---|---|---|---|---|---|
AIADMK+ alliance | 203 | +130 | 19,085,762 | 51.9% | ||
AIADMK | 150 | +93 | 14,150,289 | 38.4% | 53.9% | |
DMDK | 29 | +28 | 2,903,828 | 7.9% | 44.8% | |
CPI(M) | 10 | +1 | 888,364 | 2.4% | 50.3% | |
CPI | 9 | +3 | 727,394 | 2.0% | 48.6% | |
MNMK | 2 | +2 | 181,180 | 0.5% | 42.4% | |
PT | 2 | +2 | 146,454 | 0.4% | 54.3% | |
AIFB | 1 | +1 | 88,253 | 0.2% | 51.2% | |
DMK+ alliance | 31 | -126 | 14,530,215 | 39.5% | ||
DMK | 23 | -77 | 8,249,991 | 22.4% | 42.1% | |
INC | 5 | -32 | 3,426,432 | 9.3% | 35.6% | |
PMK | 3 | -15 | 1,927,783 | 5.2% | 39.6% | |
VCK | 0 | -2 | 555,965 | 1.5% | 34.0% | |
KMK | 0 | – | 370,044 | 1.0% | 32.5% | |
Others | 0 | -4 | 3,137,137 | 8.5% | ||
BJP | 0 | – | 819,577 | 2.2% | 2.6% | |
MDMK† | – | -3 | – | – | – | |
IND and others | 0 | -1 | 2,120,476 | 5.8% | N/A | |
Total | 234 | – | 36,753,114 | 100% | – |
†: MDMK left the AIADMK alliance due to failed seat sharing talks and boycotted this election.
‡: Vote % reflects the percentage of votes the party received compared to the entire electorate that voted in this election. Adjusted (Adj.) Vote %, reflects the average % of votes the party received per constituency that they contested.
District wise result
District | Valid Votes | AIADMK Seats | AIADMK+ Votes | AIJMK+ Votes | DMK+ Seats | DMK+ Votes | % Margin |
Thiruvallur | 1,826,318 | 10 | 993,372 | 0 | 691,827 | 16.51% | |
Chennai | 2,159,739 | 14 | 1,147,613 | 1022 | 865,125 | 13.08% | |
Kancheepuram | 1,953,968 | 11 | 1,035,657 | 4528 | 787,501 | 12.70% | |
Vellore | 1,987,978 | 11 | 983,917 | 25022 | 823,274 | 8.08% | |
Krishnagiri | 957,981 | 4 | 457,970 | 2 | 375,596 | 8.60% | |
Dharmapuri | 805,797 | 5 | 406,133 | 0 | 310,342 | 11.89% | |
Tiruvanamalai | 1,364,293 | 7 | 700,961 | 1 | 578,005 | 9.01% | |
Villupuram | 1,834,117 | 10 | 978,176 | 1 | 726,947 | 13.70% | |
Salem | 1,902,139 | 11 | 1,060,778 | 0 | 717,181 | 18.06% | |
Namakkal | 955,666 | 6 | 514,264 | 0 | 363,337 | 15.79% | |
Erode | 1,232,970 | 8 | 680,999 | 0 | 435,548 | 19.91% | |
Tiruppur | 1,236,100 | 8 | 764,166 | 0 | 400,386 | 29.43% | |
Nilgiris | 357,675 | 1 | 153,112 | 2 | 182,233 | 8.14% | |
Coimbatore | 1,609,527 | 10 | 919,464 | 0 | 575,479 | 21.37% | |
Dindigul | 1,163,493 | 5 | 575,194 | 2 | 474,675 | 8.64% | |
Karur | 620,901 | 3 | 338,632 | 1 | 254,046 | 13.62% | |
Tiruchirapalli | 1,409,996 | 8 | 717,414 | 1 | 522,404 | 13.83% | |
Perambalur | 363,019 | 1 | 157,263 | 1 | 161,141 | 1.07% | |
Ariyalur | 365,730 | 1 | 166,327 | 1 | 163,645 | 0.73% | |
Cuddalore | 1,357,217 | 9 | 703,965 | 0 | 553,601 | 11.08% | |
Nagapattinam | 837,517 | 6 | 408,117 | 0 | 329,007 | 9.45% | |
Thiruvarur | 676,323 | 2 | 311,573 | 2 | 333,113 | 3.18% | |
Thanjavur | 1,249,876 | 5 | 593,422 | 3 | 525,731 | 5.42% | |
Pudukkottai | 802,019 | 6 | 413,601 | 0 | 298,574 | 14.34% | |
Sivaganga | 660,659 | 3 | 326,716 | 1 | 290,998 | 5.41% | |
Madurai | 1,577,037 | 10 | 901,916 | 0 | 571,730 | 20.94% | |
Theni | 664,213 | 3 | 331,782 | 1 | 287,372 | 6.69% | |
Virudhunagar | 1,037,071 | 6 | 538,509 | 1 | 433,726 | 10.10% | |
Ramanathapuram | 643,185 | 3 | 298,444 | 1 | 228,919 | 10.81% | |
Tuticorin | 825,262 | 5 | 443,909 | 1 | 323,031 | 14.65% | |
Tirunelveli | 1,503,752 | 9 | 760,477 | 1 | 586,390 | 11.58% | |
Kanniyakumari | 896,208 | 2 | 301,919 | 4 | 359,331 | 6.41% |
Detailed constituency-wise result
No. | Constituency | Total Electors | Votes polled | Winning Candidate | Winning Party | Vote % | Runner-up Candidate | Runner-up Party | Vote % | Second Runner-up Candidate | Second Runner-up Party | Vote % |
Thiruvallur district | ||||||||||||
001. | Gummidipundi | 211,646 | 179,313 | C.H. Sekar | DMDK | 54.11% | K. N. Sekar | PMK | 37.88% | R. Selvakumar | IND | 1.04% |
002. | Ponneri (SC) | 194,828 | 162,699 | Pon. Raja | AIADMK | 57.66% | A. Manimekalai | DMK | 38.46% | S. Raja | BSP | 0.82% |
003. | Tiruttani | 232,234 | 189,451 | M. Arun Subramaniam | DMDK | 50.63% | Dr. E.S. Raman | INC | 38.00% | A.K. Subramani | JMM | 5.15% |
004. | Thiruvallur | 203,506 | 170,130 | B.V. Ramana | AIADMK | 53.69% | E.A.P. Shivaji | DMK | 39.79% | E. James | PB | 1.30% |
005. | Poonamallee (SC) | 220,758 | 181,490 | N.S.A.R. Manimaran | AIADMK | 54.60% | G.V. Mathiazhagan | INC | 31.78% | M. Jaganmoorthy | PB | 11.64% |
006. | Avadi | 265,914 | 199,383 | S. Abdul Rahim | AIADMK | 55.22% | R. Damodaran | INC | 33.54% | B. Jayaraman | IND | 5.25% |
007. | Maduravoyal | 2,57,528 | 190,230 | G. Beem Rao | CPI(M) | 50.91% | K. Selvam | PMK | 38.23% | S. Selvan | BJP | 3.35% |
008. | Ambattur | 251,002 | 188,187 | S.Vedhachalam | AIADMK | 52.78% | B. Ranganathan | DMK | 40.71% | T. Jeyachandra | BJP | 2.08% |
009. | Madavaram | 254,654 | 193,181 | V. Moorthy | AIADMK | 59.77% | N.S. Kanimozhi | DMK | 41.78% | B. Sivakumar | BJP | 1.35% |
010. | Thiruvottiyur | 208,194 | 164,641 | K.Kuppan | AIADMK | 57.06% | K.P.P. Samy | DMK | 40.48% | V. Venkatakrishnan | BJP | 1.04% |
Chennai district | ||||||||||||
011. | Dr.Radhakrishnan Nagar | 185,107 | 141,267 | P. Vetrivelu* | AIADMK | 59.30% | P. K. Sekar Babu | DMK | 37.18% | K.R. Vinayagam | BJP | 0.92% |
012. | Perambur | 220,654 | 161,925 | Soundararajan | CPI(M) | 52.29% | N.R. Dhanapalan | PTMK‡ | 41.53% | R. Ravindrakumar | BJP | 1.70% |
013. | Kolathur | 197,923 | 141,906 | M.K. Stalin | DMK | 48.47% | Saidai Duraisamy | AIADMK | 46.48% | K. Armstrong | BSP | 2.74% |
014. | Villivakkam | 182,969 | 130,615 | J.C.D. Prabhakar | AIADMK | 52.53% | K. Anbazhagan | DMK | 44.28% | D. Masana Muthu | BJP | 1.42% |
015. | Thiru-Vi-Ka-Nagar (SC) | 170,528 | 123,771 | V. Neelakandan | AIADMK | 58.89% | Dr. C. Nadesan | INC | 35.18% | E. Karunanidhi | BJP | 2.88% |
016. | Egmore (SC) | 158,945 | 112,129 | K. Nallathambi | DMDK | 46.18% | Parithi Ellamvazhuthi | DMK | 45.99% | N.S. Kumaravadivel | BJP | 4.38% |
017. | Royapuram | 151,333 | 112,535 | D. Jayakumar | AIADMK | 57.85% | R. Manohar | INC | 38.86% | D. Chandru | BJP | 1.50% |
018. | Harbour | 145,183 | 97,237 | Pala. Karuppaiah | AIADMK | 55.45% | Tiruppur Althaf Hussain | IUML | 34.56% | M. Jaishankar | BJP | 4.80% |
019. | Chepauk-Thiruvallikeni | 179,510 | 129,739 | J. Anbazhagan | DMK | 49.48% | Tamimun Ansari | MNMK | 42.38% | S. Venkataraman | BJP | 4.14% |
020. | Thousand Lights | 192,206 | 133,623 | P. Valarmathi | AIADMK | 50.53% | Asan Mohammed Jinnah | DMK | 44.85% | M. Sivalingam | BJP | 2.32% |
021. | Anna Nagar | 216,440 | 151,321 | Gokula Indira | AIADMK | 58.78% | V.K. Arivazhagan | INC | 34.60% | P.K. Haribabu | BJP | 2.49% |
022. | Virugampakkam | 203,458 | 145,727 | P. Parthasarathi | DMDK | 49.08% | K. Thanasekaran | DMK | 39.41% | P. Sritharan | BJP | 5.16% |
023. | Saidapet | 210,880 | 154005 | G. Senthamizhan | AIADMK | 51.85% | M. Mahesh Kumar | DMK | 44.01% | V. Kalidas | BJP | 1.96% |
024. | Thiyagarayanagar | 185,660 | 129,484 | V.P. Kalairajan | AIADMK | 58.60% | A. Chellakumar | INC | 33.53% | K. Ravichandran | BJP | 3.53% |
025. | Mylapore | 206,078 | 140,270 | R. Rajalakshmi | AIADMK | 57.08% | K. V. Thangkabalu | INC | 36.38% | Vanathi Srinivasan | BJP | 4.93% |
026. | Velachery | 217,026 | 151,851 | M.K. Ashok | AIADMK | 54.10% | M. Jayaraman | PMK | 33.21% | E. Sarathbabu | IND | 4.92% |
Kancheepuram district | ||||||||||||
027. | Shozhinganallur | 340,615 | 241,725 | K.P. Kandhan | AIADMK | 60.14% | S.S. Balaji | VCK | 32.44% | S. Mohandoss Gandhi | BJP | 3.01% |
028. | Alandur | 230,480 | 167,552 | S. Ramachandran | DMDK | 45.68% | Gayatri Devi | INC | 42.25% | Dr. S. Sathya Narayanan | BJP | 5.75% |
029. | Sriperumbudur (SC) | 204,801 | 172,149 | R. Perumal | AIADMK | 59.11% | D. Yasodha | INC | 35.33% | C. Dhanasekaran | PB | 1.72% |
030. | Pallavaram | 265,703 | 200,287 | P. Dhansingh | AIADMK | 52.74% | T.M. Anbarasan | DMK | 44.07% | R. Kumar | LSP | 0.54% |
031. | Tambaram | 238,295 | 178,061 | T.K.M Chinneyah | AIADMK | 51.50% | S.R. Raja | DMK | 43.65% | A. Veda Subramaniam | BJP | 1.72% |
032. | Chengalpattu | 240,496 | 186,518 | D. Murugesan | DMDK | 44.66% | V. G. Rangasamy | PMK | 44.50% | M. Panneer Selvam | AIJMK | 2.21% |
033. | Thiruporur | 1,86,552 | 158,846 | K. Manoharan | AIADMK | 52.99% | K. Arumugam | PMK | 41.47% | G. Sivalingam | PB | 1.01% |
034. | Cheyyur (SC) | 1,72,004 | 142,019 | V.S. Raji | AIADMK | 55.14% | D. Parventhan | VCK | 36.42% | O.E. Sankar | PB | 1.63% |
035. | Madurantakam (SC) | 1,77,750 | 147,397 | S. Kanitha | AIADMK | 53.77% | Dr. K. Jeyakumar | INC | 41.22% | C. Jaisankar | IND | 1.28% |
036. | Uthiramerur | 191,487 | 167,638 | P. Ganesan | AIADMK | 51.85% | Ponkumar | DMK | 43.63% | M. Mohanavelu | IND | 1.14% |
037. | Kancheepuram | 231,038 | 191,439 | V. Somasundaram | AIADMK | 53.65% | P.S. Ulagarakshagan | PMK | 40.22% | A.N. Radhakrishnan | AIPCR | 1.47% |
Vellore district | ||||||||||||
038. | Arakkonam (SC) | 177,492 | 141,809 | S. Ravi | AIADMK | 56.00% | S. Sellapandian | VCK | 37.50% | G. Mahalingam | PB | 2.12% |
039. | Sholingur | 210,168 | 179,515 | P.R. Manohar | DMDK | 38.97% | A.M. Muniratinam | IND | 33.94% | Arul Anbarasu | INC | 20.59% |
040. | Katpadi | 185,250 | 151,012 | Durai Murugan | DMK | 49.71% | Appu(a) Radhakrishnan | AIADMK | 47.74% | A. Varadarajan | BJP | 1.02% |
041. | Ranipet | 192,217 | 157,302 | A. Mohammed Jaan | AIADMK | 53.29% | R. Gandhi | DMK | 44.27% | R. Murugan | IND | 0.77% |
042. | Arcot | 207,232 | 175,121 | R. Srinivasan | AIADMK | 53.25% | K.L. Elavazhagan | PMK | 42.26% | M. Velu | IND | 1.83% |
043. | Vellore | 186,065 | 140,585 | Dr. V.S. Vijay | AIADMK | 50.87% | C. Gnanasekaran | INC | 40.08% | J. Hassan | IND | 3.75% |
044. | Anaikattu | 184,598 | 147,093 | M. Kalaiarasu | PMK | 54.55% | V.B. Velu | DMDK | 35.58% | M. Dharman | PCP | 3.19% |
045. | Kilvaithinankuppam (SC) | 172,801 | 139,218 | Se.Ku. Tamilarasan | RPI | 51.72% | K. Seetharaman | DMK | 44.71% | S. Anumanthan | IND | 0.97% |
046. | Gudiyattam (SC) | 208,182 | 161,555 | K. Lingamuthu | CPI | 49.16% | K. Rajamarthandan | DMK | 45.54% | C. Bharathi | IJK | 1.04% |
047. | Vaniyambadi | 186,097 | 147,147 | Sampath Kumar | AIADMK | 54.75% | H.Abdul Basith | IUML | 42.36% | Mohammed Iliyas | IND | 1.73% |
048. | Ambur | 174,817 | 136,835 | A. Aslam Basha | MNMK | 44.11% | J. Vijay Ezhancheliyan | INC | 40.39% | E. Sampath | IND | 4.79% |
049. | Jolarpet | 189,460 | 155,821 | K.C. Veeramani | AIADMK | 55.37% | K. Ponnuswamy | PMK | 40.65% | M. Annamalai | IND | 1.23% |
050. | Tirupattur | 179,715 | 149,017 | K.G. Ramesh | AIADMK | 55.63% | S. Rajendran | DMK | 41.00% | M. Selva Kumar | BJP | 0.73% |
Krishnagiri district | ||||||||||||
051. | Uthangarai (SC) | 1,83,411 | 152950 | Manoranjitham Nagaraj | AIADMK | Muniyammal Kaniamuthan | Manoranjitham Kamaraj | |||||
052. | Bargur | 1,88,726 | 157907 | PMK | AIADMK | T. K. Raja | Krishnamurthy | |||||
053. | Krishnagiri | 1,94,986 | 159512 | INC | AIADMK | Sayeeth | K. P. Munusamy | |||||
054. | Veppanahalli | 1,84,098 | 158517 | DMK | DMDK | Senguttuvan | S.M.Murugesan | |||||
055. | Hosur | 2,23,230 | 171572 | INC | DMDK | K. Gopinath | Johnson | |||||
056. | Thalli | 1,82,722 | 154898 | DMK | CPI | Y.Prakash | T. Ramachandran | |||||
Dharmapuri district | ||||||||||||
057. | Palacodu | 1,77,884 | 155967 | PMK | AIADMK | Padi Chelvan | K. P. Anbalagan | |||||
058. | Pennagaram | 1,92,462 | 161882 | DMK | CPI | Inbasekaran | Nanjappan | |||||
059. | Dharmapuri | 2,11,947 | 167227 | PMK | DMDK | P.Sandhamurthy | A.Bhaskar | |||||
060. | Pappireddippatti | 2,05,283 | 167809 | DMK | AIADMK | V. Mullaivendhan | Palaniappan | |||||
061. | Harur (SC) | 1,85,506 | 149646 | VCK | CPI(M) | Nandhan | Dillibabu | |||||
Tiruvannamalai district | ||||||||||||
062. | Chengam (SC) | 2,09,331 | 178119 | INC | DMDK | Chelvaperunthagai | D.Sureshkumar | |||||
063. | Tiruvannamalai | 2,07,212 | 171338 | DMK | AIADMK | E. V. Velu | Ramachandran | |||||
064. | Kilpennathur | 2,03,407 | 173106 | DMK | AIADMK | K. Pitchandi | Arunganathan | |||||
065. | Kalasapakkam | 1,77,761 | 155413 | INC | AIADMK | Vijayakumar | Agri.S.S.Krishnamurthy | |||||
066. | Polur | 1,93,193 | 166400 | PMK | AIADMK | K.Ethiroli Manian | S.Jayasudha | |||||
067. | Arani | 2,11,401 | 180286 | DMK | DMDK | R. Sivanandam | R.Mohan | |||||
068. | Cheyyar | 2,08,262 | 178891 | INC | AIADMK | VishnuPrasad | Mukkur Subramaniam | |||||
069. | Vandavasi (SC) | 1,97,252 | 162129 | DMK | AIADMK | Kamalakannan | V.Gunaseelan | |||||
Villupuram district | ||||||||||||
070. | Gingee | 2,10,429 | 173794 | PMK | DMDK | Ganesh Kumar | Sivalingam | |||||
071. | Mailam | 1,82,314 | 151169 | PMK | AIADMK | R.Prakash | Nagarajan | |||||
072. | Tindivanam (SC) | 1,85,432 | 152456 | PMK | AIADMK | M. P. Shankar | S.Haridoss | |||||
073. | Vanur (SC) | 1,94,093 | 158466 | DMK | AIADMK | Pushparaj | Janaki Raman | |||||
074. | Villupuram | 2,04,517 | 171668 | DMK | AIADMK | K. Ponmudy | C. V. Shanmugam | |||||
075. | Vikravandi | 1,84,923 | 151864 | DMK | CPI(M) | Radhamani | Ramamurthy | |||||
076. | Tirukkoyilur | 1,94,414 | 158699 | DMK | DMDK | Thangam | S.Venkatesan | |||||
077. | Ulundurpettai | 2,25,414 | 190578 | VCK | AIADMK | Mohammed Yousuf | Kumaraguru | |||||
078. | Rishivandiyam | 2,04,469 | 171067 | INC | DMDK | S. Sivaraj | Vijayakanth | |||||
079. | Sankarapuram | 2,05,626 | 170499 | DMK | AIADMK | Udayasuriyan | P.Mohan | |||||
080. | Kallakurichi (SC) | 2,15,135 | 178086 | VCK | AIADMK | Paavarasu | P.Alaguvel | |||||
Salem district | ||||||||||||
081. | Gangavalli (SC) | 1,80,657 | 149371 | DMK | DMDK | Chinnathurai | R.Subha | |||||
082. | Attur (SC) | 1,93,113 | 158485 | INC | AIADMK | Arthanari | S.Madheswaran | |||||
083. | Yercaud (ST) | 2,06,535 | 179018 | DMK | AIADMK | Tamizhchelvan | Perumal | |||||
084. | Omalur | 2,23,421 | 188550 | PMK | AIADMK | Tamilarasu | Palpaaki SriKrishnan | |||||
085. | Mettur | 2,08,072 | 168942 | PMK | DMDK | G. K. Mani | S.R.Parthiban | |||||
086. | Edappadi | 2,13,650 | 185149 | PMK | AIADMK | M. Karthik | Palanichami | |||||
087. | Sankari | 2,12,064 | 184503 | DMK | AIADMK | S. Arumugam | Vijayalakshmi Palanichami | |||||
088. | Salem (West) | 2,07,869 | 169305 | DMK | AIADMK | Rajendran | G.Venkatachalam | |||||
089. | Salem (North) | 2,09,805 | 162763 | INC | DMDK | Jai Prakash | R.Mohanraj | |||||
090. | Salem (South) | 2,09,752 | 173080 | DMK | AIADMK | Sivalingam | M.K.Selvaraj | |||||
091. | Veerapandi | 1,98,604 | 179472 | DMK | AIADMK | A. Rajendran | S.K.Selvam | |||||
Namakkal district | ||||||||||||
092. | Rasipuram (SC) | 1,91,531 | 161408 | DMK | AIADMK | V. P. Duraisamy | P.Dhanapaul | |||||
093. | Senthamangalam (ST) | 1,94,311 | 160773 | DMK | DMDK | K. Ponnusamy | Santhi Rajamanickam | |||||
094. | Namakkal | 2,02,760 | 168804 | KMK | AIADMK | R. Devarajan | K.P.P.Baskar | |||||
095. | Paramathi-Velur | 1,83,807 | 151284 | PMK | TNKIP | Vadivel Kounder | U.Thaniyarasu | |||||
096. | Tiruchengodu | 1,79,032 | 149400 | INC | DMDK | Sundaram | P. Sampathkumar | |||||
097. | Kumarapalayam | 1,81,871 | 160973 | DMK | AIADMK | Selvaraj | P. Thangamani | |||||
Erode district | ||||||||||||
098. | Erode (East) | 1,68,326 | 135881 | DMK | DMDK | Muthuswamy | V.C.Chandrakumar | |||||
099. | Erode (West) | 1,87,891 | 152525 | INC | AIADMK | Yuvaraj | K.V.Ramalingam | |||||
100. | Modakkurichi | 1,86,037 | 152773 | INC | AIADMK | Palanichami | R.M.Kittusamy | |||||
101. | Perundurai | 1,75,062 | KMK | AIADMK | K.C.Balu | Thoppu Venkatachalam | ||||||
102. | Bhavani | 1,93,165 | 160085 | PMK | AIADMK | Mahendran | P.G.Narayanan | |||||
103. | Anthiyur | 1,71,987 | 142730 | DMK | AIADMK | N. K. K. P. Raaja | S.S.Ramanitharan | |||||
104. | Gobichettipalayam | 2,05,534 | 174062 | KMK | AIADMK | Sivaraj | K. A. Sengottaiyan | |||||
105. | Bhavanisagar (SC) | 1,96,606 | 163205 | Sundaram | CPI | |||||||
Tiruppur district | ||||||||||||
106. | Dharapuram (SC) | 2,02,056 | 161733 | DMK | AIADMK | R.Jayanthi | K.Ponnusamy | |||||
107. | Kangayam | 1,91,010 | 157817 | INC | AIADMK | Vidiyal S.Sekar | N.S.N.Nadaraj | |||||
108. | Avanashi (SC) | 1,89,344 | 154358 | INC | AIADMK | A.R.Nadarajan | A.A.Karuppasami | |||||
109. | Tiruppur (North) | 2,06,659 | 160873 | DMK | AIADMK | C. Govindasamy | M.S.N.Anandan | |||||
110. | Tiruppur (South) | 1,59,886 | 122278 | INC | CPI(M) | K.Senthilkumar | Thangavelu | |||||
111. | Palladam | 2,22,906 | 176693 | KMK | AIADMK | Balasubramanian | K.P.Paramasivam | |||||
112. | Udumalpet | 1,96,192 | 156264 | KMK | AIADMK | Ilamparithi | V. Jayaraman | |||||
113. | Madathukulam | 1,73,454 | 143177 | DMK | AIADMK | M. P. Saminathan | C. Shanmugavelu | |||||
Nilgiris district | ||||||||||||
114. | Udhagamandalam | 1,66,961 | 121671 | INC | AIADMK | Ganesh | Puthi Chandiran | |||||
115. | Gudalur (SC) | 1,55,357 | 113871 | DMK | DMDK | Dravidamani | S.Selvaraj | |||||
116. | Coonoor | 1,60,944 | 120705 | DMK | CPI | K. Ramachandhiran | Thelli | |||||
Coimbatore district | ||||||||||||
117. | Mettuppalayam | 2,05,931 | 171175 | DMK | AIADMK | Arunkumar | O.K.Chinnaraj | |||||
118. | Sulur | 2,06,125 | 169398 | DMDK | KMK | K.Dhinakaran | E.R.Easwaran | |||||
119. | Kavundampalayam | 2,89,912 | 216571 | DMK | AIADMK | T.P.Subramanyam | V.V.Aarukutti | |||||
120. | Coimbatore (North) | 2,17,381 | 154760 | DMK | AIADMK | Veeragopal | Tha.Malaravan | |||||
121. | Thondamuthur | 2,07,987 | 160054 | INC | AIADMK | Kandaswamy | S.P.Velumani | |||||
122. | Coimbatore (South) | 1,96,756 | 143008 | DMK | AIADMK | Pongalur N. Palanisamy | Duraiswamy | |||||
123. | Singanallur | 2,23,945 | 158660 | INC | AIADMK | Mayura Jayakumar | R.Chinnaswamy | |||||
124. | Kinathukadavu | 2,11,273 | 167278 | DMK | AIADMK | M.Kannappan | S. Damodaran | |||||
125. | Pollachi | 1,73,393 | 141292 | KMK | AIADMK | Nithyanandan | M.K.Muthukarupannaswamy | |||||
126. | Valparai (SC) | 1,60,155 | 124075 | INC | CPI | Kovai Thangam | Arumugam | |||||
Dindigul district | ||||||||||||
127. | Palani | 2,06,889 | 169276 | DMK | AIADMK | Senthilkumar | K.S.N.Venugopal | |||||
128. | Oddanchatram | 1,93,037 | 168309 | DMK | AIADMK | A. R. A. Chakkarapani | P.Balasubrmanian | |||||
129. | Athoor | 2,18,250 | 189736 | DMK | DMDK | I. Periasamy | S. R. K. Balasubramaniam | |||||
130. | Nilakkottai (SC) | 1,77,115 | 142995 | INC | PT | Rajaangam | R.R. Ramaswamy | |||||
131. | Natham | 2,04,634 | 175941 | DMK | AIADMK | Vijayan | R. Viswanathan | |||||
132. | Dindigul | 1,87,156 | 147142 | PMK | CPI(M) | J. Balbaskar | Balabharathi | |||||
133. | Vedasandur | 2,10,208 | 167855 | INC | AIADMK | Thandapani | Palanichami | |||||
Karur district | ||||||||||||
134. | Aravakurichi | 1,66,526 | 145961 | DMK | AIADMK | K.C.Palanichami | V.Senthilnathan | |||||
135. | Karur | 1,90,226 | 162344 | INC | AIADMK | Jothimani | Senthil Balaji | |||||
136. | Krishnarayapuram (SC) | 1,72,516 | 151291 | DMK | AIADMK | Kamaraj | Kamaraj | |||||
137. | Kulithalai | 1,78,038 | 159260 | DMK | AIADMK | R.Manickam | A.Paapasundaram | |||||
Tiruchirappalli district | ||||||||||||
138. | Manapparai | 2,12,581 | 172352 | INC | AIADMK | Supa.Somu | R.Chandrasekar | |||||
139. | Srirangam | 2,17,632 | 178868 | DMK | AIADMK | N.Anand | J. Jayalalithaa | |||||
140. | Tiruchirappalli (West) | 1,98,950 | 154064 | DMK | AIADMK | K. N. Nehru | N.Mariyam Pichai | |||||
141. | Tiruchirappalli (East) | 1,94,708 | 151155 | DMK | AIADMK | Anbil Periyasamy | R.Manoharan | |||||
142. | Thiruverumbur | 2,05,007 | 150408 | DMK | DMDK | Sekaran | S.Senthilkumar | |||||
143. | Lalgudi | 1,72,440 | 145542 | DMK | DMDK | Soundarapandiyan | Senthureswaran | |||||
144. | Manachanallur | 1,83,930 | 156273 | DMK | AIADMK | Selvaraj | T.P.Poonatchi | |||||
145. | Musiri | 1,81,283 | 150949 | INC | AIADMK | Rajasekaran | R.Sivapathi | |||||
146. | Thuraiyur (SC) | 1,78,193 | 147828 | DMK | AIADMK | Parimaladevi | T.IndiraGandhi | |||||
Perambalur district | ||||||||||||
147. | Perambalur (SC) | 2,25,205 | 188086 | DMK | AIADMK | Prabhakaran | Ilambai R.Tamizhchelvan | |||||
148. | Kunnam | 2,10,210 | 173851 | DMK | DMDK | Sivasankaran | Thurai Kamaraj | |||||
Ariyalur district | ||||||||||||
149. | Ariyalur | 2,15,469 | 185277 | INC | AIADMK | D. Amaramoorthy | Thurai Manivel | |||||
150. | Jayankondam | 2,14,025 | 179232 | PMK | AIADMK | J. Gurunathan | Pa.Ilavazhagan | |||||
Cuddalore district | ||||||||||||
151. | Tittakudi (SC) | 1,73,607 | 138835 | VCK | DMDK | Sindhani Selvan | Tamizhazhagan | |||||
152. | Vriddhachalam | 1,93,120 | 157553 | INC | DMDK | Neethi Rajan | P.V.P.Muthukumar | |||||
153. | Neyveli | 1,61,807 | 136075 | PMK | AIADMK | T. Velmurugan | M.P.S.Sivasubramanian | |||||
154. | Panruti | 1,89,368 | 160966 | DMK | DMDK | Sapa.Rajendran | P.Sivakolunthu | |||||
155. | Cuddalore | 1,77,366 | 141415 | DMK | AIADMK | Ila. Pugazhenthi | M.C.Sampath | |||||
156. | Kurinjipadi | 1,78,350 | 157103 | DMK | AIADMK | M. R. K. Panneer Selvam | Rajendran | |||||
157. | Bhuvanagiri | 2,05,264 | 169339 | PMK | AIADMK | Arivuchelvan | Selvi Ramajeyam | |||||
158. | Chidambaram | 1,86,619 | 148058 | MMK | CPI(M) | Sridhar Vandayar | Balakrishnan | |||||
159. | Kattumannarkoil (SC) | 1,79,633 | 144198 | VCK | AIADMK | D. Ravikumar | N.Murugamaran | |||||
Nagapattinam district | ||||||||||||
160. | Sirkazhi (SC) | 1,90,963 | 153166 | VCK | AIADMK | Unjai Arasan | M.Sakthi | |||||
161. | Mayiladuthurai | 1,81,339 | 141215 | INC | DMDK | Rajkumar | A.R.Palaarulchelvam | |||||
162. | Poompuhar | 2,07,849 | 168978 | PMK | AIADMK | Agoram | S.Pavunraj | |||||
163. | Nagapattinam | 1,49,560 | 120288 | IUML | AIADMK | M.Mohammed Sheik Dawoo | N.V.Kamaraj | |||||
164. | Kilvelur (SC) | 1,40,127 | 129682 | DMK | CPI(M) | U. Mathivanan | Nagai Maali | |||||
165. | Vedaranyam | 1,54,281 | 120852 | PMK | AIADMK | Chinnadurai | N.V.Kamaraj | Vedarathinam(Ind) | ||||
Tiruvarur district | ||||||||||||
166. | Thiruthuraipoondi (SC) | 1,91,285 | 155832 | INC | CPI | Chellathurai | Ulaganathan | |||||
167. | Mannargudi | 2,00,186 | 165540 | DMK | AIADMK | T.R.P.Raja | Siva Rajamanickam | |||||
168. | Thiruvarur | 2,03,733 | 171927 | DMK | AIADMK | M. Karunanidhi | Kudavasal M.Rajendran | |||||
169. | Nannilam | 2,16,064 | 180032 | DMK | AIADMK | Ilangovan | R.Kamaraj | |||||
Thanjavur district | ||||||||||||
170. | Thiruvidaimarudur (SC) | 1,93,346 | 158881 | DMK | AIADMK | Kovi.Chezhiyan | D.Pandiarajan | |||||
171. | Kumbakonam | 1,94,306 | 160742 | DMK | AIADMK | K.Anbazhagan | Ramanathan | |||||
