Wrestling at the 1984 Summer Olympics – Men's Greco-Roman 74 kg
From Infogalactic: the planetary knowledge core
(Redirected from Wrestling at the 1984 Summer Olympics - Men's Greco-Roman 74 kg)
Wrestling at the 1984 Summer Olympics |
|||||
---|---|---|---|---|---|
Freestyle | Greco-Roman | ||||
48 kg | 48 kg | ||||
52 kg | 52 kg | ||||
57 kg | 57 kg | ||||
62 kg | 62 kg | ||||
68 kg | 68 kg | ||||
74 kg | 74 kg | ||||
82 kg | 82 kg | ||||
90 kg | 90 kg | ||||
100 kg | 100 kg | ||||
+100 kg | +100 kg |
The Men's Greco-Roman 74 kg at the 1984 Summer Olympics as part of the wrestling program were held at the Anaheim Convention Center, Anaheim, California.
Contents
Medalists
Gold | Jouko Salomäki Finland |
Silver | Roger Tallroth Sweden |
Bronze | Ştefan Rusu Romania |
Tournament results
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.
- Legend
- TF — Won by Fall
- ST — Won by Technical Superiority, 12 points difference
- PP — Won by Points, 1-7 points difference, the loser with points
- PO — Won by Points, 1-7 points difference, the loser without points
- SP — Won by Points, 8-11 points difference, the loser with points
- SO — Won by Points, 8-11 points difference, the loser without points
- P0 — Won by Passivity, scoring zero points
- P1 — Won by Passivity, while leading by 1-7 points
- PS — Won by Passivity, while leading by 8-11 points
- DC — Won by Decision, 0-0 score
- PA — Won by Opponent Injury
- DQ — Won by Forfeit
- DNA — Did not appear
- L — Losses
- ER — Round of Elimination
- CP — Classification Points
- TP — Technical Points
Eliminatory round
Group A
Wrestler | L | ER | CP | Final |
---|---|---|---|---|
Roger Tallroth (SWE) | 0 | - | 11 | 7 |
22x20px Kim Young-Nam (KOR) | 0 | - | 12 | 3 |
Martial Mischler (FRA) | 1 | - | 9 | 1 |
Christopher Catalfo (USA) | 2 | 4 | 9 | |
Celal Taşkıran (TUR) | 2 | 4 | 4 | |
Karl-Heinz Helbing (FRG) | 2 | 3 | 5.5 | |
Takahiro Mukai (JPN) | 2 | 2 | 1 | |
Issam Awarke (LIB) | 2 | 2 | 0 | |
Oscar Strático (ARG) | 2 | 2 | 0 |
Group B
L | CP | TP | L | |||
---|---|---|---|---|---|---|
Round 1 | ||||||
1 | Jeff Stuebing (CAN) | 0-4 ST | 0-12 | Ştefan Rusu (ROU) | 0 | |
1 | 22x20px Ali Hussain Faris (IRQ) | 0-4 ST | 0-12 | Jouko Salomäki (FIN) | 0 | |
1 | Romelio Salas (COL) | 1-3 PP | 5-12 | 22x20px Mohamed Hamad (EGY) | 0 | |
0 | Karolj Kasap (YUG) | 3.5-.5 SP | 13-3 | Abdelaziz Tahir (MAR) | 1 | |
Round 2 | ||||||
1 | Jeff Stuebing (CAN) | 4-0 TF | 4:56 | 22x20px Ali Hussain Faris (IRQ) | 2 | |
1 | Ştefan Rusu (ROU) | 1-3 DC | 0-0 | Jouko Salomäki (FIN) | 0 | |
2 | Romelio Salas (COL) | 0-4 ST | 0-13 | Karolj Kasap (YUG) | 0 | |
0 | 22x20px Mohamed Hamad (EGY) | 3-1 DC | 0-0 | Abdelaziz Tahir (MAR) | 2 | |
Round 3 | ||||||
2 | Jeff Stuebing (CAN) | 0-3 PO | 0-3 | Jouko Salomäki (FIN) | 0 | |
1 | Ştefan Rusu (ROU) | 4-0 ST | 14-0 | 22x20px Mohamed Hamad (EGY) | 1 | |
0 | Karolj Kasap (YUG) | Bye | ||||
Round 4 | ||||||
1 | Karolj Kasap (YUG) | 1-3 PP | 2-4 | Ştefan Rusu (ROU) | 1 | |
0 | Jouko Salomäki (FIN) | 4-0 ST | 12-0 | 22x20px Mohamed Hamad (EGY) | 2 | |
Final | ||||||
Ştefan Rusu (ROU) | 1-3 DC | 0-0 | Jouko Salomäki (FIN) | |||
Karolj Kasap (YUG) | 1-3 PP | 2-4 | Ştefan Rusu (ROU) | |||
Jouko Salomäki (FIN) | 1-3 PP | 1-5 | Karolj Kasap (YUG) |
Wrestler | L | ER | CP | Final |
---|---|---|---|---|
Jouko Salomäki (FIN) | 0 | - | 14 | 4 |
Ştefan Rusu (ROU) | 1 | - | 12 | 4 |
Karolj Kasap (YUG) | 1 | - | 8.5 | 4 |
22x20px Mohamed Hamad (EGY) | 2 | 4 | 6 | |
Jeff Stuebing (CAN) | 2 | 3 | 4 | |
Abdelaziz Tahir (MAR) | 2 | 2 | 1.5 | |
Romelio Salas (COL) | 2 | 2 | 1 | |
22x20px Ali Hussain Faris (IRQ) | 2 | 2 | 0 |
Final round
CP | TP | |||
---|---|---|---|---|
5th place match | ||||
Martial Mischler (FRA) | 1-3 PP | 3-6 | Karolj Kasap (YUG) | |
Bronze medal match | ||||
22x20px Kim Young-Nam (KOR) | 1-3 PP | 1-6 | Ştefan Rusu (ROU) | |
Gold medal match | ||||
Roger Tallroth (SWE) | 1-3 PP | 4-5 | Jouko Salomäki (FIN) |
Final standings
- Jouko Salomäki (FIN)
- Roger Tallroth (SWE)
- Ştefan Rusu (ROU)
- 22x20px Kim Young-Nam (KOR)
- Karolj Kasap (YUG)
- Martial Mischler (FRA)
- Christopher Catalfo (USA)
- 22x20px Mohamed Hamad (EGY)