1896 United States presidential election in New York
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Turnout | 84.3%[1] 2.0 pp | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
440px County Results
Bryan—50-60%
McKinley—50-60%
McKinley—60-70%
McKinley—70-80%
|
||||||||||||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found. The 1896 United States presidential election in New York took place on November 3, 1896. All contemporary 45 states were part of the 1896 United States presidential election. New York voters chose 36 electors to the Electoral College, which selected the president and vice president.
New York was won by the Republican nominees, former Governor William McKinley of Ohio and his running mate corporate lawyer Garret Hobart of New Jersey. McKinley and Hobart defeated the Democratic nominees, former Congressman William Jennings Bryan of Nebraska and his running mate industrialist Arthur Sewall of Maine. Bryan also ran and received votes on the Populist Party line, with running mate Congressman Thomas E. Watson of Georgia.
Also in the running was the National Democratic Party (Gold Democrat) candidate, John M. Palmer of Illinois, who ran with former Governor of Kentucky Simon Bolivar Buckner on a platform advocating for the gold standard.
McKinley carried New York State with 57.58% of the vote to Bryan’s 38.72%, a victory margin of 18.85%. Palmer came in a distant third, with 1.33%.
New York weighed in for this election as about fourteen percent more Republican than the national average.
Bryan, running on a platform of free silver, appealed strongly to Western miners and farmers in the 1896 election, but had little appeal in Northeastern states like New York. Consequently, he performed especially weakly for a Democrat in New York, losing every county in the state except for Schoharie County upstate. This included New York City, where McKinley outpolled Bryan by about 60,000 votes. McKinley would lose New York City to Bryan in their 1900 rematch 4 years later and Bryan would later win the city again against William Howard Taft in 1908. New York City would not vote Republican again until Warren Harding won it in 1920.
Results
1896 United States presidential election in New York[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | Electoral votes | |
Republican | William McKinley | 819,838 | 57.58% | 36 | |
Democratic | William Jennings Bryan | 551,369 | 38.72% | 0 | |
National Democratic | John M. Palmer | 18,950 | 1.33% | 0 | |
Socialist Labor | Charles H. Matchett | 17,667 | 1.24% | 0 | |
Prohibition | Joshua Levering | 16,052 | 1.13% | 0 | |
Totals | 1,423,876 | 100.0% | 36 |
Results by county
County | McKinley# | McKinley% | Bryan# | Bryan% | Others# | Others% | Total votes cast[3] |
---|---|---|---|---|---|---|---|
Albany | 22,263 | 54.52% | 17,818 | 43.64% | 753 | 1.84% | 40,834 |
Allegany | 7,079 | 61.51% | 3,895 | 33.85% | 534 | 4.64% | 11,508 |
Broome | 10,630 | 63.75% | 5,461 | 32.75% | 583 | 3.50% | 16,674 |
Cattaraugus | 9,337 | 58.76% | 6,088 | 38.32% | 464 | 2.92% | 15,889 |
Cayuga | 10,024 | 61.38% | 5,846 | 35.80% | 460 | 2.82% | 16,330 |
Chautauqua | 14,325 | 66.61% | 6,581 | 30.60% | 601 | 2.79% | 21,507 |
Chemung | 7,926 | 58.34% | 5,259 | 38.71% | 401 | 2.95% | 13,586 |
Chenango | 6,338 | 59.09% | 3,973 | 37.04% | 415 | 3.87% | 10,726 |
Clinton | 6,005 | 65.35% | 3,074 | 33.45% | 110 | 1.20% | 9,189 |
Columbia | 6,654 | 58.46% | 4,373 | 38.42% | 355 | 3.12% | 11,382 |
Cortland | 4,939 | 63.39% | 2,574 | 33.04% | 278 | 3.57% | 7,791 |
Delaware | 7,790 | 61.75% | 4,450 | 35.28% | 375 | 2.97% | 12,615 |
Dutchess | 12,127 | 62.44% | 6,634 | 34.16% | 661 | 3.40% | 19,422 |
Erie | 45,612 | 58.57% | 30,172 | 38.74% | 2,095 | 2.69% | 77,879 |
Essex | 5,356 | 74.24% | 1,760 | 24.40% | 98 | 1.36% | 7,214 |
Franklin | 6,118 | 69.29% | 2,490 | 28.20% | 221 | 2.50% | 8,829 |
Fulton/Hamilton[4][lower-alpha 1] | 7,704 | 63.44% | 3,849 | 31.70% | 590 | 4.86% | 12,143 |
Genesee | 5,190 | 61.50% | 3,004 | 35.60% | 245 | 2.90% | 8,439 |
Greene | 4,540 | 53.46% | 3,688 | 43.43% | 264 | 3.11% | 8,492 |
Herkimer | 8,096 | 59.77% | 5,027 | 37.11% | 422 | 3.12% | 13,545 |
Jefferson | 11,411 | 60.88% | 6,644 | 35.45% | 689 | 3.68% | 18,744 |
Kings | 109,135 | 56.35% | 76,882 | 39.70% | 7,659 | 3.95% | 193,676 |
Lewis | 4,461 | 58.70% | 3,042 | 40.03% | 97 | 1.28% | 7,600 |
Livingston | 5,608 | 56.72% | 3,877 | 39.21% | 402 | 4.07% | 9,887 |
Madison | 7,174 | 63.37% | 3,673 | 32.44% | 474 | 4.19% | 11,321 |
Monroe | 26,288 | 58.66% | 17,158 | 38.28% | 1,372 | 3.06% | 44,818 |
Montgomery | 7,082 | 58.39% | 4,759 | 39.24% | 288 | 2.37% | 12,129 |
New York | 156,359 | 50.73% | 135,624 | 44.00% | 16,249 | 5.27% | 308,232 |
Niagara | 8,626 | 55.69% | 6,441 | 41.58% | 423 | 2.73% | 15,490 |
Oneida | 18,855 | 60.81% | 11,003 | 35.49% | 1,149 | 3.71% | 31,007 |
Onondaga | 25,032 | 62.36% | 13,695 | 34.12% | 1,414 | 3.52% | 40,141 |
Ontario | 7,506 | 56.30% | 5,485 | 41.14% | 341 | 2.56% | 13,332 |
Orange | 14,086 | 59.52% | 8,971 | 37.91% | 610 | 2.58% | 23,667 |
Orleans | 4,664 | 58.97% | 2,993 | 37.84% | 252 | 3.19% | 7,909 |
Oswego | 11,411 | 62.81% | 6,401 | 35.23% | 356 | 1.96% | 18,168 |
Otsego | 8,161 | 56.37% | 5,820 | 40.20% | 496 | 3.43% | 14,477 |
Putnam | 2,364 | 67.64% | 1,027 | 29.38% | 104 | 2.98% | 3,495 |
Queens | 18,694 | 58.03% | 11,980 | 37.19% | 1,539 | 4.78% | 32,213 |
Rensselaer | 17,221 | 55.71% | 13,119 | 42.44% | 574 | 1.86% | 30,914 |
Richmond | 6,170 | 55.10% | 4,452 | 39.76% | 576 | 5.14% | 11,198 |
Rockland | 4,336 | 56.95% | 3,002 | 39.43% | 276 | 3.62% | 7,614 |
St. Lawrence | 15,287 | 70.97% | 5,749 | 26.69% | 505 | 2.34% | 21,541 |
Saratoga | 9,638 | 63.57% | 4,987 | 32.89% | 536 | 3.54% | 15,161 |
Schenectady | 4,903 | 55.05% | 3,711 | 41.66% | 293 | 3.29% | 8,907 |
Schoharie | 3,838 | 46.58% | 4,203 | 51.01% | 199 | 2.42% | 8,240 |
Schuyler | 2,692 | 59.89% | 1,619 | 36.02% | 184 | 4.09% | 4,495 |
Seneca | 3,853 | 53.53% | 3,213 | 44.64% | 132 | 1.83% | 7,198 |
Steuben | 12,958 | 59.65% | 7,971 | 36.70% | 793 | 3.65% | 21,722 |
Suffolk | 9,388 | 66.60% | 3,872 | 27.47% | 837 | 5.94% | 14,097 |
Sullivan | 4,589 | 58.35% | 3,073 | 39.08% | 202 | 2.57% | 7,864 |
Tioga | 4,849 | 61.06% | 2,824 | 35.56% | 268 | 3.37% | 7,941 |
Tompkins | 5,342 | 58.07% | 3,506 | 38.11% | 352 | 3.83% | 9,200 |
Ulster | 11,100 | 56.31% | 8,140 | 41.30% | 471 | 2.39% | 19,711 |
Warren | 4,685 | 65.51% | 2,269 | 31.73% | 198 | 2.77% | 7,152 |
Washington | 8,139 | 69.12% | 3,239 | 27.51% | 397 | 3.37% | 11,775 |
Wayne | 8,039 | 63.81% | 4,254 | 33.77% | 305 | 2.42% | 12,598 |
Westchester | 19,337 | 59.62% | 11,752 | 36.23% | 1,345 | 4.15% | 32,434 |
Wyoming | 4,967 | 62.28% | 2,706 | 33.93% | 302 | 3.79% | 7,975 |
Yates | 3,370 | 59.86% | 2,086 | 37.05% | 174 | 3.09% | 5,630 |
Totals | 819,671 | 57.57% | 551,238 | 38.72% | 52,758 | 3.71% | 1,423,667 |
See also
References
- ↑ Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970, part 2, p. 1072.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Robinson, Edgar Eugene; The Presidential Vote 1896-1932, pp. 275-280 ISBN 9780804716963
- ↑ Robinson; The Presidential Vote 1896-1932, p. 390
Notes
- ↑ Returns for Hamilton County were not separated from those for Fulton county when the 1896 election was compiled.