1962 FIFA World Cup qualification (UEFA – Group 8)
From Infogalactic: the planetary knowledge core
Qualification for the 1962 FIFA World Cup |
||
---|---|---|
UEFA | ||
Group 1 | ||
Group 2 | ||
Group 3 | ||
Group 4 | ||
Group 5 | ||
Group 6 | ||
Group 7 | ||
Group 8 | ||
Group 9 | ||
Group 10 | ||
CONMEBOL | ||
Group 1 | ||
Group 2 | ||
Group 3 | ||
CCCF/NAFC | ||
Group 1 | ||
Group 2 | ||
Group 3 | ||
Final |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The three teams in this group played against each other on a home-and-away basis. Czechoslovakia and Scotland finished level on points, a play-off on neutral ground was played to decide who would qualify. The winner (Czechoslovakia) qualified for the seventh FIFA World Cup held in Chile.
Contents
Matches
3 May 1961 | Scotland | 4 – 1 | Republic of Ireland | Glasgow, Scotland |
---|---|---|---|---|
Brand Herd |
Report | Haverty | Referee: Guigue (France) |
7 May 1961 | Republic of Ireland | 0 – 3 | Scotland | Dublin, Republic of Ireland |
---|---|---|---|---|
Report | Young Brand |
Referee: Grandain (Belgium) |
14 May 1961 | Czechoslovakia | 4 – 0 | Scotland | Bratislava, Czechoslovakia |
---|---|---|---|---|
Pospíchal Kadraba Kvašňák |
Report | Referee: Steiner (Austria) |
29 September 1961 | Scotland | 3 – 2 | Czechoslovakia | Glasgow, Scotland |
---|---|---|---|---|
Law St. John |
Report | Kvašňák Scherer |
Referee: Gulliksen (Norway) |
8 October 1961 | Republic of Ireland | 1 – 3 | Czechoslovakia | Dublin, Republic of Ireland |
---|---|---|---|---|
Giles | Report | Kvašňák Scherer |
Referee: Holland (England) |
29 October 1961 | Czechoslovakia | 7 – 1 | Republic of Ireland | Prague, Czechoslovakia |
---|---|---|---|---|
Kvašňák Scherer Jelínek Masopust Pospíchal |
Report | Fogarty | Referee: Lundell (Sweden) |
Czechoslovakia and Scotland finished level on points, and a play-off on neutral ground was played to decide who would qualify.
29 November 1961 | Czechoslovakia | 4 – 2 (a.e.t.) |
Scotland | Brussels, Belgium |
---|---|---|---|---|
Hledík 70' Scherer 84' Pospíchal 95' Kvašňák 101' |
Report | St. John 38', 71' | Referee: Versyp (Belgium) |
Czechoslovakia qualified.
Final Table
Final table | Home | Away | ||||||||||||||||||||||||||
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Czechoslovakia | 4 | 3 | 0 | 1 | 16 | 5 | +11 | 6 | X | 4:0 | 7:1 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | ||
2. | Scotland | 4 | 3 | 0 | 1 | 10 | 7 | +3 | 6 | 3:2 | X | 4:1 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 2 | ||
3. | Republic of Ireland | 4 | 0 | 0 | 4 | 3 | 17 | -14 | 0 | 1:3 | 0:3 | X | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 11 | 0 |
Team stats
Czechoslovakia
Head coach: Rudolf Vytlačil
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW | Jozef Adamec | February 26, 1942 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | Dukla Prague |
DF | Jozef Bomba | March 30, 1939 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | Tatran Prešov |
DF | Titus Buberník | October 12, 1933 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | CH Bratislava |
DF | Jiří Hledík | April 19, 1929 | 3 | 1 | 300 | 0 | 0 | - | - | 90 | 90 | 120 | Spartak Hradec Králové |
FW | Josef Jelínek | January 9, 1941 | 2 | 1 | 210 | 0 | 0 | - | - | - | 90 | 120 | Dukla Prague |
FW | Josef Kadraba | September 29, 1933 | 2 | 1 | 180 | 0 | 0 | 90 | 90 | - | - | - | SONP Kladno |
FW | Rudolf Kučera | January 23, 1940 | 2 | 0 | 210 | 0 | 0 | - | - | 90 | - | 120 | Dukla Prague |
FW | Andrej Kvašňák | May 19, 1936 | 5 | 7 | 445 | 0 | 0 | 55 | 90 | 90 | 90 | 120 | Sparta Praha Sokolovo |
FW | Václav Mašek | March 21, 1941 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | Sparta Praha Sokolovo |
MF | Josef Masopust | February 9, 1931 | 5 | 1 | 480 | 0 | 0 | 90 | 90 | 90 | 90 | 120 | Dukla Prague |
DF | Ladislav Novák | December 5, 1931 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | - | Dukla Prague |
DF | Svatopluk Pluskal | October 28, 1930 | 4 | 0 | 390 | 0 | 0 | 90 | - | 90 | 90 | 120 | Dukla Prague |
DF | Ján Popluhár | August 12, 1935 | 5 | 0 | 480 | 0 | 0 | 90 | 90 | 90 | 90 | 120 | Slovan Bratislava |
FW | Tomáš Pospíchal | June 26, 1936 | 5 | 4 | 480 | 0 | 0 | 90 | 90 | 90 | 90 | 120 | Baník Ostrava |
DF | František Šafránek | January 2, 1931 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | - | Dukla Prague |
FW | Adolf Scherer | May 5, 1938 | 5 | 5 | 480 | 0 | 0 | 90 | 90 | 90 | 90 | 120 | CH Bratislava |
GK | Viliam Schrojf | August 2, 1931 | 5 | 0 | 480 | 0 | 0 | 90 | 90 | 90 | 90 | 120 | Slovan Bratislava |
DF | Jiří Tichý | December 6, 1933 | 4 | 0 | 390 | 0 | 0 | 90 | - | 90 | 90 | 120 | CH Bratislava |
Scotland
Head coach: Ian McColl
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF | Jim Baxter | September 29, 1939 | 5 | 0 | 480 | 0 | 0 | 90 | 90 | 90 | 90 | 120 | Rangers F.C. |
FW | Ralph Brand | December 8, 1936 | 4 | 3 | 390 | 0 | 0 | 90 | 90 | 90 | - | 120 | Rangers F.C. |
GK | Bill Brown | October 8, 1931 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | Tottenham Hotspur |
DF | Eric Caldow | May 14, 1934 | 5 | 0 | 480 | 0 | 0 | 90 | 90 | 90 | 90 | 120 | Rangers F.C. |
GK | Eddie Connachan | August 27, 1935 | 1 | 0 | 120 | 0 | 0 | - | - | - | - | 120 | Dunfermline Athletic |
MF | Pat Crerand | February 19, 1939 | 5 | 0 | 445 | 0 | 0 | 90 | 90 | 55 | 90 | 120 | Celtic F.C. |
DF | Alex Hamilton | January 31, 1939 | 1 | 0 | 120 | 0 | 0 | - | - | - | - | 120 | Dundee F.C. |
FW | David Herd | April 15, 1934 | 2 | 2 | 180 | 0 | 0 | 90 | - | 90 | - | - | Arsenal F.C. |
FW | Denis Law | February 24, 1940 | 2 | 2 | 210 | 0 | 0 | - | - | - | 90 | 120 | AC Torino |
GK | Lawrie Leslie | March 17, 1935 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | Airdrieonians |
DF | Duncan MacKay | July 14, 1937 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | Celtic F.C. |
FW | Johnny MacLeod | November 23, 1938 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | Hibernian F.C. |
FW | Ian McMillan | March 18, 1931 | 1 | 0 | 90 | 0 | 0 | - | - | 90 | - | - | Rangers F.C. |
MF | Billy McNeill | March 2, 1940 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | Celtic F.C. |
FW | Pat Quinn | April 26, 1936 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | - | Motherwell F.C. |
FW | Hugh Robertson | 1 | 0 | 120 | 0 | 0 | - | - | - | - | 120 | Dundee United | |
FW | Alex Scott | November 22, 1937 | 1 | 0 | 90 | 0 | 0 | - | - | - | 90 | - | Rangers F.C. |
DF | Bobby Shearer | December 29, 1931 | 3 | 0 | 270 | 0 | 0 | 90 | 90 | 90 | - | - | Rangers F.C. |
FW | Ian St. John | June 7, 1938 | 2 | 3 | 180 | 0 | 0 | - | - | - | 90 | 120 | /2[1] Liverpool F.C. |
MF | Ian Ure | December 7, 1939 | 1 | 0 | 120 | 0 | 0 | - | - | - | - | 120 | Dundee F.C. |
FW | John White | April 28, 1937 | 2 | 0 | 180 | 0 | 0 | - | - | - | 90 | 120 | Tottenham Hotspur |
FW | Davie Wilson | January 10, 1939 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | - | Rangers F.C. |
FW | Alex Young | February 3, 1937 | 1 | 2 | 90 | 0 | 0 | - | 90 | - | - | - | Hearts of Midlothian |
Republic of Ireland
Head coach: Johnny Carey
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DF | Noel Cantwell | February 28, 1932 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | Manchester United |
MF | George Cummins | March 12, 1931 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | /2[1] Luton Town |
FW | Dermot Curtis | August 26, 1932 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | /2[1] Ipswich Town |
GK | Noel Dwyer | October 30, 1934 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | /2[1] Swansea Town |
FW | Paddy Fagan | June 7, 1931 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | /2[1] Derby County |
FW | Peter Fitzgerald | June 17, 1937 | 3 | 0 | 270 | 0 | 0 | - | 90 | /2[1] Leeds United | ||
90 | 90 | /4[1] Chester City F.C. | ||||||||||
FW | Amby Fogarty | September 11, 1933 | 3 | 1 | 270 | 0 | 0 | 90 | - | 90 | 90 | /2[1] Sunderland A.F.C. |
MF | Johnny Giles | November 6, 1940 | 4 | 1 | 350 | 0 | 0 | 90 | 90 | 90 | 90 | Manchester United |
FW | Joe Haverty | February 17, 1936 | 4 | 1 | 360 | 0 | 0 | 90 | 90 | Arsenal F.C. | ||
90 | 90 | Blackburn Rovers | ||||||||||
DF | Charlie Hurley | October 4, 1936 | 4 | 0 | 360 | 0 | 0 | 90 | 90 | 90 | 90 | /2[1] Sunderland A.F.C. |
DF | Phil Kelly | July 10, 1939 | 3 | 0 | 270 | 0 | 0 | - | 90 | 90 | 90 | Wolverhampton Wanderers |
MF | Andy McEvoy | July 15, 1938 | 2 | 0 | 180 | 0 | 0 | 90 | 90 | - | - | Blackburn Rovers |
MF | Mick McGrath | April 7, 1936 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | Blackburn Rovers |
DF | Brendan McNally | January 22, 1935 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | /2[1] Luton Town |
MF | Mick Meagan | May 29, 1934 | 1 | 0 | 90 | 0 | 0 | - | 90 | - | - | Everton F.C. |
MF | Ronnie Nolan | 1937 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | Shamrock Rovers |
FW | Frank O'Neill | April 13, 1940 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | Shamrock Rovers |
MF | Pat Saward | August 17, 1928 | 1 | 0 | 90 | 0 | 0 | 90 | - | - | - | /2[1] Huddersfield Town |