1999 WTA German Open – Singles
From Infogalactic: the planetary knowledge core
Singles | |
---|---|
1999 WTA German Open | |
Champion | Martina Hingis |
Runner-up | Julie Halard-Decugis |
Final score | 6–0, 6–1 |
The 1999 WTA German Open – Singles was the singles event of the fifty-fifth edition of the tennis tournament played at Berlin, Germany, the most prestigious tennis tournament in Central Europe. It was the sixth WTA Tier I tournament of the year, and part of the European claycourt season. Conchita Martínez as the defending champion; Martínez lost in the third round to Arantxa Sánchez Vicario.
World No. 1 Martina Hingis won in the final 6–0, 6–1 against the unseeded Julie Halard-Decugis.
Seeds
The top eight seeds received a bye to the second round.
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Martina Hingis | 7 | 7 | ||||||||||||||||
16 | Barbara Schett | 5 | 5 | ||||||||||||||||
1 | Martina Hingis | 6 | 6 | ||||||||||||||||
4 | Arantxa Sánchez Vicario | 4 | 0 | ||||||||||||||||
4 | Arantxa Sánchez Vicario | 6 | 3 | ||||||||||||||||
7 | Serena Williams | 3 | 2 | r | |||||||||||||||
1 | Martina Hingis | 6 | 6 | ||||||||||||||||
Julie Halard-Decugis | 0 | 1 | |||||||||||||||||
Julie Halard-Decugis | 5 | 6 | 6 | ||||||||||||||||
3 | Steffi Graf | 7 | 4 | 4 | |||||||||||||||
Julie Halard-Decugis | 6 | 6 | |||||||||||||||||
Ruxandra Dragomir | 2 | 2 | |||||||||||||||||
8 | Patty Schnyder | 6 | 1 | 1 | |||||||||||||||
Ruxandra Dragomir | 3 | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | M Hingis | 6 | 6 | ||||||||||||||||||||||||
G León García | 6 | 6 | G León García | 3 | 2 | ||||||||||||||||||||||
A Sugiyama | 1 | 2 | 1 | M Hingis | 6 | 6 | |||||||||||||||||||||
Q | G Di Natale | 2 | 2 | E Likhovtseva | 4 | 1 | |||||||||||||||||||||
E Likhovtseva | 6 | 6 | E Likhovtseva | 6 | 7 | ||||||||||||||||||||||
WC | J Kandarr | 2 | 1 | 11 | D Van Roost | 3 | 5 | ||||||||||||||||||||
11 | D Van Roost | 6 | 6 | 1 | M Hingis | 7 | 7 | ||||||||||||||||||||
16 | B Schett | 6 | 5 | 6 | 16 | B Schett | 5 | 5 | |||||||||||||||||||
M de Swardt | 4 | 7 | 2 | 16 | B Schett | 6 | 6 | ||||||||||||||||||||
LL | M Díaz-Oliva | 4 | 2 | Q | M Schnitzer | 0 | 3 | ||||||||||||||||||||
Q | M Schnitzer | 6 | 6 | 16 | B Schett | 6 | 4 | 77 | |||||||||||||||||||
T Snyder | 4 | 1 | 6 | N Tauziat | 1 | 6 | 65 | ||||||||||||||||||||
S Farina | 6 | 6 | S Farina | 2 | 3 | ||||||||||||||||||||||
6 | N Tauziat | 6 | 6 | ||||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | A Sánchez Vicario | 77 | 63 | 78 | |||||||||||||||||||||||
C Morariu | 77 | 6 | C Morariu | 60 | 77 | 66 | |||||||||||||||||||||
Q | S Klösel | 64 | 4 | 4 | A Sánchez Vicario | 6 | 0 | 7 | |||||||||||||||||||
Q | S Kleinová | 6 | 6 | 14 | C Martínez | 1 | 6 | 5 | |||||||||||||||||||
S Plischke | 4 | 1 | Q | S Kleinová | 4 | 0 | |||||||||||||||||||||
A-G Sidot | 65 | 2 | 14 | C Martínez | 6 | 6 | |||||||||||||||||||||
14 | C Martínez | 77 | 6 | 4 | A Sánchez Vicario | 6 | 3 | ||||||||||||||||||||
9 | A Kournikova | 77 | 4 | 65 | 7 | S Williams | 3 | 2 | r | ||||||||||||||||||
MJ Fernandez | 64 | 6 | 77 | MJ Fernandez | 6 | 1 | 0 | ||||||||||||||||||||
C Rubin | 3 | 62 | L Raymond | 3 | 6 | 6 | |||||||||||||||||||||
L Raymond | 6 | 77 | L Raymond | 1 | 61 | ||||||||||||||||||||||
LL | A Hopmans | 4 | 6 | 1 | 7 | S Williams | 6 | 77 | |||||||||||||||||||
WC | J Capriati | 6 | 4 | 6 | J Capriati | 63 | 3 | ||||||||||||||||||||
7 | S Williams | 77 | 6 | ||||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
LL | P Stoyanova | 4 | 6 | 6 | |||||||||||||||||||||||
A Fusai | 4 | 1 | A Huber | 6 | 4 | 4 | |||||||||||||||||||||
A Huber | 6 | 6 | LL | P Stoyanova | 1 | 0 | |||||||||||||||||||||
B Rippner | 65 | 2 | J Halard-Decugis | 6 | 6 | ||||||||||||||||||||||
J Halard-Decugis | 77 | 6 | J Halard-Decugis | 6 | 6 | ||||||||||||||||||||||
A Glass | 6 | 2 | 3 | 15 | N Zvereva | 2 | 0 | ||||||||||||||||||||
15 | N Zvereva | 3 | 6 | 6 | J Halard-Decugis | 5 | 6 | 6 | |||||||||||||||||||
13 | I Spîrlea | 4 | 0 | r | 3 | S Graf | 7 | 4 | 4 | ||||||||||||||||||
C Black | 6 | 1 | C Black | 6 | 6 | ||||||||||||||||||||||
Q | S Cacic | 77 | 62 | 6 | Q | S Cacic | 0 | 1 | |||||||||||||||||||
Q | A Barna | 62 | 77 | 1 | C Black | 65 | 2 | ||||||||||||||||||||
Q | S Naćuk | 6 | 4 | 6 | 3 | S Graf | 77 | 6 | |||||||||||||||||||
E Tatarkova | 3 | 6 | 3 | Q | S Naćuk | 6 | 3 | 4 | |||||||||||||||||||
3 | S Graf | 2 | 6 | 6 | |||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | P Schnyder | 6 | 6 | ||||||||||||||||||||||||
B Rittner | 6 | 6 | B Rittner | 4 | 4 | ||||||||||||||||||||||
K Hrdličková | 3 | 3 | 8 | P Schnyder | 2 | 77 | 6 | ||||||||||||||||||||
M Weingärtner | 0 | 0 | A Smashnova | 6 | 63 | 1 | |||||||||||||||||||||
A Smashnova | 6 | 6 | A Smashnova | 3 | 6 | 6 | |||||||||||||||||||||
H Nagyová | 6 | 6 | H Nagyová | 6 | 4 | 0 | |||||||||||||||||||||
10 | A Coetzer | 4 | 1 | 8 | P Schnyder | 6 | 1 | 1 | |||||||||||||||||||
12 | A Mauresmo | 6 | 6 | R Dragomir | 3 | 6 | 6 | ||||||||||||||||||||
Q | E Gagliardi | 4 | 3 | 12 | A Mauresmo | 7 | 4 | 6 | |||||||||||||||||||
T Panova | 4 | 63 | WC | J Abe | 5 | 6 | 2 | ||||||||||||||||||||
WC | J Abe | 6 | 77 | 12 | A Mauresmo | 2 | 5 | ||||||||||||||||||||
R Dragomir | 6 | 6 | R Dragomir | 6 | 7 | ||||||||||||||||||||||
LL | F Labat | 3 | 1 | R Dragomir | 77 | 6 | |||||||||||||||||||||
2 | J Novotná | 64 | 2 | ||||||||||||||||||||||||
Qualifying
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Lucky Losers
<templatestyles src="Div col/styles.css"/>
2
Qualifying Draw
Key
|
|
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | Emmanuelle Gagliardi | 6 | 6 | |||||||||
Radka Pelikánová | 4 | 3 | ||||||||||
1 | Emmanuelle Gagliardi | 6 | 3 | 6 | ||||||||
Flora Perfetti | 4 | 6 | 1 | |||||||||
WC | Mia Buric | 3 | 1 | |||||||||
Flora Perfetti | 6 | 6 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
Adriana Gerši | 1 | 1 | ||||||||||
Elena Dementieva | 6 | 6 | ||||||||||
Elena Dementieva | 3 | 4 | ||||||||||
7 | Sandra Kleinová | 6 | 6 | |||||||||
WC | Martina Müller | 6 | 3 | 3 | ||||||||
7 | Sandra Kleinová | 1 | 6 | 6 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | Mariana Díaz-Oliva | 6 | 6 | |||||||||
WC | Angelika Rösch | 2 | 2 | |||||||||
3 | Mariana Díaz-Oliva | 3 | 3 | |||||||||
Sandra Naćuk | 6 | 6 | ||||||||||
Sandra Naćuk | 6 | 6 | ||||||||||
Kerry-Anne Guse | 2 | 1 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
Sandra Cacic | 6 | 6 | ||||||||||
María José Gaidano | 3 | 1 | ||||||||||
Sandra Cacic | 7 | 3 | 6 | |||||||||
Liezel Horn | 5 | 6 | 3 | |||||||||
Liezel Horn | 6 | 6 | ||||||||||
5 | Larisa Neiland | 3 | 4 |
Fifth Qualifier
First Round | Qualifying Competition | |||||||||||
8 | Sonya Jeyaseelan | 3 | 1 | |||||||||
Germana Di Natale | 6 | 6 | ||||||||||
Germana Di Natale | 6 | 2 | 7 | |||||||||
Alicia Ortuño | 4 | 6 | 5 | |||||||||
Samantha Reeves | 2 | 3 | ||||||||||
Alicia Ortuño | 6 | 6 |
Sixth Qualifier
First Round | Qualifying Competition | |||||||||||
Raluca Sandu | 3 | 1 | ||||||||||
Florencia Labat | 6 | 6 | ||||||||||
Florencia Labat | 6 | 3 | 2 | |||||||||
Sandra Klösel | 3 | 6 | 6 | |||||||||
Sandra Klösel | 6 | 6 | ||||||||||
4 | Alicia Molik | 4 | 4 |
Seventh Qualifier
First Round | Qualifying Competition | |||||||||||
6 | Evgenia Kulikovskaya | 4 | 4 | |||||||||
Pavlina Stoyanova | 6 | 6 | ||||||||||
Pavlina Stoyanova | 1 | 6 | 1 | |||||||||
Miriam Schnitzer | 6 | 1 | 6 | |||||||||
Sandra Dopfer | 6 | 4 | 2 | |||||||||
Miriam Schnitzer | 2 | 6 | 6 |
Eighth Qualifier
First Round | Qualifying Competition | |||||||||||
Anca Barna | 6 | 6 | ||||||||||
Aleksandra Olsza | 3 | 4 | ||||||||||
Anca Barna | 2 | 6 | 6 | |||||||||
2 | Amanda Hopmans | 6 | 1 | 2 | ||||||||
WC | Syna Schmidle | 3 | 1 | |||||||||
2 | Amanda Hopmans | 6 | 6 |