2006 Charlotte Sting season
From Infogalactic: the planetary knowledge core
2006 Charlotte Sting season | |
Head Coach | Muggsy Bogues |
Arena | Charlotte Bobcats Arena |
Attendance | 5,941 per game |
Results | |
---|---|
Record | 11–23 (.324) |
Place | 6th (Eastern) |
Playoff Finish | Did Not Qualify |
Team Leaders | |
Points | Tangela Smith (13.1) |
Rebounds | Tammy Sutton-Brown (5.9) |
Assists | Helen Darling (2.8) |
Charlotte Sting seasons | |
< 2005 | 2007 > |
The 2006 WNBA season was the 10th and final season for the Charlotte Sting.
Contents
Offseason
Jia Perkins was picked up by the Chicago Sky in the WNBA Expansion Draft.
WNBA Draft
Round | Pick | Player | Nationality | School/Team/Country |
---|---|---|---|---|
1 | 3 | Monique Currie (G) | United States | Duke |
1 | 10 | Tye'sha Fluker (C) | United States | Tennessee |
2 | 27 | LaToya Bond (G) | United States | Missouri |
Regular season
Season standings
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
z - Connecticut Sun | 26 | 8 | .765 | – | 14–3 | 12–5 | 15–5 |
x - Detroit Shock | 23 | 11 | .676 | 3.0 | 14–3 | 9–8 | 14–6 |
x - Indiana Fever | 21 | 13 | .618 | 5.0 | 12–5 | 9–8 | 12–8 |
x - Washington Mystics | 18 | 16 | .529 | 8.0 | 13–4 | 5–12 | 12–8 |
e - New York Liberty | 11 | 23 | .324 | 15.0 | 7–10 | 4–13 | 7–13 |
e - Charlotte Sting | 11 | 23 | .324 | 15.0 | 7–10 | 4–3 | 6–14 |
e - Chicago Sky | 5 | 29 | .147 | 21.0 | 3–14 | 2–15 | 4–16 |
Season schedule
Date | Opponent | Score | Result | Record |
---|---|---|---|---|
May 20 | Chicago | 82-83 | Loss | 0-1 |
May 23 | Los Angeles | 65-72 | Loss | 0-2 |
May 25 | Washington | 73-63 | Win | 1-2 |
June 1 | Connecticut | 65-89 | Loss | 1-3 |
June 3 | @ Connecticut | 71-89 | Loss | 1-4 |
June 9 | Indiana | 70-59 | Win | 2-4 |
June 13 | @ Washington | 70-87 | Loss | 2-5 |
June 15 | Washington | 77-96 | Loss | 2-6 |
June 18 | @ Indiana | 85-92 (OT) | Loss | 2-7 |
June 20 | Connecticut | 66-90 | Loss | 2-8 |
June 22 | Detroit | 74-86 | Loss | 2-9 |
June 23 | @ Houston | 70-85 | Loss | 2-10 |
June 25 | @ Detroit | 61-71 | Loss | 2-11 |
June 27 | @ New York | 73-67 | Win | 3-11 |
June 29 | @ Chicago | 69-75 | Loss | 3-12 |
July 1 | Sacramento | 57-65 | Loss | 3-13 |
July 6 | @ Connecticut | 71-76 | Loss | 3-14 |
July 8 | @ Los Angeles | 64-66 | Loss | 3-15 |
July 9 | @ Sacramento | 61-70 | Loss | 3-16 |
July 14 | San Antonio | 81-65 | Win | 4-16 |
July 15 | Indiana | 75-65 | Win | 5-16 |
July 19 | @ Detroit | 73-67 | Win | 6-16 |
July 20 | Seattle | 86-72 | Win | 7-16 |
July 22 | Phoenix | 74-78 | Loss | 7-17 |
July 25 | Minnesota | 62-70 | Loss | 7-18 |
July 27 | @ Minnesota | 81-68 | Win | 8-18 |
July 29 | New York | 80-85 | Loss | 8-19 |
July 30 | @ Washington | 73-78 | Loss | 8-20 |
August 1 | @ San Antonio | 68-65 | Win | 9-20 |
August 3 | @ Phoenix | 84-112 | Loss | 9-21 |
August 5 | @ Seattle | 81-87 | Loss | 9-22 |
August 8 | Houston | 68-57 | Win | 10-22 |
August 11 | @ New York | 62-64 | Loss | 10-23 |
August 12 | Chicago | 84-57 | Win | 11-23 |
Player stats
Player | Minutes | Field Goals | Rebounds | Assists | Steals | Blocks | Points |
---|---|---|---|---|---|---|---|
Tangela Smith | 972 | 178 | 180 | 50 | 41 | 29 | 445 |
Sheri Sam | 990 | 137 | 172 | 90 | 55 | 3 | 359 |
Monique Currie | 844 | 87 | 132 | 87 | 34 | 4 | 339 |
Tammy Sutton-Brown | 800 | 118 | 176 | 20 | 26 | 55 | 335 |
Kelly Mazzante | 725 | 105 | 99 | 64 | 47 | 6 | 302 |
LaToya Bond | 614 | 63 | 49 | 73 | 35 | 8 | 193 |
Helen Darling | 607 | 51 | 59 | 82 | 35 | 3 | 158 |
Janel McCarville | 421 | 54 | 105 | 25 | 17 | 20 | 136 |
Tye'sha Fluker | 324 | 30 | 66 | 9 | 2 | 14 | 76 |
Allison Feaster | 309 | 19 | 20 | 21 | 13 | 2 | 55 |
Ayana Walker | 181 | 17 | 31 | 3 | 10 | 10 | 46 |
Yelena Leuchanka | 38 | 5 | 5 | 3 | 0 | 1 | 12 |