2013 Abierto Mexicano Telcel – Men's Singles
From Infogalactic: the planetary knowledge core
Men's Singles | |
---|---|
2013 Abierto Mexicano Telcel | |
Champion | Rafael Nadal |
Runner-up | David Ferrer |
Final score | 6–0, 6–2 |
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
David Ferrer was the three-time defending champion, but he lost to Rafael Nadal in the final, 0–6, 2–6.
Contents
Seeds
<templatestyles src="Div col/styles.css"/>
2
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | David Ferrer | 6 | 65 | 6 | ||||||||
Fabio Fognini | 3 | 77 | 1 | |||||||||
1 | David Ferrer | 0 | 2 | |||||||||
2 | Rafael Nadal | 6 | 6 | |||||||||
3 | Nicolás Almagro | 5 | 4 | |||||||||
2 | Rafael Nadal | 7 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | D Ferrer | 6 | 6 | ||||||||||||||||||||||||
LL | A Veić | 0 | 3 | 1 | D Ferrer | 6 | 6 | ||||||||||||||||||||
Q | W Odesnik | 6 | 6 | Q | W Odesnik | 2 | 1 | ||||||||||||||||||||
Ł Kubot | 3 | 4 | 1 | D Ferrer | 6 | 6 | |||||||||||||||||||||
Q | D Lajović | 6 | 5 | 2 | P Lorenzi | 3 | 1 | ||||||||||||||||||||
P Andújar | 3 | 7 | 6 | P Andújar | 4 | 3 | |||||||||||||||||||||
P Lorenzi | 4 | 6 | 6 | P Lorenzi | 6 | 6 | |||||||||||||||||||||
7 | B Paire | 6 | 3 | 4 | 1 | D Ferrer | 6 | 65 | 6 | ||||||||||||||||||
4 | S Wawrinka | 2 | 63 | F Fognini | 3 | 77 | 1 | ||||||||||||||||||||
F Fognini | 6 | 77 | F Fognini | 2 | 6 | 77 | |||||||||||||||||||||
A Bedene | 4 | 6 | 6 | A Bedene | 6 | 4 | 64 | ||||||||||||||||||||
D Nalbandian | 6 | 0 | 4 | F Fognini | 7 | 6 | |||||||||||||||||||||
S Giraldo | 4 | 6 | 6 | S Giraldo | 5 | 4 | |||||||||||||||||||||
R Ramírez Hidalgo | 6 | 4 | 4 | S Giraldo | 710 | 7 | |||||||||||||||||||||
J Sousa | 6 | 6 | J Sousa | 68 | 5 | ||||||||||||||||||||||
5 | J Melzer | 4 | 3 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | H Zeballos | 7 | 6 | ||||||||||||||||||||||||
S Bolelli | 5 | 1 | 8 | H Zeballos | 6 | 6 | |||||||||||||||||||||
D Gimeno-Traver | 6 | 6 | D Gimeno-Traver | 2 | 3 | ||||||||||||||||||||||
C Berlocq | 3 | 2 | 8 | H Zeballos | 3 | 4 | |||||||||||||||||||||
PR | T Robredo | 6 | 2 | 6 | 3 | N Almagro | 6 | 6 | |||||||||||||||||||
F Volandri | 2 | 6 | 4 | PR | T Robredo | 4 | 64 | ||||||||||||||||||||
WC | C Ramírez | 0 | 1 | 3 | N Almagro | 6 | 77 | ||||||||||||||||||||
3 | N Almagro | 6 | 6 | 3 | N Almagro | 5 | 4 | ||||||||||||||||||||
6 | T Bellucci | 6 | 4 | 4 | 2 | R Nadal | 7 | 6 | |||||||||||||||||||
A Kuznetsov | 4 | 6 | 6 | A Kuznetsov | 2 | 2 | |||||||||||||||||||||
L Mayer | 6 | 78 | L Mayer | 6 | 6 | ||||||||||||||||||||||
WC | MÁ Reyes-Varela | 0 | 66 | L Mayer | 1 | 5 | |||||||||||||||||||||
Q | M Alund | 79 | 7 | 2 | R Nadal | 6 | 7 | ||||||||||||||||||||
WC | D Garza | 67 | 5 | Q | M Alund | 0 | 4 | ||||||||||||||||||||
Q | D Schwartzman | 2 | 2 | 2 | R Nadal | 6 | 6 | ||||||||||||||||||||
2 | R Nadal | 6 | 6 |
Qualifying
Seeds
<templatestyles src="Div col/styles.css"/>
2
Qualifiers
<templatestyles src="Div col/styles.css"/>
2
Lucky Loser
Draw
First Qualifier
First Round | Qualifying Competition | |||||||||||
1 | Martín Alund | 6 | 6 | |||||||||
WC | Eduardo Peralta-Tello | 1 | 0 | |||||||||
1 | Martín Alund | 3 | 77 | 6 | ||||||||
Teymuraz Gabashvili | 6 | 62 | 2 | |||||||||
Teymuraz Gabashvili | 6 | 6 | ||||||||||
7 | Potito Starace | 3 | 4 |
Second Qualifier
First Round | Qualifying Competition | |||||||||||
2 | Philipp Petzschner | 77 | 6 | |||||||||
Nicolás Barrientos | 63 | 3 | ||||||||||
2 | Philipp Petzschner | 4 | 0r | |||||||||
5 | Dušan Lajović | 6 | 0 | |||||||||
Mauricio Astorga | 2 | 4 | ||||||||||
5 | Dušan Lajović | 6 | 6 |
Third Qualifier
First Round | Qualifying Competition | |||||||||||
3 | Antonio Veić | 6 | 6 | |||||||||
WC | Luís Patiño | 2 | 0 | |||||||||
3 | Antonio Veić | 5 | 2 | |||||||||
6 | Diego Schwartzman | 7 | 6 | |||||||||
Luis Díaz-Barriga | 1 | 0 | ||||||||||
6 | Diego Schwartzman | 6 | 6 |
Fourth Qualifier
First Round | Qualifying Competition | |||||||||||
4 | Wayne Odesnik | 6 | 6 | |||||||||
Matheson Klein | 3 | 1 | ||||||||||
4 | Wayne Odesnik | 2 | 7 | 77 | ||||||||
8 | Javier Martí | 6 | 5 | 65 | ||||||||
Juan Sebastián Cabal | 3 | 6 | 3 | |||||||||
8 | Javier Martí | 6 | 3 | 6 |