2014 European Wrestling Championships
From Infogalactic: the planetary knowledge core
2014 European Championship | |
---|---|
Host city | Vantaa, Finland |
Dates | 1–6 April |
Stadium | Trio Areena |
Champions | |
Freestyle | Russia |
Greco-Roman | Russia |
Women | Russia |
2014 European Wrestling Championships |
||||
---|---|---|---|---|
Freestyle | Greco-Roman | Women | ||
57 kg | 59 kg | 48 kg | ||
61 kg | 66 kg | 53 kg | ||
65 kg | 71 kg | 55 kg | ||
70 kg | 75 kg | 58 kg | ||
74 kg | 80 kg | 60 kg | ||
86 kg | 85 kg | 63 kg | ||
97 kg | 98 kg | 69 kg | ||
125 kg | 130 kg | 75 kg |
The 2014 European Wrestling Championships was held in Vantaa, Finland, from April 1 to 6, 2014.
Contents
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 9 | 2 | 5 | 16 |
2 | Azerbaijan | 3 | 5 | 2 | 10 |
3 | Turkey | 2 | 4 | 3 | 9 |
4 | Bulgaria | 2 | 1 | 6 | 9 |
5 | Sweden | 2 | 0 | 3 | 5 |
6 | Hungary | 2 | 0 | 2 | 4 |
7 | Armenia | 1 | 2 | 2 | 5 |
8 | Ukraine | 1 | 1 | 6 | 8 |
9 | Georgia | 1 | 0 | 2 | 3 |
10 | Latvia | 1 | 0 | 1 | 2 |
11 | Belarus | 0 | 3 | 2 | 5 |
12 | Moldova | 0 | 1 | 3 | 4 |
13 | Poland | 0 | 1 | 2 | 3 |
14 | Finland | 0 | 1 | 1 | 2 |
15 | Greece | 0 | 1 | 0 | 1 |
Israel | 0 | 1 | 0 | 1 | |
Monaco | 0 | 1 | 0 | 1 | |
18 | Austria | 0 | 0 | 1 | 1 |
Denmark | 0 | 0 | 1 | 1 | |
France | 0 | 0 | 1 | 1 | |
Germany | 0 | 0 | 1 | 1 | |
Great Britain | 0 | 0 | 1 | 1 | |
Norway | 0 | 0 | 1 | 1 | |
Romania | 0 | 0 | 1 | 1 | |
Slovakia | 0 | 0 | 1 | 1 | |
Total | 24 | 24 | 48 | 96 |
Team ranking
Team qualified for European Nation's Cup |
Rank | Men's freestyle | Men's Greco-Roman | Women's freestyle | |||
---|---|---|---|---|---|---|
Team | Points | Team | Points | Team | Points | |
1 | Russia | 68 | Russia | 54 | Russia | 62 |
2 | Azerbaijan | 47 | Turkey | 46 | Bulgaria | 45 |
3 | Turkey | 40 | Azerbaijan | 38 | Ukraine | 41 |
4 | Belarus | 38 | Hungary | 35 | Sweden | 34 |
5 | Georgia | 36 | Ukraine | 32 | Belarus | 33 |
6 | Armenia | 34 | Sweden | 28 | Azerbaijan | 29 |
7 | Ukraine | 31 | Armenia | 26 | Turkey | 29 |
8 | Hungary | 26 | Bulgaria | 22 | Poland | 24 |
9 | Bulgaria | 24 | Germany | 20 | Romania | 21 |
10 | Poland | 18 | Belarus | 19 | Hungary | 21 |