2015 Ritsumeikan Panthers football team
2015 Ritsumeikan Panthers football | |
---|---|
200px | |
Kansai League Champions
|
|
West Japan Champions, College National Champions
|
|
L 22–19 Rice Bowl vs Panasonic Impulse
|
|
Conference | Kansai Collegiate American Football League 1 |
2015 record | 10–1 (3–0 Kansai) |
Head coach | Akira Yonekura |
Co-defensive coordinator | Yuji Ikegami |
Home stadium | Nishikyogoku Athletic Stadium |
2015 Kansai Collegiate American Football League Division 1 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ritsumeikan $ | 7 | – | 1 | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kwansei Gakuin | 7 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansai | 6 | – | 3 | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyoto | 4 | – | 4 | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe | 5 | – | 4 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryukoku | 3 | – | 6 | 3 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kinki | 2 | – | 6 | 2 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Momoyama Gakuin | 0 | – | 9 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Ritsumeikan Panthers football team represents Ritsumeikan University in the Kansai Collegiate American Football League during the 2015 season. Ritsumeikan plays their home games at Nishikyogoku Athletic Stadium in Kyoto, Japan. [1]
Season
Schedule
Preseason
Date | Time | Opponent# | Rank# | Site | TV | Result | |||
---|---|---|---|---|---|---|---|---|---|
April 29 | 2:30 PM | Meijo* | Nagahama Dome • Shiga Prefecture | W 21-7 | |||||
May 10 | 5:00 pm | Kansai | Expo Flash Field • Suita | L 7-24 | |||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Japan Standard Time. |
Regular Season
Date | Time | Opponent# | Rank# | Site | TV | Result | |||
---|---|---|---|---|---|---|---|---|---|
August 28 | 6:40 PM | Kyoto | Nishikyogoku Athletic Stadium • Kyoto | Ustream | W 44-0 | ||||
September 12 | 6:30 PM | at Momoyama Gakuin | Expo Flash Field • Suita | Ustream | W 64-7 | ||||
September 26 | 2:20 PM | at Kobe | Prince Stadium • Kobe | Ustream | W 48-0 | ||||
October 11 | 5:00 PM | at Ryukoku | Expo Flash Field • Suita | Ustream | W 35-3 | ||||
October 24 | 3:00 PM | Kansai | Nishikyogoku Athletics Stadium • Kyoto | Ustream | W 31-3 | ||||
November 7 | 12:00 PM | at Kinki | Nagai Stadium • Osaka | Ustream | W 41-7 | ||||
November 22 | 1:00 PM | Kwansei Gakuin | Nagai Stadium • Osaka | Ustream | W 30-27 | ||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Japan Standard Time. |
Postseason
Date | Time | Opponent# | Rank# | Site | TV | Result | |||
---|---|---|---|---|---|---|---|---|---|
November 29 | 2:00 PM | at Seinan Gakuin* | Prince Stadium • Kobe (West Japan Championship) | Ustream | W 48-17 | ||||
December 13 | 1:05 PM | at Waseda* | Koshien Stadium • Nishinomiya (Koshien Bowl) | Ustream | W 28-27 | ||||
January 3 | at Panasonic Impulse* | Tokyo Dome • Tokyo (Rice Bowl) | L 22-19 | ||||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Japan Standard Time. |
Game summaries
Regular Season
Kyoto
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Ritsumeikan | 14 | 7 | 16 | 7 | 44 |
Kyoto | 0 | 0 | 0 | 0 | 0 |
at Nishikyogoku Athletic Stadium • Kyoto
- Date: August 28, 2015
- Game time: 6:40 p.m.
- TV: Ustream
- Sources:
Momoyama Gakuin
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
Kobe
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Ryukoku
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Kansai
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Kinki
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
Kwansei Gakuin
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Postseason
Seinan Gakuin (West Japan Championship)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
Waseda Big Bears (Koshien Bowl)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Panasonic Impulse (Rice Bowl)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
References
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>