7th Politburo of the Communist Party of Vietnam
From Infogalactic: the planetary knowledge core
The 7th Politburo of the Central Committee of the Communist Party of Vietnam was elected by the Central Committee on 27 June 1991 in the aftermath of the 7th National Congress. The Politburo was dissolved on 28 June 1996, at the beginning of the 8th National Congress.
Contents
Members
General Secretary of the Central Committee of the Communist Party of Vietnam | ||||
---|---|---|---|---|
Portrait | Information | Party position(s) | State position(s) | |
Rank | 1st | Secretary of the Central Military Commission Member of the Secretariat |
||
Name | Đỗ Mười | |||
Birthplace | Hanoi | |||
Member since | 31 March 1982 | |||
Order of precedence | ||||
Portrait | Information | Party position(s) | State position(s) | |
—
|
Rank | 2nd | Member of the Secretariat | President of Vietnam Chairman of the National Defence Council |
Name | Lê Đức Anh | |||
Birthplace | Thừa Thiên–Huế Province | |||
Member since | 31 March 1982 | |||
Rank | 3rd | Prime Minister of Vietnam Deputy Chairman of the National Defence Council |
||
Name | Võ Văn Kiệt | |||
Birthplace | Vĩnh Long Province | |||
Member since | 31 March 1982 | |||
—
|
Rank | 4th | Executive Secretary of the Secretariat Member of the Secretariat |
|
Name | Đào Duy Tùng | |||
Birthplace | Hanoi | |||
Member since | May 1988 | |||
—
|
Rank | 5th | Minister of Defence | |
Name | Đoàn Khuê | |||
Birthplace | Thôn Gia Đẳng, Quảng Trị Province | |||
Member since | 27 June 1991 | |||
—
|
Rank | 6th | Head of the Mass Mobilisation Department | |
Name | Vũ Oanh | |||
Birthplace | Hải Dương Province | |||
Member since | 27 June 1991 | |||
—
|
Rank | 7th | Head of the Organisation Department Member of the Secretariat |
|
Name | Lê Phước Thọ | |||
Birthplace | Cà Mau Province | |||
Member since | 27 June 1991 | |||
Rank | 8th | Deputy Prime Minister | ||
Name | Phan Văn Khải | |||
Birthplace | Hồ Chí Minh City | |||
Member since | 27 June 1991 | |||
—
|
Rank | 9th | Minister of Public Security | |
Name | Bùi Thiện Ngộ | |||
Birthplace | Hồ Chí Minh City | |||
Member since | 27 June 1991 | |||
Rank | 10th | Chairman of the National Assembly of Vietnam | ||
Name | Nông Đức Mạnh | |||
Birthplace | Bắc Kạn Province | |||
Member since | 28 June 1991 | |||
—
|
Rank | 11th | Secretary of the Hanoi Party Committee | |
Name | Phạm Thế Duyệt | |||
Birthplace | Hải Dương Province | |||
Member since | 28 June 1991 | |||
—
|
Rank | 12th | Chairman of the Central Theoretical Council | Director of the National Hồ Chí Minh Academy of Politics |
Name | Nguyễn Đức Bình | |||
Birthplace | Hà Tĩnh Province | |||
Member since | 28 June 1991 | |||
—
|
Rank | 13th | Secretary of the Hồ Chí Minh City Party Committee | |
Name | Võ Trần Chí | |||
Birthplace | Hồ Chí Minh City | |||
Member since | 28 June 1991 | |||
Rank | 14th | Head of the General Political Department Member of the Secretariat |
||
Name | Lê Khả Phiêu | |||
Birthplace | Kiên Giang Province | |||
Member since | 6 November 1993 | |||
—
|
Rank | 15th | Chairman of the Central Inspection Commission | |
Name | Đỗ Quang Thắng | |||
Birthplace | Quảng Ngãi Province | |||
Member since | 6 November 1993 | |||
90px | Rank | 16th | Minister of Foreign Affairs | |
Name | Nguyễn Mạnh Cầm | |||
Birthplace | Vinh, Nghệ An | |||
Member since | 6 November 1993 | |||
—
|
Rank | 17th | Head of the Economic Department | Deputy Chairman of the National Assembly of Vietnam |
Name | Nguyễn Hà Phan | |||
Birthplace | Bến Tre Province | |||
Member since | 6 November 1993 |
Notes
References
Bibliography
- Lua error in package.lua at line 80: module 'strict' not found.