All-time Pan American Games medal table
An all-time medal table for all Pan American Games from 1951 to 2015, is tabulated below. PASO (Pan American Sports Organization) itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the PASO database.[1]
The results are attributed to the IOC country code as currently displayed by the IOC database. Usually, a single code corresponds to a single National Olympic Committee (NOC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IOC code (such as from TRT to TRI for Trinidad and Tobago) or simple change of country name (such as from British Honduras to Belize). As the medals are attributed to each NOC, not all totals include medals won by athletes from that country for another NOC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Names in italic are national entities that no longer exist.
NOCs with medals
The table is pre-sorted by the name of each Olympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze (as used unofficially by the IOC) and by most broadcasters outside the US and Canada sort first by the bronze column, then the silver, and then the gold.[2][3]
- Countries in italics are countries that do not compete any more at the Pan American Games.
Team (IOC Code) | № Summer | Gold | Silver | Bronze | Total | № Winter | Gold | Silver | Bronze | Total | № Games | Gold | Silver | Bronze | Combined Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antigua and Barbuda (ANT) | 10 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 3 | 5 |
Argentina (ARG) | 17 | 294 | 327 | 429 | 1050 | 1 | 0 | 0 | 0 | 0 | 18 | 294 | 327 | 429 | 1050 |
Bahamas (BAH) | 16 | 9 | 14 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 14 | 12 | 35 |
Barbados (BAR) | 14 | 0 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 11 | 15 |
Belize (BIZ) | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 2 |
Bermuda (BER) | 14 | 1 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 4 | 9 |
Bolivia (BOL) | 13 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 6 | 8 |
Brazil (BRA) | 17 | 329 | 357 | 519 | 1205 | 1 | 0 | 0 | 0 | 0 | 18 | 329 | 357 | 519 | 1205 |
Canada (CAN) | 16 | 456 | 656 | 801 | 1913 | 1 | 2 | 4 | 1 | 7 | 17 | 458 | 660 | 802 | 1920 |
Cayman Islands (CAY) | 10 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 1 | 6 |
Chile (CHI) | 17 | 44 | 91 | 151 | 286 | 1 | 0 | 0 | 0 | 0 | 18 | 44 | 91 | 151 | 286 |
Colombia (COL) | 17 | 108 | 147 | 229 | 484 | 1 | 0 | 0 | 0 | 0 | 18 | 108 | 147 | 229 | 484 |
Costa Rica (CRC) | 17 | 5 | 6 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 6 | 11 | 22 |
Cuba (CUB) | 17 | 875 | 593 | 558 | 2026 | 0 | 0 | 0 | 0 | 0 | 17 | 875 | 593 | 558 | 2026 |
Dominica (DMA) | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 3 |
Dominican Republic (DOM) | 17 | 29 | 63 | 112 | 204 | 0 | 0 | 0 | 0 | 0 | 17 | 29 | 63 | 112 | 204 |
Ecuador (ECU) | 17 | 28 | 30 | 61 | 119 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 30 | 61 | 119 |
El Salvador (ESA) | 17 | 1 | 8 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 8 | 13 | 22 |
Grenada (GRN) | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 4 |
Guatemala (GUA) | 17 | 20 | 16 | 39 | 75 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 20 | 39 | 75 |
Guyana (GUY) | 15 | 2 | 4 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 4 | 12 | 18 |
Haiti (HAI) | 17 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 2 | 5 | 7 |
Honduras (HON) | 11 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 4 | 6 |
Jamaica (JAM) | 17 | 25 | 42 | 62 | 129 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 42 | 62 | 129 |
Mexico (MEX) | 17 | 221 | 288 | 502 | 1011 | 1 | 0 | 0 | 0 | 0 | 18 | 221 | 288 | 502 | 1011 |
Netherlands Antilles (AHO) | 14 | 5 | 8 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 14 | 27 |
Nicaragua (NCA) | 17 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 4 | 7 | 11 |
Panama (PAN) | 17 | 3 | 19 | 26 | 48 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 19 | 26 | 48 |
Paraguay (PAR) | 8 | 0 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 8 | 10 |
Peru (PER) | 17 | 9 | 34 | 69 | 112 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 34 | 69 | 112 |
Puerto Rico (PUR) | 17 | 28 | 81 | 134 | 243 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 81 | 134 | 243 |
Saint Lucia (LCA) | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 3 |
Saint Kitts and Nevis (SKN) | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 3 |
Saint Vincent and the Grenadines (VIN) | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 |
Suriname (SUR) | 12 | 3 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 5 | 10 |
Trinidad and Tobago (TRI) | 17 | 11 | 22 | 29 | 62 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 22 | 29 | 62 |
United States (USA) | 17 | 1944 | 1453 | 1023 | 4420 | 1 | 4 | 2 | 5 | 11 | 18 | 1948 | 1455 | 1028 | 4431 |
Uruguay (URU) | 17 | 12 | 25 | 46 | 83 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 25 | 46 | 83 |
Virgin Islands (ISV) | 13 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 4 | 3 | 8 |
Venezuela (VEN) | 17 | 93 | 205 | 277 | 575 | 0 | 0 | 0 | 0 | 0 | 17 | 93 | 205 | 277 | 575 |
Totals | 17 | 4558 | 4527 | 5195 | 14280 | 1 | 6 | 6 | 6 | 18 | 18 | 4564 | 4533 | 5201 | 14298 |
NOCs without medals
As of the conclusion of the 2011 Pan American Games, two of the current forty-one National Olympic Committees that have competed at a Pan American Games have yet to win a Pan American Games medal.
Team (IOC code) | № Summer | № Winter | № Games |
---|---|---|---|
Aruba (ARU) | 6 | 0 | 6 |
British Virgin Islands (IVB) | 7 | 0 | 7 |
Ranked medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 1944 | 1454 | 1022 | 4420 |
2 | Cuba | 875 | 593 | 558 | 2026 |
3 | Canada | 456 | 657 | 802 | 1915 |
4 | Brazil | 329 | 357 | 519 | 1205 |
5 | Argentina | 294 | 327 | 428 | 1049 |
6 | Mexico | 221 | 288 | 502 | 1011 |
7 | Colombia | 108 | 147 | 229 | 484 |
8 | Venezuela | 92 | 205 | 277 | 574 |
9 | Chile | 44 | 91 | 151 | 286 |
10 | Dominican Republic | 29 | 63 | 112 | 204 |
11 | Puerto Rico | 28 | 81 | 134 | 243 |
12 | Ecuador | 28 | 30 | 61 | 119 |
13 | Jamaica | 25 | 42 | 62 | 129 |
14 | Guatemala | 20 | 16 | 39 | 75 |
15 | Uruguay | 12 | 25 | 46 | 83 |
16 | Trinidad and Tobago | 11 | 22 | 29 | 62 |
17 | Bahamas | 9 | 14 | 12 | 35 |
18 | Peru | 8 | 33 | 69 | 110 |
19 | Netherlands Antilles | 5 | 8 | 14 | 27 |
20 | Costa Rica | 5 | 6 | 11 | 22 |
21 | Panama | 3 | 19 | 26 | 48 |
22 | Suriname | 3 | 2 | 5 | 10 |
23 | Guyana | 2 | 4 | 12 | 18 |
24 | El Salvador | 1 | 8 | 13 | 22 |
25 | Bermuda | 1 | 4 | 4 | 9 |
26 | United States Virgin Islands | 1 | 4 | 3 | 8 |
27 | Cayman Islands | 1 | 4 | 1 | 6 |
28 | Antigua and Barbuda | 1 | 1 | 3 | 5 |
29 | Saint Lucia | 1 | 0 | 2 | 3 |
30 | Barbados | 0 | 4 | 11 | 15 |
31 | Nicaragua | 0 | 4 | 7 | 11 |
32 | Paraguay | 0 | 2 | 8 | 10 |
33 | Bolivia | 0 | 2 | 6 | 8 |
34 | Haiti | 0 | 2 | 5 | 7 |
35 | Honduras | 0 | 2 | 4 | 6 |
36 | Grenada | 0 | 2 | 2 | 4 |
37 | Dominica | 0 | 2 | 1 | 3 |
37 | Saint Kitts and Nevis | 0 | 2 | 1 | 3 |
39 | Belize | 0 | 0 | 2 | 2 |
39 | Saint Vincent and the Grenadines | 0 | 0 | 2 | 2 |
Total | 4564 | 4533 | 5201 | 14298 |