Athletics at the 1998 Commonwealth Games – Women's 400 metres hurdles
From Infogalactic: the planetary knowledge core
Athletics at the 1998 Commonwealth Games |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
10 km walk | women | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 400 metres hurdles event at the 1998 Commonwealth Games was held on 18 September on National Stadium, Bukit Jalil.
Results
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Andrea Blackett | Barbados | 53.91 | GR | |
Gowry Retchakan-Hodge | England | 55.25 | SB | |
Karlene Haughton | Canada | 55.53 | SB | |
4 | Keri Maddox | England | 56.38 | PB |
5 | Tasha Danvers | England | 56.39 | |
6 | Vicki Jamison | Northern Ireland | 56.62 | |
7 | Mary-Estelle Kapalu | Vanuatu | 59.87 |