Athletics at the 2002 Commonwealth Games – Men's 400 metres
From Infogalactic: the planetary knowledge core
Athletics at the 2002 Commonwealth Games |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 400 metres event at the 2002 Commonwealth Games was held on 26–28 July.
Medalists
Gold | Silver | Bronze |
Michael Blackwood Jamaica |
Shane Niemi Canada |
Avard Moncur Bahamas |
Results
Heats
Qualification: First 4 of each heat (Q) and the next 4 fastest (q) qualified for the quarterfinals.
Quarterfinals
Qualification: First 4 of each heat qualified directly (Q) for the semifinals.
Semifinals
Qualification: First 4 of each heat qualified directly (Q) for the final.
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 2 | Daniel Caines | England | 44.98 | Q, PB |
2 | 2 | Eric Milazar | Mauritius | 45.04 | Q, SB |
3 | 1 | Alleyne Francique | Grenada | 45.06 | Q |
4 | 1 | Shane Niemi | Canada | 45.08 | Q, SB |
5 | 1 | Chris Brown | Bahamas | 45.11 | Q, SB |
6 | 1 | Michael Blackwood | Jamaica | 45.12 | Q |
7 | 2 | Avard Moncur | Bahamas | 45.30 | Q |
8 | 2 | Clinton Hill | Australia | 45.41 | Q, PB |
9 | 2 | Sanjay Ayre | Jamaica | 45.43 | |
10 | 1 | Marcus la Grange | South Africa | 45.51 | |
11 | 1 | Sean Baldock | England | 45.71 | SB |
12 | 2 | Sugath Thilakaratne | Sri Lanka | 45.79 | |
13 | 2 | Timothy Benjamin | Wales | 45.89 | |
14 | 1 | Paul McKee | Northern Ireland | 45.91 | |
15 | 1 | Jared Deacon | England | 46.07 | |
16 | 2 | Johnson Kubisa | Botswana | 46.28 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Michael Blackwood | Jamaica | 45.07 | ||
Shane Niemi | Canada | 45.09 | ||
Avard Moncur | Bahamas | 45.12 | ||
4 | Daniel Caines | England | 45.13 | |
5 | Alleyne Francique | Grenada | 45.47 | |
6 | Eric Milazar | Mauritius | 45.64 | |
7 | Chris Brown | Bahamas | 45.67 | |
8 | Clinton Hill | Australia | 46.00 |
References
- Official results
- Results at BBC