Barnet London Borough Council election, 1994
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. The 1994 Barnet Council election took place on 5 May 1994 to elect members of Barnet London Borough Council in London, England. The whole council was up for election and the council went in no overall control.
Background
Lua error in package.lua at line 80: module 'strict' not found.
Election result
Overall turnout in the election was 45.4%.
Barnet Local Election Result 1994[1] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Conservative | 29 | 36.7 | ||||||||
Labour | 25 | 40.1 | ||||||||
Liberal Democrat | 6 | 19.4 |
Ward results
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.