Chapleau (provincial electoral district)
Quebec electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | National Assembly of Quebec | ||
MNA |
Liberal |
||
District created | 1980 | ||
First contested | 1981 | ||
Last contested | 2012 | ||
Demographics | |||
Population (2006) | 72,362 | ||
Electors (2012)[1] | 54,213 | ||
Area (km²)[2] | 39.7 | ||
Pop. density (per km²) | 1,822.7 | ||
Census divisions | Gatineau (part) | ||
Census subdivisions | Gatineau (part) |
Chapleau is a provincial electoral district in the Outaouais region of Quebec, Canada that elects members to the National Assembly of Quebec. It is located within the city of Gatineau.
It was created for the 1981 election from a part of Papineau electoral district.
In the change from the 2001 to the 2011 electoral map, its territory shifted slightly to the west. It gained territory west of Autoroute 50 from Gatineau electoral district, but lost some of its easternmost territory to Papineau electoral district.
It is named after former Quebec Premier Joseph-Adolphe Chapleau who was in power from 1879 to 1882.
Since its creation for the 1981 election, the riding has been a Liberal stronghold. Located in the strongly federalist Outaouais region of West Quebec, the riding has a large number of immigrants, federal public servants, and bilingual households, which are all demographic groups that tilt heavily towards the Liberals during provincial elections. More than 70% of the riding voted against sovereignty during the 1995 referendum.
Contents
Members of the National Assembly
- John Kehoe, Liberal (1981–1994)
- Claire Vaive, Liberal (1994–1998)
- Benoît Pelletier, Liberal (1998–2008)
- Marc Carrière, Liberal (2008–present)
Election results
Lua error in package.lua at line 80: module 'strict' not found.
Quebec general election, 2008 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Marc Carrière | 13,968 | 54.71 | +9.68 | ||||
Parti Québécois | Yves Morin | 6,560 | 25.69 | +3.65 | ||||
Action démocratique | Gilles Taillon | 3,194 | 12.51 | -12.41 | ||||
Green | Roger Fleury | 1,032 | 4.04 | -1.38 | ||||
Québec solidaire | Benoit Renaud | 609 | 2.39 | ±0.00 | ||||
Independent | Michel Soucy | 118 | 0.46 | - | ||||
Marxist–Leninist | Pierre Soublière | 51 | 0.20 | ±0.00 |
Quebec general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Benoît Pelletier | 14,581 | 45.03 | -17.36 | ||||
Action démocratique | Jocelyn Dumais | 8,071 | 24.92 | +11.80 | ||||
Parti Québécois | Edith Gendron | 7,137 | 22.04 | +0.40 | ||||
Green | Roger Fleury | 1,755 | 5.42 | - | ||||
Québec solidaire | Jennifer Jean-Brice Vales | 774 | 2.39 | +1.29* | ||||
Marxist–Leninist | Pierre Soublière | 65 | 0.20 | -0.21 | ||||
* Increase is from UFP |
Quebec general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Benoît Pelletier | 18,774 | 62.39 | +3.17 | ||||
Parti Québécois | Sylvie Simard | 6,512 | 21.64 | -9.08 | ||||
Action démocratique | Berthe Miron | 3,949 | 13.12 | +4.30 | ||||
Bloc Pot | Daniel Leblanc-Poirier | 402 | 1.34 | - | ||||
UFP | Jean Marois | 331 | 1.10 | - | ||||
Marxist–Leninist | Gabriel Girard-Bernier | 122 | 0.41 | +0.27 |
Quebec general election, 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Benoît Pelletier | 24,228 | 59,22 | -4.07 | ||||
Parti Québécois | Claude Hallé | 12,600 | 30.72 | -0.86 | ||||
Action démocratique | Serge Charette | 3,617 | 8.82 | - | ||||
Socialist Democracy | Julie Lavoie | 281 | 0.69 | -1.78 | ||||
Natural Law | Jean-Claude Pommet | 167 | 0.41 | -0.15 | ||||
Marxist–Leninist | Kim Roberge | 59 | 0.14 | - |
1995 Quebec referendum | |||
---|---|---|---|
Side | Votes | % | |
Non | 37,788 | 72.47 | |
Oui | 14,354 | 27.53 |
Quebec general election, 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Claire Vaive | 25,181 | 63.29 | +8.05 | ||||
Parti Québécois | Jocelyne Gadbois | 12,563 | 31.58 | -13.18 | ||||
New Democrat | Steve Fortin | 984 | 2.47 | - | ||||
Lemon | Alain Lafortune | 618 | 1.55 | - | ||||
Natural Law | Marie-Thérèse Nault | 222 | 0.56 | - | ||||
Independent | Jean-Pierre Winter | 219 | 0.55 | - |
1992 Charlottetown Accord referendum | |||
---|---|---|---|
Side | Votes | % | |
Oui | 23,968 | 58.29 | |
Non | 17,153 | 41.71 |
Quebec general election, 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | John J. Kehoe | 15,569 | 55.24 | -5.25 | ||||
Parti Québécois | Jean Alfred | 12,615 | 44.76 | +8.81 |
Quebec general election, 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | John J. Kehoe | 16,154 | 60.49 | +7.09 | ||||
Parti Québécois | Jean-Claude Charette | 9,813 | 35.95 | -8.85 | ||||
New Democrat | Jean-Philippe Rheault | 686 | 2.51 | - | ||||
Parti Indépendantiste | Marcel Vaive | 188 | 0.69 | |||||
Christian Socialist | Stéphane Plouffe | 99 | 0.36 | - |
Quebec general election, 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | John J. Kehoe | 15,364 | 53.44 | |||||
Parti Québécois | Jean Alfred | 12,880 | 44.80 | |||||
Union Nationale | André Lortie | 413 | 1.43 | |||||
Marxist–Leninist | Christine Dandenault | 95 | 0.33 |
References
- ↑ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=559§ion=population
- ↑ http://www.electionsquebec.qc.ca/english/provincial/electoral-map/general-information-on-the-provincial-electoral-divisions-2011.php?bsq=559§ion=superficie
External links
- Information
- Election results
- Election results (National Assembly)
- Maps
- 2011 map (PDF)
- 2001 map (Flash)
- 2001–2011 changes (Flash)
- 1992–2001 changes (Flash)
- Electoral map of Outaouais region
- Quebec electoral map, 2011
Neighbouring electoral districts
|
Gatineau | Gatineau | Gatineau | |
Hull | Papineau | |||
|
||||
Hull | Ontario | Ontario |