Concordia (electoral district)
Concordia is a provincial electoral division in the Canadian province of Manitoba. It is located in the northeastern part of the city of Winnipeg.
It is bordered to the south by St. Boniface, to the west by Elmwood, to the north by Rossmere and to the east by Radisson. The riding was created by redistribution in 1979, and formally came into existence with the provincial election of 1981.
Concordia is an ethnically diverse riding, with a 16% immigrant population. According to a 1999 census report, 9% of the riding's residents are aboriginal, with a further 9% of German background and 7% of Ukrainian background.
Concordia's population in 1996 was 20,318. The average family income of the riding in 1999 was $39,613, one of the lowest in the province. 32% of the riding's residents are listed as low income, and 21% of its households are single-parent families. The unemployment rate in 1996 was 9.50%.
The riding's primary industry in 1999 was manufacturing (18%) followed by services (14%) and the retail trade (14%).
The riding has been held by the New Democratic Party since its creation, and is regarded as safe for the party. The party's Member of the Legislative Assembly (MLA) from 1986 to 2009 was provincial Premier Gary Doer, who was re-elected in 2003 and 2007 with 77% and 70% of the popular vote, respectively. Following Doer's appointment as Ambassador to the United States in 2009, a by-election was scheduled for March 2, 2010.[1] Matt Wiebe, Doer's former constituency assistant, successfully retained the riding for the NDP.[2]
Contents
List of provincial representatives
Parliament | Years | Member | Party | |
---|---|---|---|---|
32nd | 1981–1986 | Peter Fox | New Democratic | |
33rd | 1986–1988 | Gary Doer | New Democratic | |
34th | 1988-1990 | |||
35th | 1990-1995 | |||
36th | 1995-1999 | |||
37th | 1999-2003 | |||
38th | 2003-2007 | |||
39th | 2007–2009 | |||
2009–2011 | Matt Wiebe | New Democratic | ||
40th | 2011–present |
Electoral history
Manitoba general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Matt Wiebe | 4,088 | 62.72 | +4.01 | ||||
Progressive Conservative | Naseer Ahmed Warraich | 1,803 | 28.22 | +8.43 | ||||
Green | Ryan Poirier | 308 | 4.82 | +1.00 | ||||
Liberal | Isaiah Oyeleru | 237 | 3.71 | −13.77 | ||||
Total valid votes | 6,356 | |||||||
Rejected and declined ballots | 34 | |||||||
Turnout | 6,390 | 49.76 | ||||||
Electors on the lists | 12,834 |
Manitoba provincial by-election, March 2, 2010 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Matt Wiebe | 2,065 | 58.71 | −10.34 | ||||
Progressive Conservative | Brian Biebrich | 694 | 19.79 | −1.83 | ||||
Liberal | Judi Heppner | 613 | 17.48 | +11.47 | ||||
Green | Ellen Young | 134 | 3.82 | +0.49 | ||||
Total valid votes | 3,506 | |||||||
Rejected and declined ballots | 11 | |||||||
Turnout | 3,517 | 31.54 | −15.88 | |||||
Electors on the lists | 11,150 |
Manitoba general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Gary Doer | 3,862 | 69.05 | −7.62 | $14,144.95 | |||
Progressive Conservative | Ken Waddell | 1,209 | 21.62 | +5.51 | $15,745.09 | |||
Liberal | Leslie Worthington | 336 | 6.01 | −1.21 | $340.30 | |||
Green | Andrew Basham | 186 | 3.33 | – | $199.88 | |||
Total valid votes | 5,593 | 100.00 | ||||||
Rejected and declined votes | 28 | |||||||
Turnout | 5,621 | 47.42 | +0.92 | |||||
Electors on the lists | 11,853 |
Manitoba general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Gary Doer | 4,450 | 76.67 | +6.58 | $20,354.04 | |||
Progressive Conservative | Conor Lloyd | 935 | 16.11 | −7.26 | $0.00 | |||
Liberal | Tanya Parks | 419 | 7.22 | +1.75 | $1,033.77 | |||
Total valid votes | 5,804 | 100.00 | ||||||
Rejected and declined votes | 38 | |||||||
Turnout | 5,842 | 46.50 | −17.76 | |||||
Electors on the lists | 12,564 |
Manitoba general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Gary Doer | 5,691 | 70.09 | $13,477.00 | ||||
Progressive Conservative | Paul Murphy | 1,898 | 23.37 | $21,285.31 | ||||
Liberal | Chris Hlady | 444 | 5.47 | – | $193.61 | |||
Green | C. David Nickarz | 87 | 1.07 | – | $25.00 | |||
Total valid votes | 8,120 | 100.00 | ||||||
Rejected and declined votes | 48 | |||||||
Turnout | 8,168 | 64.26 | ||||||
Electors on the lists | 12,711 |
Manitoba general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Gary Doer | 4,827 | 63.58 | +5.41 | $17,879.00 | |||
Progressive Conservative | Paul Murphy | 1,845 | 24.30 | −0.26 | $13,105.33 | |||
Liberal | Bret Dobbin | 816 | 10.75 | −2.68 | $11,467.33 | |||
Libertarian | Guy Beaudry | 104 | 1.37 | −0.34 | $477.96 | |||
Total valid votes | 7,592 | 100.00 | ||||||
Rejected and declined votes | 30 | |||||||
Turnout | 7,622 | 66.82 | −1.56 | |||||
Electors on the lists | 11,406 |
Manitoba general election, 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Gary Doer | 4,588 | 58.17 | |||||
Progressive Conservative | Vic Rubiletz | 1,937 | 24.56 | |||||
Liberal | Gunter Grosskamper | 1,059 | 13.43 | |||||
Western Independence | Fred Cameron | 168 | 2.13 | |||||
Libertarian | Guy Beaudry | 135 | 1.71 | |||||
Total valid votes | 7,887 | 100.00 | ||||||
Rejected votes | 12 | |||||||
Turnout | 7,899 | 68.38 | ||||||
Electors on the lists | 11,551 |
Manitoba general election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
New Democratic | Gary Doer | 3,702 | 37.71 | −16.66 | ||||
Liberal | Barbara Blomeley | 2,948 | 30.03 | +19.11 | ||||
Progressive Conservative | Vic Rubiletz | 2,634 | 26.83 | −5.42 | ||||
Independent | Bill Seman | 358 | 3.65 | – | ||||
Western Independence | Fred Cameron | 114 | 1.16 | −1.29 | ||||
Progressive | Charles Henry | 61 | 0.62 | |||||
Total valid votes | 9,817 | 100.00 | ||||||
Rejected votes | 10 | |||||||
Turnout | 9,827 | 76.43 | −10.21 | |||||
Electors on the lists | 12,857 |
Manitoba general election, 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
New Democratic Party | Gary Doer | 4,525 | 54.37 | −6.54 | ||||
Progressive Conservative | Brent Aubertin | 2,684 | 32.25 | +2.71 | ||||
Liberal | Gail Stapon | 909 | 10.92 | +7.39 | ||||
Western Canada Concept | Fred Cameron | 204 | 2.45 | |||||
Total valid votes | 8,322 | 100.00 | ||||||
Rejected votes | 13 | |||||||
Turnout | 8,335 | 66.22 | −3.44 | |||||
Electors on the lists | 12,587 |
Manitoba general election, 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Peter Fox | 5,333 | 60.91 | |||||
Progressive Conservative | D. Scotty McVicar | 2,586 | 29.54 | |||||
Liberal | Gail Stapon | 309 | 3.53 | |||||
Progressive | Josephine Young | 306 | 3.50 | |||||
Independent | Bob Fraser | 221 | 2.52 | |||||
Total valid votes | 8,755 | |||||||
Rejected votes | 15 | |||||||
Turnout | 8,770 | 69.66 | ||||||
Electors on the lists | 12,589 |
Previous boundaries
References
- ↑ "Concordia byelection set for March 2". Winnipeg Free Press, January 29, 2010.
- ↑ "Wiebe sweeps Concordia for NDP". Winnipeg Free Press, March 2, 2010.
Lua error in package.lua at line 80: module 'strict' not found.