Cycling at the 2012 Summer Paralympics – Men's individual pursuit C5
From Infogalactic: the planetary knowledge core
Cycling, Men's Ind. Pursuit C5 at the XIV Paralympic Games |
||||||||||
Venue | ExCeL Exhibition Centre | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | September 1 | |||||||||
Competitors | 12 from 11 nations | |||||||||
Medalists | ||||||||||
|
Cycling at the 2012 Summer Paralympics |
||
---|---|---|
Track cycling |
||
Individual pursuit | ||
Men | Women | |
Individual pursuit | B | B |
C1 | C1–3 | |
C2 | ||
C3 | ||
C4 | C4 | |
C5 | C5 |
The Men's Individual Pursuit C5 track cycling event at the 2012 Summer Paralympics took place on September 1 at London Velopark. The race distance was 4 km.
Preliminaries
Q = Qualifier WR = World Record
Rank | Name | Country | Time |
---|---|---|---|
1 | Michael Gallagher | Australia | 4:30.012 Q WR |
2 | Jon-Allan Butterworth | Great Britain | 4:35.026 Q |
3 | Liu Xinyang | China | 4:35.386 Q |
4 | Yegor Dementyev | Ukraine | 4:43.881 Q |
5 | Andrea Tarlao | Italy | 4:44.120 |
6 | Joao Alberto Schwindt Filho | Brazil | 4:46.553 |
7 | Wolfgang Eibeck | Austria | 4:46.999 |
8 | Cathal Miller | Ireland | 4:49.237 |
9 | Wolfgang Sacher | Germany | 4:51.305 |
10 | Rodny Minier Castillo | Dominican Republic | 4:55.352 |
11 | Soelito Gohr | Brazil | 4:58.061 |
12 | Chris Ross | New Zealand | 5:04.669 |
Finals
- Gold medal match
Name | Time | Rank |
---|---|---|
Michael Gallagher (AUS) | 4:35.297 | |
Jon-Allan Butterworth (GBR) | 4:39.586 |
- Bronze medal match
Name | Time | Rank |
---|---|---|
Liu Xinyang (CHN) | 4:38.443 | |
Yegor Dementyev (UKR) | 4:43.683 | 4 |
References
- Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>