Futoshi Ikeda
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Futoshi Ikeda | ||
Date of birth | October 4, 1970 | ||
Place of birth | Koganei, Tokyo, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993-1996 | Urawa Red Diamonds | 53 | (1) |
*Club domestic league appearances and goals |
Futoshi Ikeda (池田 太, born 4 October 1970) is a retired Japanese football player.
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1993 | Urawa Red Diamonds | J. League 1 | 18 | 1 | 0 | 0 | 5 | 0 | 23 | 1 |
1994 | 27 | 0 | 1 | 0 | 2 | 0 | 30 | 0 | ||
1995 | 8 | 0 | 0 | 0 | - | 8 | 0 | |||
1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Country | Japan | 53 | 1 | 1 | 0 | 7 | 0 | 61 | 1 | |
Total | 53 | 1 | 1 | 0 | 7 | 0 | 61 | 1 |
References
<templatestyles src="Asbox/styles.css"></templatestyles>