Gourdon-Murat
From Infogalactic: the planetary knowledge core
Gourdon-Murat | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Aquitaine-Limousin-Poitou-Charentes | |
Department | Corrèze | |
Arrondissement | Ussel | |
Canton | Bugeat | |
Intercommunality | Bugeat - Sornac - Millevaches au Cœur | |
Government | ||
• Mayor (2008–2014) | Jacques Joffre | |
Area1 | 15.81 km2 (6.10 sq mi) | |
Population (2008)2 | 120 | |
• Density | 7.6/km2 (20/sq mi) | |
INSEE/Postal code | 19087 / 19170 | |
Elevation | 675–859 m (2,215–2,818 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lua error in package.lua at line 80: module 'strict' not found.
Gourdon-Murat is a commune in the Corrèze department in central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 147 | — |
1968 | 174 | +18.4% |
1975 | 179 | +2.9% |
1982 | 150 | −16.2% |
1990 | 127 | −15.3% |
1999 | 108 | −15.0% |
2008 | 120 | +11.1% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>