Jacky Ward
Lua error in package.lua at line 80: module 'strict' not found.
Jacky Ward | |
---|---|
Born | November 18, 1946 |
Origin | Groveton, Texas, United States |
Genres | Country |
Occupation(s) | Singer |
Instruments | Vocals |
Years active | 1972–1982 |
Labels | Target Mercury Asylum |
Associated acts | Reba McEntire |
Jacky Ward (born November 18, 1946, Groveton, Texas, United States)[1] is an American country music artist. Between 1972 and 1982 he released four albums with Mercury Records, and charted more than fifteen singles on the Billboard Hot Country Singles (now Hot Country Songs charts. His highest-peaking single, "A Lover's Question", reached No. 3 on the charts in 1978. In Ward's career, he recorded three duets with Reba McEntire, including McEntire's first Top 40 country hit, "Three Sheets in the Wind". After leaving Mercury in the early 1980s, Ward briefly signed to Asylum Records, releasing a cover of Ricky Nelson's "Travelin' Man" that year. Although he released four singles for the label, Ward never issued an album on Asylum, and left the country music business in the late 1980s.
In the 1980s he also hosted a show on The Nashville Network called "Dancin' USA".
Contents
Discography
Albums
Year | Album | US Country | Label |
---|---|---|---|
1972 | Big Blue Diamond | — | Target |
1977 | A Lover's Question | 41 | Mercury |
1978 | Rainbow | 46 | |
1979 | The Best of Jacky Ward | — | |
1980 | More! | — | |
1982 | Night After Night | 45 | Asylum |
1983 | Greatest Hits | — | Premier |
Singles
Year | Single | Chart Positions | Album | |
---|---|---|---|---|
US Country | CAN Country | |||
1972 | "Big Blue Diamond" | 39 | — | Big Blue Diamond |
1973 | "Dream Weaver" | 88 | — | Single only |
1975 | "Stealin'" | 50 | — | A Lover's Question |
"Dance Her by Me (One More Time)" | 38 | 45 | ||
1976 | "She'll Throw Stones at You" | 92 | — | |
"I Never Said It Would Be Easy" | 24 | 26 | ||
1977 | "Texas Angel" | 31 | — | |
"Why Not Tonight" | 69 | — | ||
"Fools Fall in Love" | 9 | 16 | ||
1978 | "A Lover's Question"A | 3 | 6 | |
"Three Sheets in the Wind"/ "I'd Really Love to See You Tonight" (w/ Reba McEntire) |
20 | — | single only | |
"I Want to Be in Love" | 24 | — | Rainbow | |
"Rhythm of the Rain" | 11 | 9 | ||
1979 | "Wisdom of a Fool" | 8 | — | |
"That Makes Two of Us" (w/ Reba McEntire) | 26 | — | The Best of Jacky Ward | |
"You're My Kind of Woman" | 14 | — | ||
1980 | "I'd Do Anything for You" | 32 | — | |
"Save Your Heart for Me" | 8 | — | More! | |
"That's the Way a Cowboy Rocks and Rolls" | 7 | — | ||
1981 | "Somethin' on the Radio" | 13 | — | |
1982 | "Travelin' Man" | 32 | — | Night After Night |
"Take the Mem'ry When You Go" | 57 | — | ||
1983 | "The Night's Almost Over" | 85 | — | Singles only |
1988 | "Can't Get to You from Here" | 83 | — |
- APeaked at No. 6 on Bubbling Under Hot 100 and No. 98 on the RPM Top Singles chart in Canada.
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Lua error in package.lua at line 80: module 'strict' not found.