Judo at the 1972 Summer Olympics – Men's 80 kg
From Infogalactic: the planetary knowledge core
Men's 80kg at the Games of the XX Olympiad
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Judo and Wrestling Hall | ||||||||||||||||
Date | 2 September | ||||||||||||||||
Competitors | 35 from 35 nations | ||||||||||||||||
Medalists | |||||||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||||||
Judo at the 1972 Summer Olympics |
|||||
---|---|---|---|---|---|
Men | |||||
63 kg | |||||
70 kg | |||||
80 kg | |||||
93 kg | |||||
+93 kg | |||||
Open |
Men's 80 kg competition in judo at the 1972 Summer Olympics in Munich, West Germany was held at Judo and Wrestling Hall.[1]
Results
Finals
Semi-finals | Final | ||||||
Shinobu Sekine (JPN) | 8:00 | ||||||
Brian Jacks (GBR) | |||||||
Shinobu Sekine (JPN) | 10:00 | ||||||
22x20px Oh Seung-Lip (KOR) | |||||||
22x20px Oh Seung-Lip (KOR) | 3:59 | ||||||
Jean-Paul Coche (FRA) |
Repechages
Repechage | Repechage semifinal | Repechage final | |||||||||||
Simo Akrenius (FIN) | E | ||||||||||||
Gerd Egger (FRG) | 6:00 | Jean-Paul Coche (FRA) | 6:00 | ||||||||||
Gerd Egger (FRG) | E | ||||||||||||
Guram Gogolauri (URS) | E | ||||||||||||
Jean-Paul Coche (FRA) | 6:00 | ||||||||||||
Repechage | Repechage semifinal | Repechage final | |||||||||||
Petr Jákl (TCH) | 0:20 | ||||||||||||
Cherdpong Punsoni (THA) | E | Lutz Lischka (AUT) | 0:26 | ||||||||||
Petr Jákl (TCH) | E | ||||||||||||
Lutz Lischka (AUT) | E | ||||||||||||
Shinobu Sekine (JPN) | 2:32 | ||||||||||||
Pool A
First round | Round of 32 | Round of 16 | Quarterfinal | Semifinal | ||||||||||||||
Guram Gogolauri (URS) | 5:55 | |||||||||||||||||
Jonas Cissé (SEN) | E | Guram Gogolauri (URS) | 3:25 | |||||||||||||||
Irwin Cohen (USA) | E | |||||||||||||||||
Guram Gogolauri (URS) | 6:00 | |||||||||||||||||
Martin Poglajen (NED) | E | |||||||||||||||||
Martin Poglajen (NED) | 1:13 | |||||||||||||||||
Jean de Dieu Razafimahatratra (MAD) | E | |||||||||||||||||
Guram Gogolauri (URS) | 6:00 | |||||||||||||||||
Slavko Obadov (YUG) | E | |||||||||||||||||
Slavko Obadov (YUG) | 6:00 | |||||||||||||||||
22x20px Choidoryn Övgönkhüü (MGL) | E | |||||||||||||||||
Slavko Obadov (YUG) | 6:00 | |||||||||||||||||
Philip Illingworth (CAN) | ||||||||||||||||||
Carlos Socias (DOM) | E | |||||||||||||||||
Philip Illingworth (CAN) | 0:25 | |||||||||||||||||
Guram Gogolauri (URS) | R | |||||||||||||||||
Chang Ping-Ho (ROC) | 1:22 | Brian Jacks (GBR) | 6:00 | |||||||||||||||
Raymond Coulibaly (MLI) | E | Chang Ping-Ho (ROC) | E | |||||||||||||||
Jean-Paul Coche (FRA) | 6:00 | |||||||||||||||||
Jean-Paul Coche (FRA) | 6:00 | |||||||||||||||||
Lhofei Shiozawa (BRA) | E | |||||||||||||||||
Tommy Tegelgård (SWE) | E | |||||||||||||||||
Lhofei Shiozawa (BRA) | 3:03 | |||||||||||||||||
Jean-Paul Coche (FRA) | R | |||||||||||||||||
Brian Jacks (GBR) | 6:00 | |||||||||||||||||
Brian Jacks (GBR) | 0:46 | |||||||||||||||||
Simo Akrenius (FIN) | R | |||||||||||||||||
Brian Jacks (GBR) | 6:00 | |||||||||||||||||
Gerd Egger (FRG) | R | |||||||||||||||||
Luis Arredondo (MEX) | E | |||||||||||||||||
Gerd Egger (FRG) | 6:00 | |||||||||||||||||
Pool B
First round | Round of 32 | Round of 16 | Quarterfinal | Semifinal | ||||||||||||||
Philippe Aubert (SUI) | 0:56 | |||||||||||||||||
Wadih Gosn (LIB) | E | Philippe Aubert (SUI) | 6:00 | |||||||||||||||
Isaac Azcuy (CUB) | E | |||||||||||||||||
Philippe Aubert (SUI) | E | |||||||||||||||||
Lutz Lischka (AUT) | 6:00 | |||||||||||||||||
Boubker Slimani (MAR) | E | |||||||||||||||||
Lutz Lischka (AUT) | 2:00 | |||||||||||||||||
Lutz Lischka (AUT) | R | |||||||||||||||||
22x20px Oh Seung-Lip (KOR) | 4:46 | |||||||||||||||||
Petr Jákl (TCH) | 6:00 | |||||||||||||||||
Rudolf Hendel (GDR) | E | |||||||||||||||||
Petr Jákl (TCH) | R | |||||||||||||||||
22x20px Oh Seung-Lip (KOR) | 1:41 | |||||||||||||||||
Cherdpong Punsoni (THA) | R | |||||||||||||||||
22x20px Oh Seung-Lip (KOR) | 2:40 | |||||||||||||||||
22x20px Oh Seung-Lip (KOR) | 6:00 | |||||||||||||||||
Shinobu Sekine (JPN) | R | |||||||||||||||||
Terry Watt (IRL) | E | |||||||||||||||||
Alex Bijkerk (AUS) | 6:00 | |||||||||||||||||
Alex Bijkerk (AUS) | E | |||||||||||||||||
Rick Littlewood (NZL) | 0:49 | |||||||||||||||||
Rick Littlewood (NZL) | 2:12 | |||||||||||||||||
Adam Adamczyk (POL) | E | |||||||||||||||||
Rick Littlewood (NZL) | E | |||||||||||||||||
Shinobu Sekine (JPN) | 6:00 | |||||||||||||||||
Antonio Gallina (ARG) | E | |||||||||||||||||
László Ipacs (HUN) | 6:00 | |||||||||||||||||
László Ipacs (HUN) | E | |||||||||||||||||
Shinobu Sekine (JPN) | 4:46 | |||||||||||||||||
Orlando Ferreira (POR) | E | |||||||||||||||||
Shinobu Sekine (JPN) | 0:48 | |||||||||||||||||