List of Melbourne City FC players
This is a list of football (soccer) players who have played for Melbourne City FC. It includes players who have played at least one match for the club (starting or as a substitute) in the A-League. Melbourne Heart have been a part of the league since the beginning of the 2010–11 season.
Contents
Player statistics
- As of 16 September 2015
Flags indicate national team as has been defined under FIFA eligibility rules, players may hold more than one non-FIFA nationality. Statistics count for domestic league appearances only. Players in bold are still with the club.
No. | Nat. | Name | Total | A-League | Finals | FFA Cup | ACL | Debut | Last | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | Clint Bolton | 70 | 0 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2010 | 2013 | |
2 | Michael Marrone | 70 | 0 | 69 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2010 | 2013 | |
3 | Simon Colosimo | 63 | 1 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2013 | |
4 | Michael Beauchamp | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2011 | |
5 | Matt Thompson | 82 | 7 | 81 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2010 | 2013 | |
6 | Rutger Worm | 46 | 2 | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2010 | 2012 | |
7 | Gerald Sibon | 27 | 7 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2011 | |
8 | Alex Terra | 43 | 7 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2012 | |
9 | Josip Skoko | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2011 | |
10 | Nick Kalmar | 70 | 7 | 68 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 2010 | 2014 | |
11 | Dean Heffernan | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2011 | |
12 | Aziz Behich | 89 | 2 | 88 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2010 | 2014 | |
13 | Eli Babalj | 44 | 12 | 43 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2010 | 2013 | |
14 | Brendan Hamill | 35 | 1 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2010 | 2012 | |
15 | Wayne Srhoj | 43 | 0 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2010 | 2012 | |
16 | Jason Hoffman | 81 | 3 | 80 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2010 | 2015 | |
17 | Kliment Taseski | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2012 | |
18 | John Aloisi | 20 | 8 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2011 | |
19 | Kamal Ibrahim | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2012 | |
20 | Adrian Zahra | 19 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2012 | |
21 | Kristian Sarkies | 12 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2010 | 2012 | |
22 | Fred | 38 | 3 | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2011 | 2013 | |
23 | Maycon | 13 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2012 | |
24 | Jonatan Germano | 57 | 7 | 53 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 2011 | 2015 | |
25 | David Williams | 92 | 21 | 89 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 2011 | ||
26 | Curtis Good | 24 | 1 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2011 | 2012 | |
27 | Mate Dugandžić | 76 | 13 | 73 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 2011 | 2015 | |
28 | Nikola Roganovic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2012 | |
29 | Adrian Madaschi | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2012 | |
30 | Craig Goodwin | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2011 | 2012 | |
31 | Paul Reid | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2012 | |
32 | Patrick Gerhardt | 40 | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2014 | |
33 | Dylan Macallister | 21 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2014 | |
34 | Richard Garcia | 24 | 6 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2013 | |
35 | Josip Tadić | 22 | 6 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2013 | |
36 | David Vranković | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2014 | |
37 | Ben Garuccio | 25 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2012 | ||
38 | Sam Mitchinson | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2014 | |
39 | Jeremy Walker | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2014 | |
40 | Golgol Mebrahtu | 26 | 4 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2014 | |
41 | Steven Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2013 | |
42 | Ersin Kaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2012 | |
43 | Andrew Redmayne | 49 | 0 | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2012 | 2015 | |
44 | Stefan Mauk | 25 | 0 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2012 | ||
45 | Vince Grella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2012 | 2013 | |
46 | Jamie Coyne | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2013 | |
47 | Marcel Meeuwis | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2013 | |
48 | Rob Wielaert | 38 | 1 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2013 | 2015 | |
49 | Massimo Murdocca | 44 | 0 | 42 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2013 | 2015 | |
50 | Harry Kewell | 16 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2014 | |
51 | Patrick Kisnorbo | 53 | 3 | 48 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 2013 | ||
52 | Andrea Migliorini | 9 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2014 | |
53 | Iain Ramsay | 46 | 3 | 45 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2013 | 2015 | |
54 | Michael Mifsud | 14 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2014 | |
55 | Paulo Retre | 20 | 0 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2013 | ||
56 | Orlando Engelaar | 12 | 5 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2013 | 2014 | |
57 | Ross Archibald | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | 2014 | |
58 | Tando Velaphi | 24 | 0 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2013 | ||
59 | Aaron Mooy | 30 | 10 | 25 | 7 | 2 | 0 | 3 | 3 | 0 | 0 | 2014 | ||
60 | Damien Duff | 16 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2014 | 2015 | |
61 | James Brown | 16 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2014 | ||
62 | Erik Paartalu | 28 | 3 | 24 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2014 | ||
63 | David Villa | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | 2014 | |
64 | Marc Marino | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2014 | ||
65 | Jacob Melling | 14 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | ||
66 | Liam Miller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2014 | 2014 | |
67 | Connor Chapman | 17 | 0 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2014 | ||
68 | Robert Koren | 21 | 4 | 18 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2014 | ||
69 | Jack Clisby | 13 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2015 | ||
70 | Safuwan Baharudin | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2015 | 2015 | |
71 | Joshua Kennedy | 12 | 2 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2015 | 2015 | |
72 | Kew Jaliens | 11 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2015 | 2015 | |
73 | Harry Novillo | 12 | 3 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2015 | ||
74 | Nick Symeoy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2015 | ||
75 | Wade Dekker | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2015 | ||
76 | Michael Zullo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2015 | ||
77 | Ali Eyigun | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2015 | ||
78 | Philip Petreski | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2015 | ||
79 | Bruno Fornaroli | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2015 | ||
80 | Stefan Zinni | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2015 |
Additional players
- As of 19 October 2014
The following players never made an appearance for the club while contracted to the senior team:
Nat. | Name | Contract Length | |
---|---|---|---|
Start | Finish | ||
Ante Tomic | 2010 | 2011 | |
Peter Zois | 2010 | 2012 | |
Cameron Edwards | 2012 | 2013 |
Captains
By season
Season | Captain | Vice Captain |
---|---|---|
2010–11 | Simon Colosimo | Matt Thompson |
2011–12 | Fred | Matt Thompson |
2012–13 | Fred | Matt Thompson |
2013–14 | Harry Kewell | Rob Wielaert |
2014–15 | Patrick Kisnorbo | Rob Wielaert |
By appearances
- As of 23 February 2014
Includes games as starting acting captain.
No. | Player | Games | W | D | L | W % | D % | L % | Pts/G |
---|---|---|---|---|---|---|---|---|---|
1 | Simon Colosimo | 22 | 5 | 9 | 8 | 22.73% | 40.91% | 36.36% | 1.09 |
2 | Matt Thompson | 27 | 6 | 6 | 15 | 22.22% | 22.22% | 55.56% | 0.89 |
3 | Fred | 33 | 14 | 8 | 11 | 42.42% | 24.24% | 33.33% | 1.52 |
4 | Clint Bolton | 3 | 0 | 1 | 2 | 0.00% | 33.33% | 66.67% | 0.33 |
5 | Harry Kewell | 9 | 3 | 3 | 3 | 33.33% | 33.33% | 33.33% | 1.33 |
6 | Rob Wielaert | 10 | 1 | 3 | 6 | 10.00% | 30.00% | 60.00% | 0.60 |
7 | Massimo Murdocca | 1 | 1 | 0 | 0 | 100.00% | 0.00% | 0.00% | 3.00 |
Total | 105 | 30 | 30 | 45 | 28.57% | 28.57% | 42.86% | 1.14 |
International appearances
- As of 19 October 2014
The following players have played senior internationals while contracted to Melbourne City:
- Aziz Behich – 5 caps, 2 goals
- Richard Garcia – 4 caps, 2 goals
- Michael Mifsud – 3 caps, 2 goals
- Michael Beauchamp – 3 caps
- David Villa – 2 caps, 3 goals
- Michael Marrone – 1 cap, 1 goal
- Patrick Gerhardt – 1 cap
The following players have gone on to play senior internationals after leaving Melbourne City:
- Eli Babalj – 2 caps, 2 goals
- Craig Goodwin – 2 caps