List of number-one hits of 2014 (Austria)
From Infogalactic: the planetary knowledge core
This is a list of the Austrian number-one singles and albums of 2014 as compiled by Ö3 Austria Top 40, the official chart provider of Austria.[1]
Issue date | Song | Artist | Album | Artist |
---|---|---|---|---|
3 January | "Timber" | Pitbull featuring Kesha | Swings Both Ways | Robbie Williams |
10 January | Farbenspiel | Helene Fischer | ||
17 January | ||||
24 January | "Lieder" | Adel Tawil | Neujahrskonzert 2014 | Vienna Philharmonic / Daniel Barenboim |
31 January | "Hard out Here" | Lily Allen | ||
7 February | "Atemlos durch die Nacht" | Helene Fischer | Farbenspiel | Helene Fischer |
14 February | ||||
21 February | ||||
28 February | "Happy" | Pharrell Williams | Sonny Black | Bushido |
7 March | Farbenspiel | Helene Fischer | ||
14 March | ||||
21 March | "Waves" (Robin Schulz Remix) | Mr Probz | ||
28 March | Killa | Farid Bang | ||
4 April | Farbenspiel | Helene Fischer | ||
11 April | ||||
18 April | "Rather Be" | Clean Bandit featuring Jess Glynne | ||
25 April | ||||
2 May | "Budapest" | George Ezra | ||
9 May | ||||
16 May | "The One" | Aneta Sablik | Eine Nacht im Paradies | Fantasy |
23 May | "Rise Like a Phoenix" | Conchita Wurst | King | Kollegah |
30 May | "Traum" | Cro | Sing meinen Song – Das Tauschkonzert | Various Artists |
6 June | ||||
13 June | Echt seerisch | Seer | ||
20 June | Melodie | Cro | ||
27 June | "Prayer in C" (Robin Schulz Remix) | Lilly Wood and the Prick & Robin Schulz | Sing meinen Song – Das Tauschkonzert | Various Artists |
4 July | ||||
11 July | ||||
18 July | ||||
25 July | "Auf uns" | Andreas Bourani | Du warst der geilste Fehler meines Lebens | Nockalm Quintett |
1 August | "Prayer in C" (Robin Schulz Remix) | Lilly Wood and the Prick & Robin Schulz | Farbenspiel | Helene Fischer |
8 August | "Atemlos durch die Nacht" | Helene Fischer | Sommerträume | Die Amigos |
15 August | "Lovers on the Sun" | David Guetta featuring Sam Martin | Farbenspiel | Helene Fischer |
22 August | ||||
29 August | "Wicked Wonderland" | Martin Tungevaag | ||
5 September | Camouflage | Nazar | ||
12 September | Seer Jubiläums Open Air 2014 | Seer | ||
19 September | Home Sweet Home | Andreas Gabalier | ||
26 September | Farbenspiel | Helene Fischer | ||
3 October | "All About That Bass" | Meghan Trainor | Popular Problems | Leonard Cohen |
10 October | Lieblingsfarben und Tiere | Element of Crime | ||
17 October | Farbenspiel | Helene Fischer | ||
24 October | FVCKB!TCHE$GETMONE¥ | Shindy | ||
31 October | Mitten im Leben – Das Tribute Album | Udo Jürgens und seine Gäste | ||
7 November | ||||
14 November | "Fade Out Lines" | The Avener | Farbenspiel | Helene Fischer |
21 November | "Dangerous" | David Guetta featuring Sam Martin | The Endless River | Pink Floyd |
28 November | Four | One Direction | ||
5 December | Dauernd jetzt | Herbert Grönemeyer | ||
12 December | Rock or Bust | AC/DC | ||
19 December | "The Hanging Tree" | James Newton Howard featuring Jennifer Lawrence | ||
26 December | No Top 40 released |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.