List of radio station callsigns in South Australia
From Infogalactic: the planetary knowledge core
The following is a list of Australian radio station callsigns beginning with the number 5, indicating radio stations in the state of South Australia.
Callsign | Area served | Frequency | Band | On-air ID | Purpose | Site |
---|---|---|---|---|---|---|
5AA | Adelaide | 1395 | AM | FIVEaa | Commercial | [1] |
5ABCFM | South Australia | various | FM | ABC Classic FM | National | [2] |
5ABCRN | South Australia | various | FM | ABC Radio National | National | [3] |
5ABCRR | South Australia | various | FM | ABC Local Radio | National | [4] |
5ACR | Remote Aboriginal communities | various | FM | National Indigenous Radio Service | Community | [5] |
5ADD | Adelaide | 102.3 | FM | Mix 102.3 | Commercial | [6] |
5ADL | Adelaide | 091.9 | FM | Nova 91.9 | Commercial | [7] |
5AN | Adelaide | 0891 | AM | ABC Adelaide | National | [8] |
5AU | Port Augusta | 1242 | AM | 5AU | Commercial | [9] |
5AUU | Spencer Gulf North | 105.9 | FM | Magic 105.9 | Commercial | [10] |
5BBB | Barossa Valley | 089.1 | FM | Triple B | Community | [11] |
5CC | Port Lincoln | 0765 | AM | 5CC | Commercial | [12] |
5CCC | Port Lincoln | 089.9 | FM | Magic 89.9 | Commercial | [13] |
5CCR | Ceduna | 094.5 | FM | CCR FM | Community | |
5CK | Port Pirie | 0639 | AM | ABC North and West | National | [14] |
5CS | Port Pirie | 1044 | AM | 5CS | Commercial | [15] |
5CST | Adelaide South West Suburbs | 088.7 | FM | Coast FM | Community | [16] |
5DDD | Adelaide | 093.7 | FM | Three D Radio | Community | [17] |
5DN | Adelaide | 1323 | AM | Cruise 1323 | Commercial | [18] |
5DUS | Coober Pedy | 104.5 | FM | Dusty Radio | Community | |
5EBI | Adelaide | 103.1 | FM | 5EBI | Community | [19] |
5EFM | Victor Harbor | 089.3 | FM | 5EFM | Community | [20] |
5EZY | Murray Bridge | 098.7 | FM | Power FM | Commercial | [21] |
5FBI | Adelaide | 092.7 | FM | Fresh FM | Community | [22] |
5GFM | Yorke Peninsula | 089.3 | FM | Gulf FM | Community | [23] |
5GSFM | Victor Harbor | 090.1 | FM | Great Southern FM | Community | [24] |
5GTR | Mount Gambier | 100.1 | FM | 5GTR | Community | [25] |
5JJJ | South Australia | various | FM | Triple J | National | [26] |
5KIX | Kangaroo Island | 090.7 | FM | KIX FM | Community | |
5LC | Leigh Creek | 1602 | AM | ABC North and West | National | [27] |
5LN | Port Lincoln | 1485 | AM | ABC Eyre Peninsula and West Coast | National | [28] |
5MBS | Adelaide Foothills | 099.9 | FM | 5MBS | Community | [29] |
5MG | Mount Gambier | 1476 | AM | ABC South East SA | National | [30] |
5MMM | Adelaide | 104.7 | FM | Triple M | Commercial | [31] |
5MU | Murray Bridge | 1125 | AM | 5MU | Commercial | [32] |
5MV | Riverland | 1062 | AM | ABC Riverland | National | [33] |
5PA | Naracoorte | 1161 | AM | ABC South East SA | National | [34] |
5PB | South Australia | various | AM | ABC NewsRadio | National | [35] |
5PBA | Salisbury | 089.7 | FM | PBA FM | Community | [36] |
5PNN | South Australia | various | FM | ABC NewsRadio | National | [37] |
5RAM | Adelaide | 107.9 | FM | Life FM | Community | [38] |
5RCB | Mount Gambier | 104.9 | FM | Rhema FM Live | Community | [39] |
5RIV | Riverland | 093.1 | FM | Magic 93.1 | Commercial | [40] |
5RM | Riverland | 0801 | AM | 5RM | Commercial | [41] |
5RN | South Australia | various | AM | ABC Radio National | National | [42] |
5ROX | Roxby Downs | 105.5 | FM | Rox FM | Community | [43] |
5RPH | Adelaide | 1197 | AM | RPH Adelaide | Community | [44] |
5RRR | Woomera | 107.3 | FM | 5RRR | Community | [45] |
5SBSFM | Adelaide | 106.3 | FM | SBS Radio | National | [46] |
5SE | Mount Gambier | 0963 | AM | 5SE | Commercial | [47] |
5SEF | Mount Gambier | 096.1 | FM | Star FM | Commercial | [48] |
5SSA | Adelaide | 107.1 | FM | SAFM | Commercial | [49] |
5SY | Streaky Bay | 0693 | AM | ABC Eyre Peninsula and West Coast | National | [50] |
5TCB | Bordertown | 106.1 | FM | 5TCB | Community | [51] |
5THE | Millicent | 107.7 | FM | 5THE | Community | |
5TRX | Port Pirie | 105.1 | FM | Trax FM | Community | [52] |
5UMA | Port Augusta | 089.1 | FM | Umeewarra Radio | Community | [53] |
5UV | Adelaide | 101.5 | FM | Radio Adelaide | Community | [54] |
5WM | Woomera | 1584 | AM | ABC North and West | National | [55] |
5WOW | Port Adelaide | 100.5 | FM | WOW FM | Community | [56] |
5YYY | Whyalla | 107.7 | FM | 5YYY | Community |
Despite having a callsign allocated to the Northern Territory, commercial station 8SAT is based in South Australia and most of its transmitters are located in the state.
Defunct Callsigns
Callsign | Area served | Frequency | Band | Fate | Freq currently | Purpose |
---|---|---|---|---|---|---|
5AD | Adelaide | 1323 | AM | Swapped calls with 5DDN to become 5DN in 1994 | 5DN | Commercial |
5CL | Adelaide | 0729 | AM | Changed call to 5RN in 1991 | 5RN | National |
5DDN | Adelaide | 102.3 | FM | Swapped calls with 5AD to become 5ADD in 1994 | 5ADD | Commercial |
5DN | Adelaide | 0972 | AM | Moved to FM in 1990 as 5DDN (see also 5AD) | 5PB | Commercial |
5KA | Adelaide | 1197 | AM | Moved to FM in 1990 as 5KKA | 5RPH | Commercial |
5KKA | Adelaide | 104.7 | FM | Changed call to 5MMM in 1994 | 5MMM | Commercial |
5PI | Port Pirie | 1044 | AM | Changed call to 5CS in 1987 | 5CS | Commercial |
5UV | Adelaide | 0531 | AM | Moved to FM in 2001, retained call | Radio 531 (HPON) | Community |