Meillonnas
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Meillonnas | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Ain | |
Arrondissement | Bourg-en-Bresse | |
Canton | Treffort-Cuisiat | |
Intercommunality | Treffort-en-Revermont | |
Government | ||
• Mayor (2010–2014) | Jean-Paul Neveu | |
Area1 | 17.74 km2 (6.85 sq mi) | |
Population (2008)2 | 1,298 | |
• Density | 73/km2 (190/sq mi) | |
INSEE/Postal code | 01241 / 01370 | |
Elevation | 232–460 m (761–1,509 ft) (avg. 279 m or 915 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Meillonnas is a commune in the Ain department in eastern France.
Contents
Geography
The Sevron has its source in the commune; it crosses the village and forms part of the commune's northern border.
The bief du Bois Tharlet, a tributary of the Sevron, forms most of the commune's western border.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 610 | — |
1968 | 630 | +3.3% |
1975 | 671 | +6.5% |
1982 | 891 | +32.8% |
1990 | 1,051 | +18.0% |
1999 | 1,204 | +14.6% |
2008 | 1,298 | +7.8% |
|
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>