Perth South
- For the municipality, see Perth South, Ontario
Perth South was a federal electoral district represented in the Canadian House of Commons from 1867 to 1935. It was located in the province of Ontario. It was created by the British North America Act of 1867 which divided the County of Perth into two ridings. The South Riding of the County of Perth initially consisted of the Townships of Blanchard, Downie, South Easthope, Fullarton, Hibbert, and the Villages of Mitchell and St. Marys.
In 1882, the townships of Usborne was added to the riding, and that of South Easthope was excluded. In 1903, Usborne was removed from the riding, and Easthope South and Logan townshiops were added. In 1914, the part of the village of Tavistock situated in the township of Easthope South was added.
In 1924, Perth South was defined to consist of the part of the county of Perth lying south of and including the townships of Logan, Fullerton and Downie, south of but excluding the city of Stratford, south of but including the township of Easthope South to the east boundary of the said county. That part of Tavistock lying in the township of Easthope South was also included.
The electoral district was abolished in 1933 when it was redistributed between Huron—Perth and Perth ridings.
Members of Parliament
Parliament | Years | Member and margin of victory | Party | |||
---|---|---|---|---|---|---|
1st | 1867–1872 | 3.4% | Robert MacFarlane | Liberal | ||
2nd | 1872–1874 | 14.5% | 75px | James Trow | ||
3rd | 1874–1878 | acclaimed | ||||
4th | 1878–1882 | 2.2% | ||||
5th | 1882–1887 | 5.0% | ||||
6th | 1887–1891 | 2.1% | ||||
7th | 1891–1892 | 3.9% | ||||
7th* | 1892–1896 | acclaimed | William Pridham | Conservative | ||
8th | 1896–1900 | 4.9% | 75px | Dilman Kinsey Erb | Liberal | |
9th | 1900–1904 | 0.2% | ||||
10th | 1904–1908 | 3.0% | 75px | Gilbert Howard McIntyre | ||
11th | 1908–1911 | 0.6% | ||||
12th | 1911–1917 | 1.8% | Michael Steele | Conservative | ||
13th | 1917–1921 | 1.0% | ||||
14th | 1921–1925 | 2.9% | William Forrester | Liberal | ||
15th | 1925–1926 | 4.9% | Frederick George Sanderson | |||
16th | 1926–1930 | 5.5% | ||||
17th | 1930–1935 | 7.6% |
* denotes byelection
Electoral history
Canadian federal election, 1867: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | MACFARLANE, Robert | 1,490 | ||||
Unknown | GUEST, | 1,393 |
Canadian federal election, 1872: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | TROW, James | 1,683 | ||||
Unknown | KIDD, J. | 1,256 |
Canadian federal election, 1874: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | TROW, James | acclaimed |
Canadian federal election, 1878: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | TROW, James | 1,796 | ||||
Unknown | HORNIBROOK, E. | 1,719 |
Canadian federal election, 1882: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | TROW, James | 1,896 | ||||
Unknown | GUEST, Thos. B. | 1,717 |
Canadian federal election, 1887: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | TROW, James | 2,224 | ||||
Conservative | SHARP, H.F. | 2,131 |
Canadian federal election, 1891: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | TROW, James | 2,363 | ||||
Conservative | SHARP, H.F. | 2,186 |
By-election: On election being declared void, 10 March 1892: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | PRIDHAM, William | acclaimed |
Canadian federal election, 1896: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | ERB, D.K. | 2,069 | ||||
Conservative | PRIDHAM, Wm. | 1,851 | ||||
Protestant Protective | DONALD, J.A. | 551 |
Canadian federal election, 1900: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | ERB, Dilman Kinsey | 2,169 | ||||
Conservative | PRIDHAM, William | 2,160 |
Canadian federal election, 1904: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | MCINTYRE, Gilbert H. | 2,454 | ||||
Conservative | STEELE, Michael | 2,310 |
Canadian federal election, 1908: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | MCINTYRE, Gilbert Howard | 2,412 | ||||
Conservative | STEELE, Michael | 2,383 |
Canadian federal election, 1911: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | STEELE, Michael | 2,303 | ||||
Liberal | MCINTYRE, Gilbert Howard | 2,221 |
Canadian federal election, 1917: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Government | STEELE, Michael | 2,770 | ||||
Opposition | FORRESTER, William | 2,713 |
Canadian federal election, 1921: South Riding of the County of Perth | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | FORRESTER, William | 3,209 | ||||
Conservative | STEELE, Michael | 2,948 | ||||
Progressive | BERRY, Robert | 2,908 |
Canadian federal election, 1925: Perth South | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | SANDERSON, Frederick George | 4,455 | ||||
Conservative | GRAHAM, Robert S. | 4,041 |
Canadian federal election, 1926: Perth South | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | SANDERSON, Fred George | 4,966 | ||||
Conservative | GRAHAM, Robert S. | 4,451 |
Canadian federal election, 1930: Perth South | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | SANDERSON, Frederick George | 5,063 | ||||
Conservative | MONTEITH, Samuel James | 4,346 |
See also
External links
- Website of the Parliament of Canada