Demographics of Saint Lucia
This article is about the demographic features of the population of Saint Lucia, including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.
Census population and average annual growth rate | ||
---|---|---|
Year | Pop. | ±% |
1843 | 20,694 | — |
1851 | 24,185 | +16.9% |
1861 | 26,674 | +10.3% |
1871 | 31,610 | +18.5% |
1881 | 38,551 | +22.0% |
1891 | 42,220 | +9.5% |
1901 | 49,883 | +18.2% |
1911 | 48,637 | −2.5% |
1921 | 51,505 | +5.9% |
1946 | 70,113 | +36.1% |
1960 | 86,108 | +22.8% |
1970 | 100,893 | +17.2% |
1980 | 113,409 | +12.4% |
1991 | 133,308 | +17.5% |
2001 | 157,775 | +18.4% |
2010 | 165,595 | +5.0% |
Source:[1] |
Contents
Population
According to the 2010 population census Saint Lucia has a population of 165,595.[2] The estimated mid-year population of 2014 is 183,600 (medium fertility scenario of The 2012 Revison of the World Population Prospects).[3] The population is evenly divided between urban and rural areas, although the capital, Castries, contains more than one-third of the population.
Vital statistics[4][5][6]
Average population (x 1000) | Live births | Deaths | Natural change | Crude birth rate (per 1000) | Crude death rate (per 1000) | Natural change (per 1000) | Total fertility rate[7] | Infant mortality rate | |
---|---|---|---|---|---|---|---|---|---|
1950 | 83 | 2 820 | 1 184 | 1 636 | 34.1 | 14.3 | 19.8 | ||
1951 | 84 | 2 892 | 1 389 | 1 503 | 34.5 | 16.6 | 17.9 | ||
1952 | 85 | 2 906 | 1 246 | 1 660 | 34.3 | 14.7 | 19.6 | ||
1953 | 85 | 3 069 | 1 156 | 1 913 | 35.9 | 13.5 | 22.4 | ||
1954 | 86 | 3 090 | 1 028 | 2 062 | 35.9 | 11.9 | 23.9 | ||
1955 | 87 | 3 549 | 1 034 | 2 515 | 41.0 | 11.9 | 29.0 | ||
1956 | 87 | 3 571 | 1 127 | 2 444 | 41.0 | 12.9 | 28.0 | ||
1957 | 88 | 3 924 | 1 270 | 2 654 | 44.7 | 14.5 | 30.3 | ||
1958 | 88 | 3 952 | 1 269 | 2 683 | 44.7 | 14.4 | 30.4 | ||
1959 | 89 | 4 108 | 1 297 | 2 811 | 46.1 | 14.6 | 31.6 | ||
1960 | 90 | 4 240 | 1 281 | 2 959 | 47.2 | 14.2 | 32.9 | ||
1961 | 91 | 4 011 | 1 228 | 2 783 | 44.1 | 13.5 | 30.6 | ||
1962 | 92 | 3 935 | 1 186 | 2 749 | 42.7 | 12.9 | 29.9 | ||
1963 | 93 | 3 981 | 1 069 | 2 912 | 42.6 | 11.4 | 31.2 | ||
1964 | 95 | 4 098 | 864 | 3 234 | 43.2 | 9.1 | 34.1 | ||
1965 | 96 | 4 379 | 842 | 3 537 | 45.5 | 8.7 | 36.7 | ||
1966 | 98 | 4 307 | 746 | 3 561 | 44.0 | 7.6 | 36.4 | ||
1967 | 100 | 4 340 | 887 | 3 453 | 43.6 | 8.9 | 34.7 | ||
1968 | 101 | 4 152 | 821 | 3 331 | 41.0 | 8.1 | 32.9 | ||
1969 | 103 | 4 057 | 791 | 3 266 | 39.5 | 7.7 | 31.8 | ||
1970 | 104 | 3 958 | 825 | 3 133 | 38.0 | 7.9 | 30.1 | ||
1971 | 105 | 4 083 | 802 | 3 281 | 38.7 | 7.6 | 31.1 | ||
1972 | 106 | 4 151 | 950 | 3 201 | 39.0 | 8.9 | 30.1 | ||
1973 | 107 | 4 054 | 835 | 3 219 | 37.7 | 7.8 | 30.0 | ||
1974 | 109 | 3 909 | 827 | 3 082 | 36.0 | 7.6 | 28.4 | ||
1975 | 110 | 4 051 | 855 | 3 196 | 36.9 | 7.8 | 29.1 | ||
1976 | 111 | 3 920 | 893 | 3 027 | 35.2 | 8.0 | 27.2 | ||
1977 | 113 | 4 127 | 815 | 3 312 | 36.6 | 7.2 | 29.4 | ||
1978 | 115 | 4 029 | 781 | 3 248 | 35.2 | 6.8 | 28.4 | ||
1979 | 116 | 3 808 | 850 | 2 958 | 32.7 | 7.3 | 25.4 | ||
1980 | 118 | 3 944 | 843 | 3 101 | 33.4 | 7.1 | 26.3 | ||
1981 | 120 | 3 860 | 843 | 3 017 | 32.3 | 7.0 | 25.2 | ||
1982 | 121 | 4 045 | 845 | 3 200 | 33.4 | 7.0 | 26.4 | ||
1983 | 123 | 4 069 | 795 | 3 274 | 33.2 | 6.5 | 26.7 | ||
1984 | 124 | 4 159 | 740 | 3 419 | 33.4 | 5.9 | 27.5 | ||
1985 | 126 | 4 223 | 824 | 3 399 | 33.4 | 6.5 | 26.9 | 3.5 | |
1986 | 129 | 3 907 | 843 | 3 064 | 30.4 | 6.6 | 23.8 | ||
1987 | 131 | 3 833 | 934 | 2 899 | 29.3 | 7.1 | 22.1 | ||
1988 | 134 | 3 643 | 902 | 2 741 | 27.3 | 6.8 | 20.5 | ||
1989 | 136 | 3 652 | 882 | 2 770 | 26.9 | 6.5 | 20.4 | ||
1990 | 138 | 3 582 | 874 | 2 708 | 25.9 | 6.3 | 19.6 | ||
1991 | 140 | 3 572 | 866 | 2 706 | 25.5 | 6.2 | 19.3 | ||
1992 | 142 | 3 761 | 919 | 2 842 | 26.5 | 6.5 | 20.0 | ||
1993 | 144 | 3 556 | 907 | 2 649 | 24.8 | 6.3 | 18.4 | ||
1994 | 145 | 3 684 | 915 | 2 769 | 25.4 | 6.3 | 19.1 | ||
1995 | 147 | 3 705 | 940 | 2 765 | 25.2 | 6.4 | 18.8 | ||
1996 | 149 | 3 299 | 950 | 2 349 | 22.1 | 6.4 | 15.8 | ||
1997 | 151 | 3 444 | 981 | 2 463 | 22.8 | 6.5 | 16.3 | ||
1998 | 153 | 2 950 | 976 | 1 974 | 19.3 | 6.4 | 12.9 | ||
1999 | 155 | 2 997 | 981 | 2 016 | 19.3 | 6.3 | 13.0 | ||
2000 | 157 | 2 904 | 941 | 1 963 | 18.5 | 6.0 | 12.5 | ||
2001 | 159 | 2 788 | 998 | 1 790 | 17.6 | 6.3 | 11.3 | ||
2002 | 160 | 2 598 | 960 | 1 638 | 16.2 | 6.0 | 10.2 | ||
2003 | 162 | 2 486 | 1 046 | 1 440 | 15.4 | 6.5 | 8.9 | ||
2004 | 163 | 2 322 | 1 114 | 1 208 | 14.2 | 6.8 | 7.4 | ||
2005 | 165 | 2 298 | 1 110 | 1 188 | 13.9 | 6.7 | 7.2 | 1.5 | 21.3 |
2006 | 168 | 2 261 | 1 029 | 1 232 | 13.5 | 6.1 | 7.3 | 1.4 | 21.7 |
2007 | 170 | 2 191 | 1 029 | 1 162 | 12.9 | 6.0 | 6.8 | 1.5 | 16.9 |
2008 | 173 | 2 210 | 1 022 | 1 188 | 12.8 | 5.9 | 6.9 | 1.5 | 16.3 |
2009 | 175 | 2 192 | 954 | 1 238 | 12.5 | 5.4 | 7.1 | 1.5 | |
2010 | 177 | 1 882 | 737 | 1 145 | 10.6 | 4.2 | 6.5 | 1.4 | |
2011 | 179 | 2 009 | 983 | 1 026 | 11.2 | 5.5 | 5.7 | 1.5 | |
2012 | 1.5 |
Structure of the population [8]
Structure of the population (01.07.2009) (Estimates) :
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 84 465 | 87 905 | 172 370 | 100 |
0-4 | 7 808 | 7 536 | 15 344 | 8,90 |
5-9 | 6 514 | 6 674 | 13 188 | 7,65 |
10-14 | 8 047 | 8 058 | 16 105 | 9,34 |
15-19 | 8 735 | 8 651 | 17 386 | 10,09 |
20-24 | 8 553 | 8 877 | 17 430 | 10,11 |
25-29 | 7 422 | 7 692 | 15 114 | 8,77 |
30-34 | 6 469 | 6 848 | 13 317 | 7,73 |
35-39 | 5 895 | 6 345 | 12 240 | 7,10 |
40-44 | 5 644 | 6 065 | 11 709 | 6,79 |
45-49 | 5 107 | 5 434 | 10 541 | 6,12 |
50-54 | 3 988 | 3 990 | 7 978 | 4,63 |
55-59 | 2 977 | 2 980 | 5 957 | 3,46 |
60-64 | 2 142 | 2 417 | 4 559 | 2,64 |
65-69 | 1 662 | 1 985 | 3 647 | 2,12 |
70-74 | 1 410 | 1 667 | 3 077 | 1,79 |
75-79 | 1 034 | 1 242 | 2 276 | 1,32 |
80+ | 1 058 | 1 444 | 2 502 | 1,45 |
Age group | Male | Female | Total | Percent |
---|---|---|---|---|
0-14 | 22 369 | 22 268 | 44 637 | 25,90 |
15-64 | 56 932 | 59 299 | 116 231 | 67,43 |
65+ | 5 164 | 6 338 | 11 502 | 6,67 |
Ethnic groups
Saint Lucia's population is predominantly African/black (141,216 in 2010; 85.3% of the total population) or of mixed African-European descent (17,965; 10.8%).[2] 2.2% of the population is East Indian (3,575 residents in 2010) and 0.6% white (991). Saint Lucia also has a small Amerindian (Carib) population. During the past decades the Amerindian (Carib) increased from 366 at the 1991 census (0.3% of the population), 803 at the 2001 census (0.5% of the population) to 951 in 2010 (0.6% of the population. The remaining 0.5% of the population includes Chinese (0.1%) and people from the Middle East (0.1%).
Languages
The official language is English.[9][10] Saint Lucian Creole French (Kwéyòl), which is colloquially referred to as "Patwah" (Patois), is spoken by 95% of the population.[11] This Antillean Creole is used in literature and music, and is gaining official acknowledgement.[11] As it developed during the early period of French colonisation, the creole is derived chiefly from French and West African languages, with some vocabulary from Carib and other sources. Saint Lucia is a member of La Francophonie.[12]
Religion
According to the 2010 census, 90.2% percent of the population of Saint Lucia is considered Christian, 2.3% has a non-Christian religion and 5.9% has no religion or did not state a religion (1.4%).[2]
Roughly two thirds of Christians are Roman Catholics (61.3% of the total population), a reflection of early French influence on the island, and one third are Protestant. The Seventh-day Adventists constitute the largest Protestant group, with 10.4% of the population. Pentecostals are the second largest group (8.9%). The next largest group are Evangelicals (2.2% of the population), followed by Baptists (2.2%). Other Christians include Anglicanism (1.6%), Church of God (1.5%), Jehovah's Witnesses (1.1%), Methodists (0.5%) and the Salvation Army (0.2%).
The number of non-Christians is small. These religious groups include the Rastafarian Movement (1.9% of the population), Hinduism (0.3%) and Muslims (0.1%).
References
- ↑ http://204.188.173.139:9090/stats/images/publications/Statistical_Digest_2011.pdf
- ↑ 2.0 2.1 2.2 [1] 2010 housing and population census
- ↑ Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat, World Population Prospects: The 2012 Revision
- ↑ [2] United nations. Demographic Yearbooks
- ↑ [3] Central Statistics Office
- ↑ [4]
- ↑ http://204.188.173.139:9090/stats/index.php/statistics/population
- ↑ http://unstats.un.org/unsd/demographic/products/dyb/dyb2.htm
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 11.0 11.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.