Republic of China at the 1972 Winter Olympics
From Infogalactic: the planetary knowledge core
Chinese Taipei at the Olympic Games | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
At the 1972 Winter Olympics in Sapporo | ||||||||||||||
Competitors | 5 (men) in 2 sports | |||||||||||||
Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||||||
Olympic history (summary) | ||||||||||||||
Summer Games | ||||||||||||||
Winter Games | ||||||||||||||
* As the Republic of China ** As Taiwan |
||||||||||||||
Other related appearances | ||||||||||||||
Republic of China (1932–48) |
The Republic of China (Taiwan) competed in the Winter Olympic Games for the first time at the 1972 Winter Olympics in Sapporo, Japan.
Alpine skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Chia Kuo-Liang | Giant Slalom | DSQ | – | – | – | DSQ | – |
Chen Yun-Ming | DSQ | – | – | – | DSQ | – | |
Wang Cheng-Che | 2:15.80 | 59 | 2:19.83 | 47 | 4:35.63 | 47 | |
Hwang Wei-Chung | 2:11.29 | 58 | 2:28.58 | 48 | 4:40.87 | 48 |
- Men's slalom
Athlete | Classification | Final | ||||||
---|---|---|---|---|---|---|---|---|
Time | Rank | Time 1 | Rank | Time 2 | Rank | Total | Rank | |
Chen Yun-Ming | 2:19.65 | 6 | 1:27.98 | 48 | 1:25.49 | 34 | 2:53.47 | 34 |
Chia Kuo-Liang | DSQ | – | 1:35.23 | 51 | 1:32.50 | 37 | 3:07.73 | 37 |
Hwang Wei-Chung | DSQ | – | 1:33.43 | 50 | 1:31.51 | 36 | 3:04.94 | 36 |
Wang Cheng-Che | 2:28.89 | 7 | 1:31.57 | 49 | 1:29.41 | 35 | 3:00.98 | 35 |
Cross-country skiing
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Liang Reng-Guey | 1'03:35.66 | 62 |
References
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>