Rob Clarke
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Robert G. Clarke MP |
|
---|---|
Member of the Canadian Parliament for Desnethé—Missinippi—Churchill River |
|
In office March 17, 2008 – October 19, 2015 |
|
Preceded by | Gary Merasty |
Succeeded by | Georgina Jolibois |
Personal details | |
Born | Kitimat, British Columbia |
March 2, 1967
Political party | Conservative |
Residence | Rural Municipality of Lakeland |
Profession | RCMP officer |
Robert G. "Rob" Clarke (born March 2, 1967) is a politician and career Royal Canadian Mounted Police officer. He was the Conservative Party of Canada's candidate in Desnethé—Missinippi—Churchill River for the March 17, 2008 federal by-election in which he defeated Liberal candidate Joan Beatty.
A member of the Muskeg Lake First Nation, he grew up in Quesnel, British Columbia. At the time of his election to the Canadian House of Commons he had been a member of the RCMP for 17 years, all of which have been spent in Saskatchewan, and has attained the rank of sergeant.
Clarke sponsored the Indian Act Amendment and Replacement Act as a private members bill. The bill became law in December 2014.[1]
In the 2015 Canadian Election, Clarke was defeated by NDP candidate Georgina Jolibois by 1,190 votes.
Electoral history
Canadian federal election, 2015: Desnethé—Missinippi—Churchill River | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Georgina Jolibois | 10,319 | 34.15% | -11.23 | – | |||
Liberal | Lawrence Joseph | 10,237 | 33.88% | +28.61 | – | |||
Conservative | Rob Clarke | 9,105 | 30.14% | -16.74 | – | |||
Green | Warren Koch | 552 | 1.83% | -0.64 | – | |||
Total valid votes/Expense limit | 30,213 | 100.0 | $227,329.67 | |||||
Total rejected ballots | 91 | – | – | |||||
Turnout | 30,303 | 68.37% | – | |||||
Eligible voters | 44,320 | |||||||
These results were subject to a judicial recount and modified from the validated results in accordance with the Judge's rulings. The margin of Georgina Jolibois over Lawrence Joseph increased from 71 votes to 82 votes as a result of the recount.[2] | ||||||||
Source: Elections Canada[3][4] |
Canadian federal election, 2011: Desnethé—Missinippi—Churchill River | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Rob Clarke | 10,509 | 47.93 | +1.26 | $74,871 | |||
New Democratic | Lawrence Joseph | 9,715 | 44.30 | +26.53 | $74,655 | |||
Liberal | Gabe Lafond | 1,144 | 5.22 | -25.06 | $57,456 | |||
Green | George Morin | 560 | 2.55 | -1.27 | $4 | |||
Total valid votes/Expense limit | 21,928 | 100.00 | – | |||||
Total rejected ballots | 95 | 0.43 | -0.11 | |||||
Turnout | 22,023 | 52.43 | +7.68 |
Canadian federal election, 2008: Desnethé—Missinippi—Churchill River | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
Conservative | Rob Clarke | 8,964 | 46.7% | -1.1% | $81,066 | |||
Liberal | David Orchard | 5,816 | 30.3% | -1.1% | $88,314 | |||
New Democratic | Brian Morin | 3,412 | 17.8% | +0.2% | $1,459 | |||
Green | George Morin | 735 | 3.8% | +0.6% | $1,387 | |||
First Peoples National | Rob Ballantyne | 282 | 1.47% | – |
By-election on March 17, 2008: Desnethé—Missinippi—Churchill River | ||||||
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
Conservative | Rob Clarke | 4,996 | 47.75% | +6.66% | ||
Liberal | Joan Beatty | 3,287 | 31.42% | -9.95% | ||
New Democratic | Brian Morin | 1,839 | 17.58% | +2.21% | ||
Green | Robin Orr | 340 | 3.25% | +1.09% |
References
- ↑ http://www.cbc.ca/news/politics/rob-clarke-s-controversial-bill-to-change-the-indian-act-passed-into-law-1.2881801
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Elections Canada – Confirmed candidates for Desnethé—Missinippi—Churchill River, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
External links
<templatestyles src="Asbox/styles.css"></templatestyles>